Viernes 26 de Agosto del 2022
2
SNV ACADEMY(7-4)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SNV ACADEMY | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| ALEXIS QUIROZ | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 1 |
3
ALEXIS QUIROZ(4-6)
Win: SALAS, JESUS (3-1) | Loss: TAPIA, FRANCISCO (1-1)
| SNV ACADEMY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 GOMEZ, YHOSWARD (3B) | 3 | 1 | 0 | 0 | 1 | .129 | .450 | ||
| 2 GREINER, ABRAHAM (C) | 3 | 0 | 0 | 0 | 0 | .261 | .891 | ||
| 3 MARTINEZ, EDWINYER (SS) | 3 | 1 | 0 | 0 | 0 | .318 | .181 | ||
| 4 PEREZ, KENDRY (1B) | 4 | 0 | 1 | 0 | 2 | .240 | .726 | ||
| 5 REQUENA, JOSE (CF) | 0 | 0 | 0 | 0 | 0 | .333 | .054 | ||
| 6 CHARMELO, JOSE (DH) | 1 | 0 | 0 | 1 | 1 | .125 | .472 | ||
| GONZALEZ, CARLOS (PH) | 0 | 0 | 0 | 1 | 0 | .167 | .611 | ||
| GARCIA R, DIEGO W (PH) | 0 | 0 | 0 | 0 | 0 | .000 | .375 | ||
| 7 GIL, JUAN (LF) | 2 | 0 | 1 | 0 | 0 | .083 | .166 | ||
| MEJIAS, MANUEL (LF) | 1 | 0 | 0 | 0 | 0 | .000 | .250 | ||
| 8 DIAZ, HECTOR (2B) | 1 | 0 | 0 | 0 | 1 | .000 | .100 | ||
| GUTIERREZ, GIONATAN (2B) | 2 | 0 | 0 | 0 | 2 | .000 | .111 | ||
| 9 CEBALLOS, ELVIS (RF) | 4 | 0 | 0 | 0 | 1 | .000 | .091 | ||
| HERNANDEZ, SANTIAGO (RF) | 0 | 0 | 0 | 0 | 0 | .000 | .125 | ||
| 10 PADILLA, JULIO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| TAPIA, FRANCISCO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 24 | 2 | 2 | 2 | 8 | .191 | .632 | ||
| ALEXIS QUIROZ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 FERNANDEZ, SAMUEL (LF) | 3 | 0 | 1 | 0 | 0 | .179 | .495 | ||
| 2 TESORERO, DENYER (SS) | 4 | 1 | 0 | 0 | 0 | .241 | .623 | ||
| 3 RAMIREZ, JOSE (3B) | 3 | 1 | 1 | 0 | 0 | .160 | .436 | ||
| 4 BACA, YEINSBIER (1B/C) | 2 | 0 | 0 | 0 | 0 | .118 | .436 | ||
| 5 PACHECO, GABRIEL (CF) | 4 | 0 | 1 | 0 | 1 | .296 | .702 | ||
| 6 AGUILAR, CRISTHOFER (RF) | 2 | 1 | 0 | 0 | 1 | .080 | .287 | ||
| 7 REQUENA, ILDEMARO (DH) | 3 | 0 | 2 | 1 | 1 | .176 | .599 | ||
| 8 SUNINGA, LENIN (C/1B) | 4 | 0 | 0 | 0 | 1 | .105 | .308 | ||
| 9 ESPINOZA, GERARDO (2B) | 4 | 0 | 1 | 1 | 2 | .143 | .393 | ||
| 10 AGUILERA, LUIS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| SALAS, JESUS (P) | 0 | 0 | 0 | 0 | 0 | .000 | .500 | ||
| Totales | 29 | 3 | 6 | 2 | 6 | .153 | .442 | ||
Team LOB - 11
Team Risp 5 - 0
E - GOMEZ,Y ; MARTINEZ,Ed
SB - GOMEZ,Y (2) ; MARTINEZ,Ed ; REQUENA,J
CS - GREINER,A ; REQUENA,J
HBP - REQUENA,J
SAC - GARCIA W,D
IBB - SNV ACADEMY (2)
Team Risp 5 - 0
E - GOMEZ,Y ; MARTINEZ,Ed
SB - GOMEZ,Y (2) ; MARTINEZ,Ed ; REQUENA,J
CS - GREINER,A ; REQUENA,J
HBP - REQUENA,J
SAC - GARCIA W,D
IBB - SNV ACADEMY (2)
Team DP - 2
Team LOB - 10
Team Risp 14 - 3
E - ESPINOZA,G
SB - AGUILAR,C
HBP - REQUENA,I
Team LOB - 10
Team Risp 14 - 3
E - ESPINOZA,G
SB - AGUILAR,C
HBP - REQUENA,I
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PADILLA, JULIO | 1.1 | 1 | 0 | 0 | 1 | ||||||
| TAPIA, FRANCISCO | 6.1 | 5 | 3 | 1 | 5 | ||||||
| Totales | 7.2 | 6 | 3 | 1 | 6 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AGUILERA, LUIS | 4.2 | 2 | 2 | 1 | 3 | ||||||
| SALAS, JESUS | 3.1 | 0 | 0 | 0 | 5 | ||||||
| Totales | 8.0 | 2 | 2 | 1 | 8 |
WP - PADILLA,J
HBP - PADILLA,J
inheritr - TAPIA,F (2)
HBP - PADILLA,J
inheritr - TAPIA,F (2)
HBP - AGUILERA,L
inheritr - SALAS,J (3)
inherits - SALAS,J
inheritr - SALAS,J (3)
inherits - SALAS,J
Umpires - HP: YOSMAN MENDEZ 1B: DANIEL MENDOZA 2B: 3B:
Estadio: IPSFA
Hora Inicio: 09:20 AM Duracion: 02:24
Notas:
Weather: CLEAR
Estadio: IPSFA
Hora Inicio: 09:20 AM Duracion: 02:24
Notas:
Weather: CLEAR