Jueves 18 de Agosto del 2022
1
VICTORIA PLAY(4-6)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| VICTORIA PLAY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
| GUAICAIPURO | 3 | 0 | 0 | 0 | 0 | 0 | X | 3 | 6 | 2 |
3
GUAICAIPURO(8-2)
Win: CURVELO, TOMAS (1-0) | Loss: CARRILLO, KELVIN (0-2) | Save: SUAREZ, EICKER (1)
| VICTORIA PLAY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 CIFUENTES, DEYBER (CF) | 4 | 1 | 1 | 0 | 1 | .357 | .936 | ||
| 2 ALMEIDA, CRISTIAN (SS) | 4 | 0 | 0 | 0 | 0 | .265 | .695 | ||
| 3 REYES, HENRY (1B) | 4 | 0 | 2 | 1 | 0 | .194 | .564 | ||
| 4 HERNANDEZ, SEBASTIAN (C) | 4 | 0 | 1 | 0 | 2 | .286 | .750 | ||
| 5 BUSTAMANTE, RONARDO (DH) | 2 | 0 | 0 | 0 | 1 | .115 | .302 | ||
| REQUENA, DOR (PH) | 1 | 0 | 1 | 0 | 0 | .267 | .646 | ||
| 6 GONZALEZ, FABIAN (2B) | 3 | 0 | 1 | 0 | 1 | .500 | .167 | ||
| 7 MENDEZ, JUAN (LF) | 0 | 0 | 0 | 0 | 0 | .000 | .500 | ||
| 8 BORTHOMIERTH, RICHARD (3B) | 3 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 9 MARTINEZ, ANGEL (RF) | 2 | 0 | 1 | 0 | 0 | .143 | .476 | ||
| 10 CARRILLO, KELVIN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| PARRA, JOHAN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 27 | 1 | 7 | 1 | 6 | .212 | .574 | ||
| GUAICAIPURO | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 BLANCO, FABRICIO (SS) | 3 | 0 | 0 | 0 | 0 | .368 | .943 | ||
| GOMEZ, LUIS (SS) | 1 | 0 | 1 | 0 | 0 | .375 | .920 | ||
| 2 HERNANDEZ, CARLOS (DH) | 3 | 1 | 1 | 0 | 0 | .452 | .252 | ||
| AGUIAR, ROINNER (2B) | 1 | 0 | 0 | 0 | 0 | .000 | .500 | ||
| 3 MARTINEZ, CARLOS (1B/C) | 3 | 1 | 1 | 0 | 0 | .258 | .708 | ||
| 4 PARRA, YASLEYKER (CF) | 2 | 1 | 0 | 0 | 0 | .269 | .726 | ||
| 5 MORALES, SEBASTIAN (3B/LF) | 1 | 0 | 1 | 1 | 0 | .455 | .204 | ||
| 6 MANCERA, JESUS (RF) | 3 | 0 | 1 | 2 | 0 | .160 | .580 | ||
| 7 ARRIECHE, MOISES (2B/3B) | 3 | 0 | 1 | 0 | 2 | .083 | .321 | ||
| 8 RODRIGUEZ, JHON (C/1B) | 2 | 0 | 0 | 0 | 0 | .214 | .692 | ||
| GUTIERREZ, ELIEL (PH/1B) | 1 | 0 | 0 | 0 | 0 | .222 | .444 | ||
| 9 SUAREZ, EICKER (LF/P) | 2 | 0 | 0 | 0 | 0 | .364 | .897 | ||
| 10 ROMERO, SAMUEL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| CURVELO, TOMAS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| GODOY, YAN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 25 | 3 | 6 | 3 | 2 | .297 | .843 | ||
Team DP - 1
Team LOB - 9
Team Risp 11 - 1
E - BORTHOMIERTH
3B - REYES,H
SB - CIFUENTES,D ; ALMEIDA,C
CS - MARTINEZ,A
Team LOB - 9
Team Risp 11 - 1
E - BORTHOMIERTH
3B - REYES,H
SB - CIFUENTES,D ; ALMEIDA,C
CS - MARTINEZ,A
Team LOB - 8
Team Risp 9 - 1
E - BLANCO,F ; ARRIECHE,M
2B - ARRIECHE,M
SB - MARTINEZ,Ca
Team Risp 9 - 1
E - BLANCO,F ; ARRIECHE,M
2B - ARRIECHE,M
SB - MARTINEZ,Ca
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CARRILLO, KELVIN | 4.0 | 5 | 3 | 3 | 1 | ||||||
| PARRA, JOHAN | 2.0 | 1 | 0 | 0 | 1 | ||||||
| Totales | 6.0 | 6 | 3 | 3 | 2 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ROMERO, SAMUEL | 3.0 | 2 | 1 | 0 | 0 | ||||||
| CURVELO, TOMAS | 2.0 | 2 | 0 | 0 | 2 | ||||||
| GODOY, YAN | 0.1 | 2 | 0 | 0 | 1 | ||||||
| SUAREZ, EICKER | 1.2 | 1 | 0 | 0 | 3 | ||||||
| Totales | 7.0 | 7 | 1 | 0 | 6 |
WP - ROMERO,Sa
inheritr - SUAREZ,E (3)
inheritr - SUAREZ,E (3)
Umpires - HP: JOHAN PROCHORON 1B: LUIS TOVAR 2B: 3B:
Estadio: GUAICAIPURO
Hora Inicio: 09:45 AM Duracion: 02:10
Notas:
Weather: CLEAR
Estadio: GUAICAIPURO
Hora Inicio: 09:45 AM Duracion: 02:10
Notas:
Weather: CLEAR