Martes 16 de Agosto del 2022
5
CARLOS GUILLEN(8-1)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| CARLOS GUILLEN | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5 | 10 | 3 |
| SNV ACADEMY | 3 | 0 | 3 | 3 | 0 | 0 | X | 9 | 7 | 0 |
9
SNV ACADEMY(7-4)
Win: PEREZ, YOEL (1-1) | Loss: AREINAMO, DIEGO A (3-1)
| CARLOS GUILLEN | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 LINARES Z, JESUS A (3B) | 3 | 1 | 0 | 1 | 2 | .300 | .847 | ||
| 2 GUEDEZ R, JUAN D (DH) | 3 | 1 | 2 | 1 | 0 | .320 | .989 | ||
| 3 FIGUEREDO, RAUNNY X (CF) | 4 | 1 | 2 | 3 | 1 | .563 | .570 | ||
| 4 MENDOZA C, JESUS H (RF) | 3 | 0 | 2 | 0 | 0 | .417 | .079 | ||
| 5 PEREIRA A, SANTIAGO J (C) | 4 | 0 | 1 | 0 | 0 | .292 | .887 | ||
| 6 VELIZ M, JOSE M (LF) | 3 | 1 | 2 | 0 | 0 | .304 | .768 | ||
| 7 LOBO C, JOSE A (1B) | 3 | 1 | 0 | 0 | 3 | .182 | .679 | ||
| 8 CALDERON V, FERMIN V (2B) | 2 | 0 | 0 | 0 | 0 | .222 | .724 | ||
| 9 QUINTERO F, JESUS A (SS) | 4 | 0 | 1 | 0 | 1 | .529 | .108 | ||
| 10 AREINAMO, DIEGO A (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| BRITO M, ALEJANDRO G (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 29 | 5 | 10 | 5 | 7 | .336 | .932 | ||
| SNV ACADEMY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 GOMEZ, YHOSWARD (3B) | 3 | 1 | 0 | 0 | 1 | .129 | .450 | ||
| 2 GREINER, ABRAHAM (LF) | 3 | 1 | 0 | 0 | 0 | .261 | .891 | ||
| 3 MARTINEZ, EDWINYER (SS) | 2 | 3 | 2 | 4 | 0 | .318 | .181 | ||
| 4 PEREZ, KENDRY (C) | 3 | 2 | 1 | 0 | 0 | .240 | .726 | ||
| 5 REQUENA, JOSE (CF) | 4 | 2 | 3 | 5 | 1 | .333 | .054 | ||
| 6 GONZALEZ, CARLOS (1B) | 4 | 0 | 1 | 0 | 3 | .167 | .611 | ||
| 7 GUTIERREZ, GIONATAN (2B) | 3 | 0 | 0 | 0 | 1 | .000 | .111 | ||
| 8 VENERO, RAMSES (DH) | 2 | 0 | 0 | 0 | 2 | .176 | .439 | ||
| CHARMELO, JOSE (PH) | 1 | 0 | 0 | 0 | 1 | .125 | .472 | ||
| 9 GIL, JUAN (RF) | 3 | 0 | 0 | 0 | 1 | .083 | .166 | ||
| 10 PADILLA, JULIO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| MALDONADO, CARLOS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| PEREZ, SEBASTIAN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| PEREZ, YOEL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 28 | 9 | 7 | 9 | 10 | .191 | .632 | ||
Team LOB - 11
Team Risp 13 - 6
E - LINARES Z,J (2) ; QUINTERO F,J
2B - PEREIRA A,S
HR - FIGUEREDO,R
SB - VELIZ M,J
HBP - LINARES Z,J ; LOBO C,J
Team Risp 13 - 6
E - LINARES Z,J (2) ; QUINTERO F,J
2B - PEREIRA A,S
HR - FIGUEREDO,R
SB - VELIZ M,J
HBP - LINARES Z,J ; LOBO C,J
Team LOB - 6
Team Risp 5 - 3
HR - MARTINEZ,Ed (2) ; REQUENA,J (2)
SB - GOMEZ,Y
HBP - GOMEZ,Y
Team Risp 5 - 3
HR - MARTINEZ,Ed (2) ; REQUENA,J (2)
SB - GOMEZ,Y
HBP - GOMEZ,Y
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AREINAMO, DIEGO A | 2.0 | 3 | 6 | 5 | 3 | ||||||
| BRITO M, ALEJANDRO G | 4.0 | 4 | 3 | 3 | 7 | ||||||
| Totales | 6.0 | 7 | 9 | 8 | 10 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PADILLA, JULIO | 2.0 | 1 | 2 | 2 | 4 | ||||||
| MALDONADO, CARLOS | 0.0 | 1 | 1 | 1 | 0 | ||||||
| PEREZ, SEBASTIAN | 0.1 | 2 | 0 | 0 | 0 | ||||||
| PEREZ, YOEL | 4.2 | 6 | 2 | 2 | 3 | ||||||
| Totales | 7.0 | 10 | 5 | 5 | 7 |
WP - AREINAMO,D
HBP - AREINAMO,D
HBP - AREINAMO,D
WP - PADILLA,J ; PEREZ,Se
HBP - PEREZ,Y (2)
BK - PADILLA,J
inheritr - MALDONADO,C ; PEREZ,Se ; PEREZ,Y (2)
inherits - MALDONADO,C (2)
HBP - PEREZ,Y (2)
BK - PADILLA,J
inheritr - MALDONADO,C ; PEREZ,Se ; PEREZ,Y (2)
inherits - MALDONADO,C (2)
Umpires - HP: ENMANUEL GONZALEZ 1B: STEVEN GONZALEZ 2B: 3B:
Estadio: RICHARD GARCES
Hora Inicio: 09:30 AM Duracion: 02:36
Notas:
Weather: CLEAR
PADILLA,J faced 2 batters in the 3rd.
MALDONADO,C faced 2 batters in the 3rd.
AREINAMO,D faced 3 batters in the 3rd.
Estadio: RICHARD GARCES
Hora Inicio: 09:30 AM Duracion: 02:36
Notas:
Weather: CLEAR
PADILLA,J faced 2 batters in the 3rd.
MALDONADO,C faced 2 batters in the 3rd.
AREINAMO,D faced 3 batters in the 3rd.