Jueves 25 de Agosto del 2022
6
GRAND SLAM(2-6)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GRAND SLAM | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 7 | 0 |
| ROYALTY | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 7 | 7 | 1 |
7
ROYALTY(3-6)
Win: PEREZ, VALENTIN (1-0) | Loss: ROMERO, JEFFERSON (1-2)
| GRAND SLAM | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 DALESSANDRO, BARILE (CF) | 2 | 3 | 0 | 0 | 1 | .222 | .684 | ||
| 2 CEDENO, JOSE (SS) | 4 | 1 | 1 | 0 | 1 | .286 | .604 | ||
| 3 GRATEROL, JOSE (1B) | 4 | 0 | 1 | 1 | 1 | .400 | .993 | ||
| 4 MENDEZ, DIEGO (RF) | 2 | 1 | 1 | 0 | 1 | .286 | .760 | ||
| 5 PERALTA, FREDDY (C) | 4 | 0 | 2 | 4 | 0 | .136 | .435 | ||
| 6 NADALES, HENGERBERTH (LF) | 3 | 0 | 2 | 0 | 0 | .222 | .891 | ||
| 7 CARDENAS, JOSE M (DH) | 2 | 0 | 0 | 0 | 1 | .167 | .334 | ||
| ROMERO, GEREMY S (PH/DH) | 2 | 0 | 0 | 0 | 1 | .000 | .200 | ||
| 8 RODRIGUEZ, WILLY (3B) | 4 | 1 | 0 | 0 | 3 | .000 | .000 | ||
| 9 SOLORZANO, PEDRO (2B) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| PACHECO, GABRIEL (PH/2B) | 3 | 0 | 0 | 0 | 1 | .143 | .393 | ||
| 10 HERNANDEZ, SANDERS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| ROMERO, JEFFERSON (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 31 | 6 | 7 | 5 | 11 | .178 | .520 | ||
| ROYALTY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 ROMERO, ERICK (LF) | 3 | 1 | 0 | 0 | 2 | .083 | .520 | ||
| 2 MORENO, BRIKMAN (2B) | 2 | 1 | 0 | 0 | 0 | .320 | .060 | ||
| 3 PEREZ, DANIEL (RF) | 5 | 1 | 0 | 0 | 4 | .143 | .276 | ||
| 4 MEDINA, FRAIBER (1B) | 2 | 2 | 2 | 2 | 0 | .350 | .117 | ||
| 5 VARGAS, XAVIER (SS) | 3 | 0 | 1 | 1 | 1 | .379 | .872 | ||
| 6 RODRIGUEZ, LUIS C (C) | 3 | 0 | 0 | 0 | 2 | .125 | .667 | ||
| 7 GONZALEZ, ERICK (3B) | 2 | 1 | 2 | 2 | 0 | .429 | .243 | ||
| 8 SUAREZ, RENE (CF) | 3 | 1 | 1 | 0 | 0 | .227 | .573 | ||
| 9 VILCHEZ, ANGERSON (DH) | 4 | 0 | 1 | 2 | 2 | .100 | .417 | ||
| 10 SANCHEZ, ROYBER (P) | 0 | 0 | 0 | 0 | 0 | .333 | .500 | ||
| ESAA, JESUS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| MARTINEZ, ELY (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| PEREZ, VALENTIN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 27 | 7 | 7 | 7 | 11 | .228 | .719 | ||
Team LOB - 8
Team Risp 16 - 4
2B - PERALTA,F
3B - NADALES,H
SB - DALESSANDRO, (2) ; GRATEROL,J
HBP - DALESSANDRO,
Team Risp 16 - 4
2B - PERALTA,F
3B - NADALES,H
SB - DALESSANDRO, (2) ; GRATEROL,J
HBP - DALESSANDRO,
Team LOB - 12
Team Risp 16 - 5
E - SUAREZ,R
2B - MEDINA,F
3B - VILCHEZ,A
SB - MORENO,B (4) ; MEDINA,F (2)
HBP - MEDINA,F ; RODRIGUEZ,LC
SF - VARGAS,X
Team Risp 16 - 5
E - SUAREZ,R
2B - MEDINA,F
3B - VILCHEZ,A
SB - MORENO,B (4) ; MEDINA,F (2)
HBP - MEDINA,F ; RODRIGUEZ,LC
SF - VARGAS,X
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HERNANDEZ, SANDERS | 2.2 | 1 | 3 | 3 | 6 | ||||||
| ROMERO, JEFFERSON | 4.1 | 6 | 4 | 3 | 5 | ||||||
| Totales | 7.0 | 7 | 7 | 6 | 11 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SANCHEZ, ROYBER | 2.0 | 2 | 4 | 2 | 5 | ||||||
| ESAA, JESUS | 4.1 | 3 | 2 | 2 | 4 | ||||||
| MARTINEZ, ELY | 0.1 | 2 | 0 | 0 | 0 | ||||||
| PEREZ, VALENTIN | 1.1 | 0 | 0 | 0 | 2 | ||||||
| Totales | 8.0 | 7 | 6 | 4 | 11 |
WP - HERNANDEZ,S (2) ; ROMERO,Jef
HBP - HERNANDEZ,S (2)
inheritr - ROMERO,Jef (2)
inherits - ROMERO,Jef
HBP - HERNANDEZ,S (2)
inheritr - ROMERO,Jef (2)
inherits - ROMERO,Jef
WP - SANCHEZ,R (3)
HBP - ESAA,J
inheritr - MARTINEZ,E ; PEREZ,V (3)
inherits - MARTINEZ,E (2)
HBP - ESAA,J
inheritr - MARTINEZ,E ; PEREZ,V (3)
inherits - MARTINEZ,E (2)
Umpires - HP: DAVID GARCIA 1B: DIOGENES ROMERO 2B: 3B:
Estadio: SAN FRANCISCO
Hora Inicio: 09:06 AM Duracion: 03:27
Notas:
Weather: CLEAR
ROMERO,Jef faced 1 batter in the 8th.
Estadio: SAN FRANCISCO
Hora Inicio: 09:06 AM Duracion: 03:27
Notas:
Weather: CLEAR
ROMERO,Jef faced 1 batter in the 8th.