Martes 16 de Agosto del 2022
12
GUAICAIPURO(8-2)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| GUAICAIPURO | 7 | 1 | 0 | 0 | 0 | 0 | 4 | 12 | 8 | 0 |
| BENDECIDOS | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 4 | 2 |
6
BENDECIDOS(2-7)
Win: SILVA, REINALDO (1-0) | Loss: GUTIERREZ M, LUIS A (0-2)
| GUAICAIPURO | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 BLANCO, FABRICIO (DH) | 4 | 0 | 1 | 0 | 0 | .368 | .943 | ||
| GUTIERREZ, ELIEL (PH) | 1 | 0 | 0 | 0 | 1 | .222 | .444 | ||
| 2 HERNANDEZ, CARLOS (SS) | 4 | 2 | 2 | 1 | 0 | .452 | .252 | ||
| 3 ROMERO, SEBASTIAN (1B) | 2 | 1 | 0 | 0 | 0 | .318 | .964 | ||
| MORALES, SEBASTIAN (1B) | 2 | 1 | 1 | 1 | 0 | .455 | .204 | ||
| 4 MARTINEZ, CARLOS (C) | 4 | 2 | 1 | 1 | 1 | .258 | .708 | ||
| 5 ARRIECHE, MOISES (2B) | 3 | 0 | 0 | 0 | 2 | .083 | .321 | ||
| FREY, ADRIAN (2B/RF) | 0 | 0 | 0 | 1 | 0 | .000 | .667 | ||
| 6 PARRA, YASLEYKER (RF/CF) | 1 | 1 | 0 | 1 | 0 | .269 | .726 | ||
| 7 RODRIGUEZ, JHON (LF) | 3 | 1 | 1 | 2 | 1 | .214 | .692 | ||
| 8 SUAREZ, EICKER (3B) | 3 | 2 | 2 | 1 | 0 | .364 | .897 | ||
| 9 MANCERA, JESUS (CF) | 1 | 1 | 0 | 0 | 0 | .160 | .580 | ||
| AGUIAR, ROINNER (PH/2B) | 0 | 1 | 0 | 0 | 0 | .000 | .500 | ||
| 10 VELASQUEZ, ENRIQUE (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| YANEZ, DERWIN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| ESCOBAR, YOINER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| SILVA, REINALDO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 28 | 12 | 8 | 8 | 5 | .297 | .843 | ||
| BENDECIDOS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 RONDON, LUIS (3B/SS) | 2 | 0 | 0 | 1 | 2 | .313 | .039 | ||
| 2 SALAZAR, ISAAC (2B/P) | 3 | 2 | 1 | 1 | 1 | .296 | .720 | ||
| 3 MATA, ANGEL (CF) | 1 | 0 | 0 | 0 | 1 | .000 | .400 | ||
| CASTRO, FRANYERBER (PR/CF) | 2 | 1 | 0 | 0 | 0 | .136 | .376 | ||
| 4 TORO, JORMAN (1B) | 3 | 1 | 1 | 0 | 1 | .296 | .715 | ||
| 5 PACHECO, SAMUEL (SS) | 1 | 0 | 0 | 1 | 1 | .200 | .607 | ||
| LOPEZ, FREDDY (3B) | 2 | 0 | 0 | 0 | 2 | .000 | .000 | ||
| 6 RIVERO, JOANGEL (LF) | 2 | 0 | 1 | 2 | 1 | .286 | .786 | ||
| MARRERO, JOSE (LF/CF) | 2 | 0 | 0 | 0 | 1 | .083 | .350 | ||
| 7 MORENO, LEANDER (C) | 0 | 0 | 0 | 0 | 0 | .077 | .445 | ||
| ARANGUREN, ENMANUEL (C) | 1 | 1 | 0 | 0 | 1 | .000 | .182 | ||
| 8 BORGES, JONAIBEL (RF/2B) | 2 | 1 | 0 | 0 | 1 | .125 | .489 | ||
| 9 MORENO, RICHARD (P) | 3 | 0 | 1 | 0 | 1 | .067 | .289 | ||
| CABRERA, JEREMIAS (P/RF) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| 10 GUTIERREZ M, LUIS A (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| LOYO, OSWEL (P) | 0 | 0 | 0 | 0 | 0 | .000 | .222 | ||
| HERNANDEZ, RONNIER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 24 | 6 | 4 | 5 | 13 | .178 | .554 | ||
Team DP - 1
Team LOB - 11
Team Risp 15 - 5
2B - HERNANDEZ,Ca
SB - MARTINEZ,Ca ; FREY,A ; RODRIGUEZ,Jh
HBP - ROMERO,S ; FREY,A ; RODRIGUEZ,Jh ; SUAREZ,E ; AGUIAR,R
IBB - GUAICAIPURO (2)
Team LOB - 11
Team Risp 15 - 5
2B - HERNANDEZ,Ca
SB - MARTINEZ,Ca ; FREY,A ; RODRIGUEZ,Jh
HBP - ROMERO,S ; FREY,A ; RODRIGUEZ,Jh ; SUAREZ,E ; AGUIAR,R
IBB - GUAICAIPURO (2)
Team LOB - 5
Team Risp 8 - 2
E - MORENO,L ; HERNANDEZ,R
SB - RONDON,L
HBP - MATA,A
Team Risp 8 - 2
E - MORENO,L ; HERNANDEZ,R
SB - RONDON,L
HBP - MATA,A
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VELASQUEZ, ENRIQUE | 2.0 | 0 | 0 | 0 | 6 | ||||||
| YANEZ, DERWIN | 1.0 | 2 | 5 | 5 | 2 | ||||||
| ESCOBAR, YOINER | 0.0 | 1 | 1 | 1 | 0 | ||||||
| SILVA, REINALDO | 4.0 | 1 | 0 | 0 | 5 | ||||||
| Totales | 7.0 | 4 | 6 | 6 | 13 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GUTIERREZ M, LUIS A | 0.1 | 2 | 3 | 3 | 0 | ||||||
| LOYO, OSWEL | 0.1 | 0 | 4 | 4 | 1 | ||||||
| HERNANDEZ, RONNIER | 1.0 | 3 | 1 | 0 | 2 | ||||||
| MORENO, RICHARD | 4.1 | 1 | 2 | 2 | 0 | ||||||
| SALAZAR, ISAAC | 0.1 | 1 | 0 | 0 | 0 | ||||||
| Totales | 7.0 | 8 | 12 | 11 | 5 |
WP - YANEZ,D (2)
HBP - YANEZ,D
inheritr - ESCOBAR,Y ; SILVA,Rei (3)
inherits - ESCOBAR,Y ; SILVA,Rei
HBP - YANEZ,D
inheritr - ESCOBAR,Y ; SILVA,Rei (3)
inherits - ESCOBAR,Y ; SILVA,Rei
WP - MORENO,R ; CABRERA,J ; LOYO,O (2)
HBP - MORENO,R (3) ; CABRERA,J ; GUTIERREZ M,
BK - LOYO,O
inheritr - SALAZAR,I ; MORENO,R ; CABRERA,J ; LOYO,O ; HERNANDEZ,R
inherits - SALAZAR,I ; CABRERA,J ; LOYO,O ; HERNANDEZ,R
HBP - MORENO,R (3) ; CABRERA,J ; GUTIERREZ M,
BK - LOYO,O
inheritr - SALAZAR,I ; MORENO,R ; CABRERA,J ; LOYO,O ; HERNANDEZ,R
inherits - SALAZAR,I ; CABRERA,J ; LOYO,O ; HERNANDEZ,R
Umpires - HP: JAYRON LEAL 1B: CARLOS AREVALO 2B: 3B:
Estadio: BENDECIDOS COMPLEX
Hora Inicio: 11:15 AM Duracion: 02:50
Notas:
Weather: CLEAR
YANEZ,D faced 2 batters in the 4th.
ESCOBAR,Y faced 3 batters in the 4th.
MORENO,R faced 2 batters in the 7th.
Estadio: BENDECIDOS COMPLEX
Hora Inicio: 11:15 AM Duracion: 02:50
Notas:
Weather: CLEAR
YANEZ,D faced 2 batters in the 4th.
ESCOBAR,Y faced 3 batters in the 4th.
MORENO,R faced 2 batters in the 7th.