Martes 16 de Agosto del 2022
6
JV1(8-3)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| JV1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 6 | 12 | 1 |
| ST&PL | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 8 | 3 |
2
ST&PL(1-4)
Win: MONTERO, WILLIAM (2-1) | Loss: RIVERO, JERSON (1-2) | Save: MARTINEZ, CRISTIAN (1)
| JV1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 VELASQUEZ, BREYNNER (2B) | 4 | 0 | 1 | 0 | 0 | .061 | .245 | ||
| 2 VASQUEZ, FREYERSON (CF) | 3 | 0 | 1 | 1 | 0 | .250 | .746 | ||
| 3 FLORES, FRELIAN (SS) | 4 | 0 | 2 | 0 | 0 | .375 | .813 | ||
| 4 MEDINA, LUIS (C) | 4 | 2 | 3 | 0 | 0 | .423 | .262 | ||
| 5 LOAIZA, VALENTIN (1B) | 3 | 0 | 0 | 0 | 1 | .125 | .458 | ||
| 6 MORALES, GABRIEL (RF) | 2 | 0 | 0 | 0 | 0 | .176 | .494 | ||
| GUARACO, ANGEL G (PH/RF) | 1 | 0 | 0 | 0 | 1 | .100 | .500 | ||
| 7 PENA, ALEXANDER (DH) | 2 | 0 | 1 | 0 | 0 | .238 | .584 | ||
| LOPEZ, RAYNERTH (PR/DH) | 1 | 2 | 1 | 1 | 0 | .167 | .453 | ||
| 8 MARTINEZ B, ABIEZER DAVID (LF) | 2 | 2 | 2 | 0 | 0 | .333 | .015 | ||
| 9 ALVARADO, SAMUEL (3B) | 2 | 0 | 1 | 0 | 0 | .167 | .453 | ||
| RANGEL, BEYKER (PH/3B) | 1 | 0 | 0 | 0 | 0 | .133 | .368 | ||
| 10 GUARACO, RAUL A (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| MONTERO, WILLIAM (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| MARTINEZ, CRISTIAN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 29 | 6 | 12 | 2 | 2 | .219 | .627 | ||
| ST&PL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 REQUENA, CRISTIAN (LF/RF) | 4 | 0 | 2 | 0 | 1 | .286 | .698 | ||
| 2 ACEVEDO, ELIAS (3B) | 4 | 0 | 3 | 1 | 0 | .385 | .814 | ||
| 3 BORGES, OSCAR (C) | 2 | 0 | 1 | 0 | 1 | .400 | .971 | ||
| 4 ROMERO, JOSE (1B) | 4 | 0 | 0 | 0 | 2 | .182 | .364 | ||
| 5 MACHADO, REYMAR (CF/LF) | 2 | 1 | 1 | 0 | 0 | .500 | .167 | ||
| 6 MENDOZA, JESUS (2B) | 3 | 0 | 0 | 0 | 3 | .000 | .188 | ||
| 7 AMAYA, SANTIAGO (SS) | 3 | 0 | 1 | 0 | 0 | .333 | .666 | ||
| 8 ORTEGA, LEONARDO (RF/CF) | 2 | 1 | 0 | 1 | 0 | .200 | .494 | ||
| 9 PINTO, LUIS (DH/P) | 3 | 0 | 0 | 0 | 3 | .100 | .350 | ||
| 10 RIVERO, JERSON (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| Totales | 27 | 2 | 8 | 2 | 10 | .195 | .535 | ||
Team DP - 2
Team LOB - 5
Team Risp 12 - 4
E - LOAIZA,V
2B - MARTINEZ B,A
SB - FLORES,F (2) ; MEDINA,L (2) ; LOPEZ,R
Team LOB - 5
Team Risp 12 - 4
E - LOAIZA,V
2B - MARTINEZ B,A
SB - FLORES,F (2) ; MEDINA,L (2) ; LOPEZ,R
Team LOB - 8
Team Risp 14 - 3
E - BORGES,O (2) ; ORTEGA,L
SB - ACEVEDO,E (2) ; BORGES,O (2) ; MACHADO,R ; AMAYA,S
CS - ACEVEDO,E
Team Risp 14 - 3
E - BORGES,O (2) ; ORTEGA,L
SB - ACEVEDO,E (2) ; BORGES,O (2) ; MACHADO,R ; AMAYA,S
CS - ACEVEDO,E
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GUARACO, RAUL A | 3.0 | 2 | 0 | 0 | 4 | ||||||
| MONTERO, WILLIAM | 2.0 | 4 | 2 | 2 | 3 | ||||||
| MARTINEZ, CRISTIAN | 2.0 | 2 | 0 | 0 | 3 | ||||||
| Totales | 7.0 | 8 | 2 | 2 | 10 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RIVERO, JERSON | 5.0 | 8 | 3 | 3 | 1 | ||||||
| PINTO, LUIS | 2.0 | 4 | 3 | 1 | 1 | ||||||
| Totales | 7.0 | 12 | 6 | 4 | 2 |
WP - MARTINEZ,C (3)
inheritr - MARTINEZ,C
inherits - MARTINEZ,C
inheritr - MARTINEZ,C
inherits - MARTINEZ,C
Umpires - HP: JORGE MARINEZ 1B: McGREGORY ESPINOZA 2B: 3B:
Estadio: BASE SUCRE
Hora Inicio: 09:25 AM Duracion: 02:32
Notas:
Weather: CLEAR
MONTERO,W faced 1 batter in the 6th.
Estadio: BASE SUCRE
Hora Inicio: 09:25 AM Duracion: 02:32
Notas:
Weather: CLEAR
MONTERO,W faced 1 batter in the 6th.