Jueves 11 de Agosto del 2022
2
ST&PL(1-4)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| ST&PL | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
| EDGAR HERRERA | 1 | 0 | 0 | 0 | 2 | 0 | X | 3 | 6 | 3 |
3
EDGAR HERRERA(6-5)
Win: URBINA, YOHANDERSON (4-0) | Loss: NAVAS, MAURICIO (0-2)
| ST&PL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 REQUENA, CRISTIAN (RF/1B) | 3 | 0 | 2 | 0 | 1 | .286 | .698 | ||
| 2 GARCIA, KRISTIAN (SS) | 3 | 0 | 0 | 0 | 2 | .125 | .489 | ||
| 3 ROMERO, JOSE (C) | 4 | 0 | 1 | 1 | 0 | .182 | .364 | ||
| 4 BORGES, OSCAR (1B/CF) | 3 | 0 | 0 | 0 | 1 | .400 | .971 | ||
| 5 ACEVEDO, ELIAS (3B) | 3 | 0 | 0 | 0 | 2 | .385 | .814 | ||
| 6 MENDOZA, JESUS (2B) | 3 | 0 | 0 | 0 | 2 | .000 | .188 | ||
| 7 ORTEGA, LEONARDO (CF/RF) | 3 | 1 | 1 | 0 | 1 | .200 | .494 | ||
| 8 PINTO, LUIS (LF) | 3 | 0 | 1 | 0 | 1 | .100 | .350 | ||
| 9 NAVAS, MAURICIO (P) | 0 | 1 | 0 | 0 | 0 | - | - | ||
| RIVERO, JERSON (P) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| Totales | 26 | 2 | 5 | 1 | 10 | .195 | .535 | ||
| EDGAR HERRERA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 GONZALEZ, JEFRAN (SS) | 2 | 0 | 0 | 0 | 0 | .250 | .725 | ||
| 2 RODRIGUEZ, VICTOR (LF) | 3 | 0 | 2 | 1 | 1 | .313 | .759 | ||
| 3 RONDON, JOSUE (RF) | 2 | 1 | 0 | 0 | 1 | .345 | .009 | ||
| 4 RINCON, JOSMAR (CF) | 3 | 0 | 1 | 2 | 0 | .250 | .668 | ||
| 5 HERNANDEZ, HARAM (DH) | 3 | 0 | 0 | 0 | 2 | .100 | .386 | ||
| 6 HERRERA, JUAN DAVID (C/1B) | 3 | 0 | 2 | 0 | 0 | .217 | .596 | ||
| 7 RAMOS, ALFONSO (1B/C) | 3 | 0 | 0 | 0 | 1 | .345 | .739 | ||
| 8 OLIVARES, MARIO (2B) | 1 | 0 | 0 | 0 | 1 | .000 | .200 | ||
| PADILLA, LUIS (2B) | 1 | 1 | 0 | 0 | 1 | .167 | .579 | ||
| 9 MORENO, ARGENIS (3B) | 3 | 1 | 1 | 0 | 0 | .208 | .504 | ||
| 10 ALVAREZ, VICTOR (P) | 0 | 0 | 0 | 0 | 0 | .333 | .333 | ||
| URBINA, YOHANDERSON (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 24 | 3 | 6 | 3 | 7 | .243 | .661 | ||
Team DP - 1
Team LOB - 7
Team Risp 7 - 2
E - GARCIA,K
SB - ORTEGA,L ; NAVAS,M
CS - REQUENA,C
Team LOB - 7
Team Risp 7 - 2
E - GARCIA,K
SB - ORTEGA,L ; NAVAS,M
CS - REQUENA,C
Team LOB - 6
Team Risp 8 - 2
E - GONZALEZ,Jef ; RODRIGUEZ,Vi ; OLIVARES,M
2B - RODRIGUEZ,Vi
SB - RONDON,J ; RINCON,J
CS - HERRERA,J
HBP - GONZALEZ,Jef
Team Risp 8 - 2
E - GONZALEZ,Jef ; RODRIGUEZ,Vi ; OLIVARES,M
2B - RODRIGUEZ,Vi
SB - RONDON,J ; RINCON,J
CS - HERRERA,J
HBP - GONZALEZ,Jef
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NAVAS, MAURICIO | 4.0 | 5 | 3 | 3 | 5 | ||||||
| RIVERO, JERSON | 2.0 | 1 | 0 | 0 | 2 | ||||||
| Totales | 6.0 | 6 | 3 | 3 | 7 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALVAREZ, VICTOR | 4.0 | 3 | 2 | 1 | 7 | ||||||
| URBINA, YOHANDERSON | 3.0 | 2 | 0 | 0 | 3 | ||||||
| Totales | 7.0 | 5 | 2 | 1 | 10 |
HBP - RIVERO,Je
inheritr - RIVERO,Je (2)
inherits - RIVERO,Je (2)
inheritr - RIVERO,Je (2)
inherits - RIVERO,Je (2)
WP - ALVAREZ,V
Umpires - HP: CARLOS AREVALO 1B: DANIEL MENDOZA 2B: 3B:
Estadio: SANTOS MICHELENA C1
Hora Inicio: 09:30 AM Duracion: 02:25
Notas:
Weather: CLEAR
NAVAS,M faced 2 batters in the 5th.
Estadio: SANTOS MICHELENA C1
Hora Inicio: 09:30 AM Duracion: 02:25
Notas:
Weather: CLEAR
NAVAS,M faced 2 batters in the 5th.