Jueves 11 de Agosto del 2022
0
SNV ACADEMY(7-4)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SNV ACADEMY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| JV1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 |
1
JV1(8-3)
Win: MARTINEZ, WILLIAM (1-0) | Loss: MALDONADO, CARLOS (0-1)
| SNV ACADEMY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 GOMEZ, YHOSWARD (SS) | 3 | 0 | 2 | 0 | 0 | .129 | .450 | ||
| 2 MONTERO, YOSNEL (3B) | 4 | 0 | 0 | 0 | 2 | .238 | .598 | ||
| 3 GREINER, ABRAHAM (C) | 3 | 0 | 2 | 0 | 0 | .261 | .891 | ||
| 4 REQUENA, JOSE (CF) | 4 | 0 | 0 | 0 | 1 | .333 | .054 | ||
| 5 GONZALEZ, CARLOS (DH) | 2 | 0 | 0 | 0 | 1 | .167 | .611 | ||
| CABALLERO, SANTIAGO (PR/DH) | 1 | 0 | 0 | 0 | 1 | .200 | .400 | ||
| 6 VENERO, RAMSES (1B) | 4 | 0 | 1 | 0 | 1 | .176 | .439 | ||
| 7 DIAZ, HECTOR (2B/RF) | 2 | 0 | 0 | 0 | 1 | .000 | .100 | ||
| 8 GIL, JUAN (RF) | 1 | 0 | 0 | 0 | 0 | .083 | .166 | ||
| CAMACHO, IVERSON (PH/2B) | 2 | 0 | 2 | 0 | 0 | .300 | .664 | ||
| 9 HERNANDEZ, SANTIAGO (LF) | 1 | 0 | 0 | 0 | 1 | .000 | .125 | ||
| CHARMELO, JOSE (LF) | 2 | 0 | 0 | 0 | 2 | .125 | .472 | ||
| 10 ALEZONES, LUIS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| MALDONADO, CARLOS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| PEREZ, SEBASTIAN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 29 | 0 | 7 | 0 | 10 | .191 | .632 | ||
| JV1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 VELASQUEZ, BREYNNER (2B) | 4 | 0 | 0 | 0 | 1 | .061 | .245 | ||
| LOPEZ, RAYNERTH (PR) | 0 | 1 | 0 | 0 | 0 | .167 | .453 | ||
| 2 VASQUEZ, FREYERSON (CF) | 4 | 0 | 1 | 0 | 0 | .250 | .746 | ||
| 3 MEDINA, LUIS (C) | 3 | 0 | 0 | 0 | 0 | .423 | .262 | ||
| 4 PENA, ALEXANDER (DH) | 3 | 0 | 1 | 0 | 1 | .238 | .584 | ||
| 5 MORALES, GABRIEL (LF/3B) | 3 | 0 | 2 | 1 | 0 | .176 | .494 | ||
| 6 YEPEZ L, GABRIEL ANDRES (SS) | 1 | 0 | 1 | 0 | 0 | .200 | .533 | ||
| LOAIZA, VALENTIN (1B) | 1 | 0 | 0 | 0 | 1 | .125 | .458 | ||
| 7 RANGEL, BEYKER (1B/LF) | 2 | 0 | 0 | 0 | 2 | .133 | .368 | ||
| MARTINEZ B, ABIEZER DAVID (LF) | 0 | 0 | 0 | 0 | 0 | .333 | .015 | ||
| 8 GUARACO, ANGEL G (RF) | 1 | 0 | 0 | 0 | 0 | .100 | .500 | ||
| 9 ALVARADO, SAMUEL (3B/SS) | 1 | 0 | 0 | 0 | 1 | .167 | .453 | ||
| 10 MARTINEZ, CRISTIAN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| APONTE, FERNANDO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| MARTINEZ, WILLIAM (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 23 | 1 | 5 | 1 | 6 | .219 | .627 | ||
Team DP - 1
Team LOB - 10
Team Risp 13 - 1
E - GIL,J ; CAMACHO,I
SB - GREINER,A (2) ; REQUENA,J (2) ; CABALLERO,S
CS - GOMEZ,Y
SAC - DIAZ,H
Team LOB - 10
Team Risp 13 - 1
E - GIL,J ; CAMACHO,I
SB - GREINER,A (2) ; REQUENA,J (2) ; CABALLERO,S
CS - GOMEZ,Y
SAC - DIAZ,H
Team LOB - 6
Team Risp 5 - 0
E - ALVARADO,S
SB - MORALES,G
CS - VASQUEZ,F ; YEPEZ L,G
HBP - MARTINEZ B,A
SAC - GUARACO,A ; ALVARADO,S
IBB - JV1 (2)
Team Risp 5 - 0
E - ALVARADO,S
SB - MORALES,G
CS - VASQUEZ,F ; YEPEZ L,G
HBP - MARTINEZ B,A
SAC - GUARACO,A ; ALVARADO,S
IBB - JV1 (2)
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALEZONES, LUIS | 4.0 | 4 | 0 | 0 | 5 | ||||||
| MALDONADO, CARLOS | 3.1 | 1 | 1 | 0 | 1 | ||||||
| PEREZ, SEBASTIAN | 0.0 | 0 | 0 | 0 | 0 | ||||||
| Totales | 7.1 | 5 | 1 | 0 | 6 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MARTINEZ, CRISTIAN | 4.1 | 5 | 0 | 0 | 4 | ||||||
| APONTE, FERNANDO | 1.2 | 1 | 0 | 0 | 4 | ||||||
| MARTINEZ, WILLIAM | 2.0 | 1 | 0 | 0 | 2 | ||||||
| Totales | 8.0 | 7 | 0 | 0 | 10 |
HBP - MALDONADO,C
inheritr - PEREZ,Se (2)
inherits - PEREZ,Se
inheritr - PEREZ,Se (2)
inherits - PEREZ,Se
WP - APONTE,F ; MARTINEZ,W
inheritr - APONTE,F (2)
inheritr - APONTE,F (2)
Umpires - HP: McGREGORY ESPINOZA 1B: JORGE MARINEZ 2B: 3B:
Estadio: BASE SUCRE
Hora Inicio: 09:10 AM Duracion: 02:20
Notas:
Weather: CLEAR
PEREZ,Se faced 2 batters in the 8th.
Estadio: BASE SUCRE
Hora Inicio: 09:10 AM Duracion: 02:20
Notas:
Weather: CLEAR
PEREZ,Se faced 2 batters in the 8th.