Jueves 11 de Agosto del 2022
2
GRAND SLAM(2-6)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| GRAND SLAM | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 1 |
| JF&JT ACADEMY | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
1
JF&JT ACADEMY(4-7)
Win: CARABALLO, KEIVER (1-1) | Loss: GARZON A, REINER B (0-4) | Save: ROMERO, JEFFERSON (1)
| GRAND SLAM | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 DALESSANDRO, BARILE (CF) | 4 | 0 | 1 | 0 | 2 | .222 | .684 | ||
| 2 NADALES, HENGERBERTH (LF) | 1 | 0 | 0 | 0 | 1 | .222 | .891 | ||
| 3 CEDENO, JOSE (SS) | 3 | 0 | 0 | 0 | 0 | .286 | .604 | ||
| 4 GRATEROL, JOSE (DH) | 2 | 0 | 1 | 0 | 0 | .400 | .993 | ||
| 5 MENDEZ, DIEGO (1B/C) | 2 | 0 | 0 | 0 | 2 | .286 | .760 | ||
| OJEDA, SAMUEL (PH/C) | 1 | 0 | 0 | 0 | 1 | .000 | .111 | ||
| 6 PERALTA, FREDDY (C/1B) | 3 | 1 | 1 | 0 | 2 | .136 | .435 | ||
| 7 GONZALEZ, GEREMY S (3B) | 1 | 1 | 0 | 0 | 1 | .111 | .468 | ||
| RODRIGUEZ, WILLY (PH/3B) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 8 GIL O, LEONANGEL (RF) | 3 | 0 | 0 | 0 | 0 | .091 | .182 | ||
| 9 PACHECO, GABRIEL (2B) | 1 | 0 | 0 | 0 | 1 | .143 | .393 | ||
| SOLORZANO, PEDRO (PH/2B) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| DIAZ, JOSE (2B) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 10 CARABALLO, KEIVER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| ROMERO, JEFFERSON (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 24 | 2 | 3 | 0 | 11 | .178 | .520 | ||
| JF&JT ACADEMY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 CASTRO D, JOSE A (CF) | 3 | 0 | 0 | 0 | 0 | .107 | .372 | ||
| 2 REYNA V, IVAN J (1B/P) | 3 | 0 | 0 | 0 | 0 | .350 | .835 | ||
| 3 CAPOTE S, DIEGO A (C) | 3 | 1 | 1 | 0 | 0 | .353 | .783 | ||
| 4 LIRA B, WILDRMAN J (DH/1B) | 3 | 0 | 1 | 0 | 0 | .226 | .540 | ||
| 5 CONDE R, RUEN E (SS) | 3 | 0 | 0 | 0 | 1 | .194 | .468 | ||
| 6 GONZALEZ C, ADRIAN D (LF) | 3 | 0 | 0 | 0 | 1 | .083 | .290 | ||
| 7 MUNOZ S, DEIVERT J (RF) | 2 | 0 | 1 | 1 | 0 | .200 | .613 | ||
| 8 RODRIGUEZ C, JJESHUA D (3B) | 3 | 0 | 0 | 0 | 1 | .042 | .190 | ||
| 9 BLANCO, FRANCISCO (2B) | 2 | 0 | 0 | 0 | 1 | .077 | .220 | ||
| 10 PAREDES P, JHON J (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| GARZON A, REINER B (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 25 | 1 | 3 | 1 | 4 | .180 | .481 | ||
Team LOB - 5
Team Risp 8 - 1
E - CARABALLO,K
2B - PERALTA,F
SB - NADALES,H ; GRATEROL,J ; PERALTA,F
Team Risp 8 - 1
E - CARABALLO,K
2B - PERALTA,F
SB - NADALES,H ; GRATEROL,J ; PERALTA,F
Team LOB - 2
Team Risp 8 - 0
E - GARZON A,R
2B - MUNOZ S,D
SB - CAPOTE S,D ; LIRA B,W
CS - LIRA B,W
HBP - MUNOZ S,D
Team Risp 8 - 0
E - GARZON A,R
2B - MUNOZ S,D
SB - CAPOTE S,D ; LIRA B,W
CS - LIRA B,W
HBP - MUNOZ S,D
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CARABALLO, KEIVER | 6.0 | 3 | 1 | 1 | 1 | ||||||
| ROMERO, JEFFERSON | 1.0 | 0 | 0 | 0 | 3 | ||||||
| Totales | 7.0 | 3 | 1 | 1 | 4 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAREDES P, JHON J | 4.0 | 0 | 0 | 0 | 7 | ||||||
| GARZON A, REINER B | 2.0 | 3 | 2 | 1 | 2 | ||||||
| REYNA V, IVAN J | 1.0 | 0 | 0 | 0 | 2 | ||||||
| Totales | 7.0 | 3 | 2 | 1 | 11 |
WP - ROMERO,Jef
HBP - ROMERO,Jef
inheritr - ROMERO,Jef (2)
inherits - ROMERO,Jef
HBP - ROMERO,Jef
inheritr - ROMERO,Jef (2)
inherits - ROMERO,Jef
BK - GARZON A,R
Umpires - HP: ALEJANDRO HERNANDEZ 1B: NOMAR PIRELA 2B: 3B:
Estadio: JULIO BRACHO
Hora Inicio: 09:15 AM Duracion: 02:00
Notas:
Weather: CLEAR
CARABALLO,K faced 2 batters in the 7th.
Estadio: JULIO BRACHO
Hora Inicio: 09:15 AM Duracion: 02:00
Notas:
Weather: CLEAR
CARABALLO,K faced 2 batters in the 7th.