Viernes 12 de Agosto del 2022
2
ROYALTY(3-6)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| ROYALTY | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| GUAICAIPURO | 2 | 0 | 0 | 0 | 1 | 0 | X | 3 | 3 | 4 |
3
GUAICAIPURO(8-2)
Win: FREY, ADRIAN (3-1) | Loss: SANCHEZ, JOSUE (0-3)
| ROYALTY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 ZARRAMERA, MARVIN (2B) | 4 | 1 | 0 | 0 | 1 | .118 | .436 | ||
| 2 MORENO, BRIKMAN (1B) | 2 | 0 | 1 | 0 | 0 | .320 | .060 | ||
| 3 SILVERA, JORGE E (SS) | 3 | 0 | 0 | 0 | 0 | .148 | .459 | ||
| 4 MEDINA, FRAIBER (C) | 3 | 0 | 0 | 0 | 1 | .350 | .117 | ||
| 5 VARGAS, XAVIER (3B) | 3 | 0 | 1 | 0 | 2 | .379 | .872 | ||
| 6 PEREZ, DANIEL (RF) | 3 | 0 | 0 | 0 | 1 | .143 | .276 | ||
| 7 SUAREZ, RENE (CF) | 3 | 1 | 1 | 0 | 1 | .227 | .573 | ||
| 8 VILCHEZ, ANGERSON (DH) | 2 | 0 | 0 | 0 | 2 | .100 | .417 | ||
| 9 SOJO, ALFONSO (LF) | 3 | 0 | 0 | 0 | 3 | .143 | .476 | ||
| 10 SANCHEZ, JOSUE (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| PEREZ, VALENTIN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 26 | 2 | 3 | 0 | 11 | .228 | .719 | ||
| GUAICAIPURO | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 ARRIECHE, MOISES (2B) | 3 | 0 | 0 | 0 | 1 | .083 | .321 | ||
| 2 BLANCO, FABRICIO (SS) | 3 | 2 | 2 | 0 | 0 | .368 | .943 | ||
| 3 HERNANDEZ, CARLOS (3B) | 2 | 1 | 0 | 0 | 0 | .452 | .252 | ||
| 4 ROMERO, SEBASTIAN (DH) | 1 | 0 | 1 | 2 | 0 | .318 | .964 | ||
| 5 MARTINEZ, CARLOS (1B/C) | 1 | 0 | 0 | 1 | 0 | .258 | .708 | ||
| 6 MORALES, SEBASTIAN (LF/1B) | 3 | 0 | 0 | 0 | 1 | .455 | .204 | ||
| 7 PARRA, YASLEYKER (CF) | 3 | 0 | 0 | 0 | 0 | .269 | .726 | ||
| 8 GOMEZ, LUIS (RF) | 1 | 0 | 0 | 0 | 0 | .375 | .920 | ||
| MANCERA, JESUS (RF) | 0 | 0 | 0 | 0 | 0 | .160 | .580 | ||
| 9 RODRIGUEZ, JHON (C/LF) | 3 | 0 | 0 | 0 | 0 | .214 | .692 | ||
| 10 GODOY, YAN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| ROMERO, SAMUEL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| CURVELO, TOMAS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| FREY, ADRIAN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .667 | ||
| Totales | 20 | 3 | 3 | 3 | 2 | .297 | .843 | ||
Team DP - 1
Team LOB - 5
Team Risp 8 - 0
E - PEREZ,D
SB - VARGAS,X
HBP - VILCHEZ,A
Team LOB - 5
Team Risp 8 - 0
E - PEREZ,D
SB - VARGAS,X
HBP - VILCHEZ,A
Team DP - 1
Team LOB - 6
Team Risp 8 - 1
E - ARRIECHE,M ; BLANCO,F ; HERNANDEZ,Ca ; GOMEZ,L
3B - BLANCO,F ; ROMERO,S
HBP - GOMEZ,L (2)
SF - MARTINEZ,Ca
IBB - GUAICAIPURO (2)
Team LOB - 6
Team Risp 8 - 1
E - ARRIECHE,M ; BLANCO,F ; HERNANDEZ,Ca ; GOMEZ,L
3B - BLANCO,F ; ROMERO,S
HBP - GOMEZ,L (2)
SF - MARTINEZ,Ca
IBB - GUAICAIPURO (2)
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SANCHEZ, JOSUE | 5.0 | 3 | 3 | 3 | 2 | ||||||
| PEREZ, VALENTIN | 1.0 | 0 | 0 | 0 | 0 | ||||||
| Totales | 6.0 | 3 | 3 | 3 | 2 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GODOY, YAN | 2.0 | 0 | 0 | 0 | 1 | ||||||
| ROMERO, SAMUEL | 1.0 | 1 | 2 | 0 | 2 | ||||||
| CURVELO, TOMAS | 1.0 | 0 | 0 | 0 | 1 | ||||||
| FREY, ADRIAN | 3.0 | 2 | 0 | 0 | 7 | ||||||
| Totales | 7.0 | 3 | 2 | 0 | 11 |
HBP - SANCHEZ,J (2)
WP - ROMERO,Sa ; CURVELO,T
HBP - CURVELO,T
inheritr - FREY,A
HBP - CURVELO,T
inheritr - FREY,A
Umpires - HP: PAUL HERNANDEZ 1B: JOHAN PROCHORON 2B: 3B:
Estadio: GUAICAIPURO
Hora Inicio: 09:51 AM Duracion: 02:02
Notas:
Weather: CLEAR
CURVELO,T faced 1 batter in the 5th.
Estadio: GUAICAIPURO
Hora Inicio: 09:51 AM Duracion: 02:02
Notas:
Weather: CLEAR
CURVELO,T faced 1 batter in the 5th.