Martes 09 de Agosto del 2022
2
EDGAR HERRERA(6-5)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| EDGAR HERRERA | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 |
| SNV ACADEMY | 1 | 0 | 3 | 0 | 0 | 0 | X | 4 | 4 | 0 |
4
SNV ACADEMY(7-4)
Win: PEREZ, SEBASTIAN (2-0) | Loss: BARRIOS, JOSE (0-1)
| EDGAR HERRERA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 GONZALEZ, JEFRAN (SS) | 3 | 1 | 1 | 1 | 0 | .250 | .725 | ||
| 2 RONDON, JOSUE (LF) | 1 | 0 | 0 | 0 | 0 | .345 | .009 | ||
| QUIJADA, DIEGO (LF) | 2 | 0 | 1 | 0 | 0 | .333 | .833 | ||
| 3 HERNANDEZ, HARAM (DH) | 2 | 0 | 1 | 1 | 0 | .100 | .386 | ||
| 4 RINCON, JOSMAR (CF) | 3 | 0 | 0 | 0 | 0 | .250 | .668 | ||
| 5 RODRIGUEZ, VICTOR (RF) | 3 | 0 | 1 | 0 | 0 | .313 | .759 | ||
| 6 HERRERA, JUAN DAVID (C) | 2 | 0 | 0 | 0 | 0 | .217 | .596 | ||
| 7 OLIVARES, MARIO (2B) | 2 | 0 | 0 | 0 | 1 | .000 | .200 | ||
| PADILLA, LUIS (2B) | 0 | 0 | 0 | 0 | 0 | .167 | .579 | ||
| 8 RAMOS, ALFONSO (1B) | 2 | 0 | 0 | 0 | 1 | .345 | .739 | ||
| 9 MORENO, ARGENIS (3B) | 2 | 1 | 0 | 0 | 1 | .208 | .504 | ||
| 10 BALCAZAR, LEONARDO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| BARRIOS, JOSE (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| BOLDT, AARON (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| PERDOMO, YOERIXON (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| CARMONA, ABEL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 22 | 2 | 4 | 2 | 3 | .243 | .661 | ||
| SNV ACADEMY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 GOMEZ, YHOSWARD (LF) | 2 | 1 | 0 | 0 | 2 | .129 | .450 | ||
| HERNANDEZ, SANTIAGO (PH/RF) | 1 | 0 | 0 | 0 | 1 | .000 | .125 | ||
| 2 GREINER, ABRAHAM (RF/LF) | 3 | 0 | 1 | 0 | 2 | .261 | .891 | ||
| 3 MARTINEZ, EDWINYER (SS) | 1 | 1 | 0 | 0 | 1 | .318 | .181 | ||
| 4 PEREZ, KENDRY (C) | 4 | 1 | 1 | 1 | 0 | .240 | .726 | ||
| 5 REQUENA, JOSE (CF) | 3 | 0 | 1 | 0 | 0 | .333 | .054 | ||
| 6 GONZALEZ, CARLOS (1B) | 0 | 1 | 0 | 0 | 0 | .167 | .611 | ||
| VENERO, RAMSES (1B) | 0 | 0 | 0 | 0 | 0 | .176 | .439 | ||
| 7 CEBALLOS, ELVIS (DH) | 3 | 0 | 0 | 0 | 3 | .000 | .091 | ||
| 8 MONTERO, YOSNEL (3B) | 2 | 0 | 1 | 1 | 1 | .238 | .598 | ||
| 9 GARCIA R, DIEGO W (2B) | 1 | 0 | 0 | 1 | 0 | .000 | .375 | ||
| CHARMELO, JOSE (PR) | 0 | 0 | 0 | 0 | 0 | .125 | .472 | ||
| CAMACHO, IVERSON (2B) | 1 | 0 | 0 | 0 | 1 | .300 | .664 | ||
| 10 TAPIA, FRANCISCO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| PEREZ, KEINER (P) | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | ||
| PEREZ, SEBASTIAN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| PEREZ, YOEL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 21 | 4 | 4 | 3 | 11 | .191 | .632 | ||
Team DP - 1
Team LOB - 9
Team Risp 10 - 1
2B - GONZALEZ,Jef
SB - MORENO,Ar
SF - HERNANDEZ,H
Team LOB - 9
Team Risp 10 - 1
2B - GONZALEZ,Jef
SB - MORENO,Ar
SF - HERNANDEZ,H
Team LOB - 13
Team Risp 13 - 2
SB - GOMEZ,Y (2) ; MARTINEZ,Ed (3) ; REQUENA,J
CS - MARTINEZ,Ed
HBP - MARTINEZ,Ed ; GONZALEZ,C (2)
Team Risp 13 - 2
SB - GOMEZ,Y (2) ; MARTINEZ,Ed (3) ; REQUENA,J
CS - MARTINEZ,Ed
HBP - MARTINEZ,Ed ; GONZALEZ,C (2)
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BALCAZAR, LEONARDO | 1.0 | 0 | 1 | 1 | 1 | ||||||
| BARRIOS, JOSE | 1.2 | 1 | 3 | 3 | 3 | ||||||
| BOLDT, AARON | 1.1 | 2 | 0 | 0 | 2 | ||||||
| PERDOMO, YOERIXON | 1.0 | 0 | 0 | 0 | 3 | ||||||
| CARMONA, ABEL | 1.0 | 1 | 0 | 0 | 2 | ||||||
| Totales | 6.0 | 4 | 4 | 4 | 11 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TAPIA, FRANCISCO | 3.0 | 1 | 1 | 1 | 2 | ||||||
| PEREZ, KEINER | 0.1 | 0 | 0 | 0 | 1 | ||||||
| PEREZ, SEBASTIAN | 2.1 | 1 | 1 | 1 | 0 | ||||||
| PEREZ, YOEL | 1.1 | 2 | 0 | 0 | 0 | ||||||
| Totales | 7.0 | 4 | 2 | 2 | 3 |
WP - BALCAZAR,L ; BARRIOS,J ; PERDOMO,Y
HBP - BARRIOS,J (2) ; BOLDT,A
inheritr - BOLDT,A (3)
inherits - BOLDT,A (2)
HBP - BARRIOS,J (2) ; BOLDT,A
inheritr - BOLDT,A (3)
inherits - BOLDT,A (2)
WP - TAPIA,F (3) ; PEREZ,Ke
inheritr - PEREZ,Ke ; PEREZ,Se ; PEREZ,Y
inherits - PEREZ,Y
inheritr - PEREZ,Ke ; PEREZ,Se ; PEREZ,Y
inherits - PEREZ,Y
Umpires - HP: JORGE MARINEZ 1B: McGREGORY ESPINOZA 2B: 3B:
Estadio: RICHARD GARCES
Hora Inicio: 09:30 AM Duracion: 02:55
Notas:
Weather: CLEAR
TAPIA,F faced 1 batter in the 4th.
Estadio: RICHARD GARCES
Hora Inicio: 09:30 AM Duracion: 02:55
Notas:
Weather: CLEAR
TAPIA,F faced 1 batter in the 4th.