Martes 09 de Agosto del 2022
0
ALEXIS QUIROZ(4-6)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| ALEXIS QUIROZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| ROYALTY | 1 | 0 | 0 | 0 | 8 | 1 | X | 10 | 11 | 0 |
10
ROYALTY(3-6)
Win: PATINO, YERINSON (1-1) | Loss: MUNOZ, CRISTIAN (1-3) | Save: MARTINEZ, ELY (1)
| ALEXIS QUIROZ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 RAMIREZ, JOSE (3B) | 2 | 0 | 1 | 0 | 0 | .160 | .436 | ||
| 2 PACHECO, GABRIEL (DH) | 3 | 0 | 0 | 0 | 0 | .296 | .702 | ||
| 3 TESORERO, DENYER (SS) | 3 | 0 | 0 | 0 | 0 | .241 | .623 | ||
| 4 BACA, YEINSBIER (C) | 3 | 0 | 0 | 0 | 2 | .118 | .436 | ||
| 5 FERNANDEZ, SAMUEL (CF) | 3 | 0 | 0 | 0 | 1 | .179 | .495 | ||
| 6 AGUILAR, CRISTHOFER (RF) | 1 | 0 | 0 | 0 | 0 | .080 | .287 | ||
| ESPINOZA, GERARDO (2B) | 1 | 0 | 0 | 0 | 0 | .143 | .393 | ||
| 7 SUNINGA, LENIN (LF) | 2 | 0 | 1 | 0 | 0 | .105 | .308 | ||
| 8 GARCIA, DARIAN (2B/RF) | 2 | 0 | 0 | 0 | 1 | .077 | .220 | ||
| 9 CORREA, MANUEL (1B) | 2 | 0 | 0 | 0 | 2 | .000 | .125 | ||
| 10 MUNOZ, CRISTIAN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| RODRIGUEZ, LUCIANO (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| SIRA, JOSE (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| SALAS, JESUS (P) | 0 | 0 | 0 | 0 | 0 | .000 | .500 | ||
| HERNANDEZ, GABRIEL (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| Totales | 22 | 0 | 2 | 0 | 6 | .153 | .442 | ||
| ROYALTY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 ZARRAMERA, MARVIN (2B) | 2 | 2 | 1 | 1 | 0 | .118 | .436 | ||
| ROMERO, ERICK (2B) | 1 | 1 | 1 | 0 | 0 | .083 | .520 | ||
| 2 MORENO, BRIKMAN (3B) | 4 | 1 | 1 | 0 | 1 | .320 | .060 | ||
| 3 SILVERA, JORGE E (CF) | 3 | 1 | 2 | 3 | 0 | .148 | .459 | ||
| 4 MEDINA, FRAIBER (C) | 2 | 1 | 1 | 1 | 0 | .350 | .117 | ||
| PULIDO, ANGEL (PH/1B) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 5 VARGAS, XAVIER (SS) | 4 | 1 | 1 | 0 | 0 | .379 | .872 | ||
| 6 RODRIGUEZ, LUIS C (1B/C) | 2 | 1 | 1 | 2 | 1 | .125 | .667 | ||
| 7 SUAREZ, RENE (RF) | 3 | 1 | 2 | 1 | 0 | .227 | .573 | ||
| 8 VILCHEZ, ANGERSON (DH) | 1 | 1 | 0 | 0 | 1 | .100 | .417 | ||
| CONDE, JOSE (PH) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 9 SOJO, ALFONSO (LF) | 3 | 0 | 1 | 0 | 1 | .143 | .476 | ||
| 10 PATINO, YERINSON (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| MARTINEZ, ELY (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 27 | 10 | 11 | 8 | 4 | .228 | .719 | ||
Team LOB - 3
Team Risp 3 - 0
E - GARCIA,Da ; RODRIGUEZ,L
2B - SUNINGA,L
HBP - AGUILAR,C
Team Risp 3 - 0
E - GARCIA,Da ; RODRIGUEZ,L
2B - SUNINGA,L
HBP - AGUILAR,C
Team LOB - 4
Team Risp 16 - 8
2B - ROMERO,E ; SILVERA,J ; MEDINA,F ; RODRIGUEZ,LC
3B - SILVERA,J
SB - ZARRAMERA,M (2) ; MEDINA,F
CS - RODRIGUEZ,LC
SF - SILVERA,J
Team Risp 16 - 8
2B - ROMERO,E ; SILVERA,J ; MEDINA,F ; RODRIGUEZ,LC
3B - SILVERA,J
SB - ZARRAMERA,M (2) ; MEDINA,F
CS - RODRIGUEZ,LC
SF - SILVERA,J
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MUNOZ, CRISTIAN | 3.1 | 1 | 1 | 1 | 1 | ||||||
| RODRIGUEZ, LUCIANO | 1.0 | 3 | 4 | 4 | 2 | ||||||
| SIRA, JOSE | 0.0 | 4 | 4 | 4 | 0 | ||||||
| SALAS, JESUS | 1.0 | 3 | 1 | 1 | 1 | ||||||
| HERNANDEZ, GABRIEL | 0.2 | 0 | 0 | 0 | 0 | ||||||
| Totales | 6.0 | 11 | 10 | 10 | 4 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PATINO, YERINSON | 5.0 | 2 | 0 | 0 | 3 | ||||||
| MARTINEZ, ELY | 2.0 | 0 | 0 | 0 | 3 | ||||||
| Totales | 7.0 | 2 | 0 | 0 | 6 |
WP - MUNOZ,Cr
inheritr - RODRIGUEZ,L ; SIRA,J ; SALAS,J ; HERNANDEZ,G
inherits - SIRA,J ; SALAS,J
inheritr - RODRIGUEZ,L ; SIRA,J ; SALAS,J ; HERNANDEZ,G
inherits - SIRA,J ; SALAS,J
HBP - PATINO,Y
Umpires - HP: DIOGENES ROMERO 1B: DAVID GARCIA 2B: 3B:
Estadio: JACINTO SOSA
Hora Inicio: 09:00 AM Duracion: 02:30
Notas:
Weather: CLEAR
SIRA,J faced 4 batters in the 5th.
Estadio: JACINTO SOSA
Hora Inicio: 09:00 AM Duracion: 02:30
Notas:
Weather: CLEAR
SIRA,J faced 4 batters in the 5th.