Martes 09 de Agosto del 2022
2
JV1(8-3)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| JV1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| VICTORIA PLAY | 0 | 1 | 2 | 0 | 0 | 1 | X | 4 | 7 | 1 |
4
VICTORIA PLAY(4-6)
Win: PARRA, JOHAN (3-1) | Loss: APONTE, FERNANDO (0-1)
| JV1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 VELASQUEZ, BREYNNER (2B) | 2 | 0 | 0 | 0 | 0 | .061 | .245 | ||
| 2 VASQUEZ, FREYERSON (CF) | 3 | 0 | 0 | 0 | 1 | .250 | .746 | ||
| 3 FLORES, FRELIAN (SS) | 3 | 0 | 0 | 0 | 0 | .375 | .813 | ||
| 4 MEDINA, LUIS (C/1B) | 3 | 0 | 0 | 0 | 0 | .423 | .262 | ||
| 5 LOAIZA, VALENTIN (1B/C) | 3 | 0 | 0 | 0 | 3 | .125 | .458 | ||
| 6 PENA, ALEXANDER (DH) | 2 | 1 | 0 | 0 | 1 | .238 | .584 | ||
| 7 MARTINEZ B, ABIEZER DAVID (LF) | 2 | 1 | 1 | 1 | 0 | .333 | .015 | ||
| 8 MORALES, GABRIEL (RF) | 2 | 0 | 1 | 0 | 0 | .176 | .494 | ||
| GUARACO, ANGEL G (RF) | 0 | 0 | 0 | 0 | 0 | .100 | .500 | ||
| 9 ALVARADO, SAMUEL (3B) | 2 | 0 | 0 | 0 | 2 | .167 | .453 | ||
| YEPEZ L, GABRIEL ANDRES (3B) | 0 | 0 | 0 | 0 | 0 | .200 | .533 | ||
| 10 MONTERO, WILLIAM (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| APONTE, FERNANDO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| ALVARADO, LEONARDO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| PENA, CARLOS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 22 | 2 | 2 | 1 | 7 | .219 | .627 | ||
| VICTORIA PLAY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 CIFUENTES, DEYBER (CF) | 4 | 1 | 1 | 0 | 0 | .357 | .936 | ||
| 2 ALMEIDA, CRISTIAN (SS) | 4 | 0 | 1 | 0 | 0 | .265 | .695 | ||
| 3 REYES, HENRY (C) | 2 | 1 | 0 | 0 | 1 | .194 | .564 | ||
| 4 HERNANDEZ, SEBASTIAN (1B) | 2 | 1 | 2 | 1 | 0 | .286 | .750 | ||
| 5 MAIZO, JUAN (3B) | 3 | 0 | 0 | 0 | 2 | .087 | .247 | ||
| 6 DIAZ, OMAR (RF) | 3 | 0 | 1 | 1 | 1 | .167 | .433 | ||
| 7 REQUENA, DOR (2B) | 3 | 1 | 1 | 0 | 1 | .267 | .646 | ||
| 8 GARCIA, CESAR (DH) | 2 | 0 | 0 | 0 | 0 | .125 | .347 | ||
| 9 BUSTAMANTE, RONARDO (LF) | 3 | 0 | 1 | 0 | 1 | .115 | .302 | ||
| 10 PARRA, JOHAN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 26 | 4 | 7 | 2 | 6 | .212 | .574 | ||
Team DP - 1
Team Risp 2 - 2
E - MEDINA,L ; YEPEZ L,G
SB - PENA,A ; MARTINEZ B,A
CS - MORALES,G
HBP - VELASQUEZ,B
Team Risp 2 - 2
E - MEDINA,L ; YEPEZ L,G
SB - PENA,A ; MARTINEZ B,A
CS - MORALES,G
HBP - VELASQUEZ,B
Team LOB - 8
Team Risp 10 - 1
E - HERNANDEZ,Se
2B - DIAZ,O ; REQUENA,D
3B - CIFUENTES,D
SB - REYES,H
HBP - REYES,H (2) ; HERNANDEZ,Se
Team Risp 10 - 1
E - HERNANDEZ,Se
2B - DIAZ,O ; REQUENA,D
3B - CIFUENTES,D
SB - REYES,H
HBP - REYES,H (2) ; HERNANDEZ,Se
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MONTERO, WILLIAM | 2.0 | 1 | 1 | 1 | 2 | ||||||
| APONTE, FERNANDO | 1.0 | 2 | 2 | 2 | 0 | ||||||
| ALVARADO, LEONARDO | 2.0 | 2 | 0 | 0 | 3 | ||||||
| PENA, CARLOS | 1.0 | 2 | 1 | 0 | 1 | ||||||
| Totales | 6.0 | 7 | 4 | 3 | 6 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PARRA, JOHAN | 7.0 | 2 | 2 | 0 | 7 | ||||||
| Totales | 7.0 | 2 | 2 | 0 | 7 |
WP - PENA,C
HBP - MONTERO,W ; APONTE,F ; ALVARADO,L
HBP - MONTERO,W ; APONTE,F ; ALVARADO,L
HBP - PARRA,Joh
Umpires - HP: NESTOR PIRELA 1B: LEO NIEVES 2B: 3B:
Estadio: FRANCISCO DE MIRANDA
Hora Inicio: 09:25 AM Duracion: 01:50
Notas:
Weather: CLEAR
Estadio: FRANCISCO DE MIRANDA
Hora Inicio: 09:25 AM Duracion: 01:50
Notas:
Weather: CLEAR