Martes 09 de Agosto del 2022
10
GUAICAIPURO(8-2)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| GUAICAIPURO | 1 | 1 | 0 | 3 | 1 | 0 | 4 | 10 | 12 | 0 |
| GRAND SLAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
0
GRAND SLAM(2-6)
Win: FREY, ADRIAN (3-1) | Loss: HERNANDEZ, SANDERS (0-2) | Save: ROMERO, SAMUEL (1)
| GUAICAIPURO | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 MANCERA, JESUS (CF) | 3 | 0 | 0 | 0 | 2 | .160 | .580 | ||
| SUAREZ, EICKER (3B) | 1 | 1 | 0 | 0 | 0 | .364 | .897 | ||
| 2 BLANCO, FABRICIO (SS) | 4 | 2 | 4 | 2 | 0 | .368 | .943 | ||
| 3 HERNANDEZ, CARLOS (3B/2B) | 4 | 2 | 1 | 1 | 0 | .452 | .252 | ||
| 4 ROMERO, SEBASTIAN (1B) | 4 | 1 | 2 | 4 | 1 | .318 | .964 | ||
| 5 MARTINEZ, CARLOS (C) | 4 | 0 | 2 | 1 | 0 | .258 | .708 | ||
| 6 PARRA, YASLEYKER (RF/CF) | 4 | 0 | 0 | 0 | 0 | .269 | .726 | ||
| 7 MORALES, SEBASTIAN (2B/RF) | 3 | 1 | 1 | 1 | 1 | .455 | .204 | ||
| 8 RODRIGUEZ, JHON (LF) | 4 | 1 | 2 | 1 | 0 | .214 | .692 | ||
| 9 GUTIERREZ, ELIEL (DH) | 2 | 1 | 0 | 0 | 1 | .222 | .444 | ||
| MEJIAS, AARON (PH/DH) | 1 | 1 | 0 | 0 | 0 | .000 | .333 | ||
| 10 CURVELO, TOMAS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| FREY, ADRIAN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .667 | ||
| ROMERO, SAMUEL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 34 | 10 | 12 | 10 | 5 | .297 | .843 | ||
| GRAND SLAM | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 BARILE, DALESSANDRO (CF) | 1 | 0 | 1 | 0 | 0 | .250 | .688 | ||
| 2 CEDENO, JOSE (3B/SS) | 3 | 0 | 0 | 0 | 1 | .286 | .604 | ||
| 3 CHIRINOS, OSBERT (SS) | 2 | 0 | 0 | 0 | 1 | .250 | .614 | ||
| PACHECO, GABRIEL (2B) | 0 | 0 | 0 | 0 | 0 | .143 | .393 | ||
| SOLORZANO, PEDRO (2B) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 4 MENDEZ, DIEGO (C) | 3 | 0 | 0 | 0 | 2 | .286 | .760 | ||
| 5 GRATEROL, JOSE (DH) | 3 | 0 | 1 | 0 | 1 | .400 | .993 | ||
| 6 NADALES, HENGERBERTH (LF) | 3 | 0 | 1 | 0 | 2 | .222 | .891 | ||
| 7 PERALTA, FREDDY (RF/1B) | 2 | 0 | 0 | 0 | 1 | .136 | .435 | ||
| ROMERO, GEREMY S (PH) | 1 | 0 | 0 | 0 | 0 | .000 | .200 | ||
| 8 OJEDA, SAMUEL (1B) | 1 | 0 | 0 | 0 | 1 | .000 | .111 | ||
| GIL O, LEONANGEL (PH/RF) | 1 | 0 | 0 | 0 | 0 | .091 | .182 | ||
| CARDENAS, JOSE M (PH) | 1 | 0 | 1 | 0 | 0 | .167 | .334 | ||
| 9 RODRIGUEZ, WILLY (2B) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| SILVESTRE, FABIAN (PH/3B) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| GONZALEZ, GEREMY S (PH) | 1 | 0 | 0 | 0 | 0 | .111 | .468 | ||
| 10 HERNANDEZ, SANDERS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| ROMERO, JEFFERSON (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| RAMOS, LUIS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| CASTILLO, ESTEBAN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| ARRIETA, KELLER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 24 | 0 | 4 | 0 | 10 | .178 | .520 | ||
Team LOB - 11
Team Risp 17 - 6
2B - BLANCO,F ; HERNANDEZ,Ca ; ROMERO,S ; MORALES,S
SB - MARTINEZ,Ca ; RODRIGUEZ,Jh
HBP - BLANCO,F ; ROMERO,S ; MARTINEZ,Ca
Team Risp 17 - 6
2B - BLANCO,F ; HERNANDEZ,Ca ; ROMERO,S ; MORALES,S
SB - MARTINEZ,Ca ; RODRIGUEZ,Jh
HBP - BLANCO,F ; ROMERO,S ; MARTINEZ,Ca
Team DP - 1
Team LOB - 6
Team Risp 11 - 0
E - CHIRINOS,O (2)
2B - NADALES,H
SB - BARILE,D ; CEDENO,J
HBP - PACHECO,G
Team LOB - 6
Team Risp 11 - 0
E - CHIRINOS,O (2)
2B - NADALES,H
SB - BARILE,D ; CEDENO,J
HBP - PACHECO,G
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CURVELO, TOMAS | 2.0 | 2 | 0 | 0 | 4 | ||||||
| FREY, ADRIAN | 3.0 | 1 | 0 | 0 | 5 | ||||||
| ROMERO, SAMUEL | 2.0 | 1 | 0 | 0 | 1 | ||||||
| Totales | 7.0 | 4 | 0 | 0 | 10 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HERNANDEZ, SANDERS | 2.0 | 4 | 2 | 2 | 3 | ||||||
| ROMERO, JEFFERSON | 1.2 | 2 | 3 | 0 | 2 | ||||||
| RAMOS, LUIS | 2.1 | 1 | 1 | 1 | 0 | ||||||
| CASTILLO, ESTEBAN | 0.2 | 2 | 3 | 3 | 0 | ||||||
| ARRIETA, KELLER | 0.1 | 3 | 1 | 1 | 0 | ||||||
| Totales | 7.0 | 12 | 10 | 7 | 5 |
WP - FREY,A ; ROMERO,Sa
HBP - ROMERO,Sa
inheritr - FREY,A
HBP - ROMERO,Sa
inheritr - FREY,A
WP - HERNANDEZ,S
HBP - HERNANDEZ,S (2) ; ROMERO,Jef
BK - HERNANDEZ,S
inheritr - RAMOS,L ; ARRIETA,K (2)
inherits - RAMOS,L ; ARRIETA,K (2)
HBP - HERNANDEZ,S (2) ; ROMERO,Jef
BK - HERNANDEZ,S
inheritr - RAMOS,L ; ARRIETA,K (2)
inherits - RAMOS,L ; ARRIETA,K (2)
Umpires - HP: JAIRON LEAL 1B: DANIEL MENDOZA 2B: 3B:
Estadio: PEDAGOGICO
Hora Inicio: 09:15 AM Duracion: 02:45
Notas:
Weather: CLEAR
CURVELO,T faced 1 batter in the 3rd.
Estadio: PEDAGOGICO
Hora Inicio: 09:15 AM Duracion: 02:45
Notas:
Weather: CLEAR
CURVELO,T faced 1 batter in the 3rd.