Martes 09 de Agosto del 2022
3
JF&JT ACADEMY(4-7)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| JF&JT ACADEMY | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 6 | 2 |
| ST&PL | 4 | 1 | 0 | 0 | 1 | 0 | X | 6 | 6 | 1 |
6
ST&PL(1-4)
Win: RIVERO, JERSON (1-2) | Loss: GARZON A, REINER B (0-4) | Save: PINTO, LUIS (1)
| JF&JT ACADEMY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 CASTRO D, JOSE A (CF) | 3 | 1 | 1 | 0 | 0 | .107 | .372 | ||
| 2 CONDE R, RUEN E (SS) | 3 | 1 | 0 | 0 | 2 | .194 | .468 | ||
| 3 CAPOTE S, DIEGO A (C) | 4 | 1 | 2 | 0 | 0 | .353 | .783 | ||
| 4 LIRA B, WILDRMAN J (DH) | 3 | 0 | 1 | 1 | 1 | .226 | .540 | ||
| 5 MUNOZ S, DEIVERT J (RF) | 4 | 0 | 0 | 0 | 4 | .200 | .613 | ||
| 6 PEREIRA G, YEILER L (2B) | 3 | 0 | 0 | 1 | 2 | .125 | .375 | ||
| 7 REYNA V, IVAN J (1B) | 3 | 0 | 1 | 0 | 1 | .350 | .835 | ||
| 8 RODRIGUEZ C, JJESHUA D (3B) | 3 | 0 | 1 | 0 | 1 | .042 | .190 | ||
| 9 GONZALEZ C, ADRIAN D (LF) | 2 | 0 | 0 | 0 | 0 | .083 | .290 | ||
| 10 GARZON A, REINER B (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| PAEZ N, GABRIEL A (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| PEROZA R, ADRIAN E (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 28 | 3 | 6 | 2 | 11 | .180 | .481 | ||
| ST&PL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 REQUENA, CRISTIAN (2B/LF) | 2 | 2 | 0 | 0 | 0 | .286 | .698 | ||
| 2 GARCIA, KRISTIAN (3B/CF) | 2 | 1 | 1 | 1 | 0 | .125 | .489 | ||
| 3 ROMERO, JOSE (C) | 3 | 1 | 1 | 0 | 1 | .182 | .364 | ||
| 4 ACEVEDO, ELIAS (SS) | 3 | 1 | 1 | 0 | 1 | .385 | .814 | ||
| 5 BORGES, OSCAR (1B/RF) | 3 | 1 | 2 | 1 | 0 | .400 | .971 | ||
| 6 MENDOZA, JESUS (LF/2B) | 3 | 0 | 0 | 0 | 1 | .000 | .188 | ||
| 7 ORTEGA, LEONARDO (CF/3B) | 3 | 0 | 1 | 1 | 1 | .200 | .494 | ||
| 8 PINTO, LUIS (RF/1B) | 3 | 0 | 0 | 0 | 1 | .100 | .350 | ||
| 9 DIAZ, LUIS (DH) | 1 | 0 | 0 | 0 | 1 | .000 | .500 | ||
| 10 RIVERO, JERSON (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| NAVAS, MAURICIO (P/1B) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 23 | 6 | 6 | 3 | 6 | .195 | .535 | ||
Team LOB - 11
Team Risp 12 - 2
E - CASTRO D,J ; CAPOTE S,D
2B - CAPOTE S,D
HBP - PEREIRA G,Y
Team Risp 12 - 2
E - CASTRO D,J ; CAPOTE S,D
2B - CAPOTE S,D
HBP - PEREIRA G,Y
Team LOB - 2
Team Risp 8 - 5
E - ACEVEDO,E
SB - REQUENA,C (2) ; ROMERO,Jo ; ACEVEDO,E ; BORGES,O ; ORTEGA,L
Team Risp 8 - 5
E - ACEVEDO,E
SB - REQUENA,C (2) ; ROMERO,Jo ; ACEVEDO,E ; BORGES,O ; ORTEGA,L
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GARZON A, REINER B | 1.1 | 4 | 5 | 4 | 1 | ||||||
| PAEZ N, GABRIEL A | 3.2 | 2 | 1 | 0 | 3 | ||||||
| PEROZA R, ADRIAN E | 1.0 | 0 | 0 | 0 | 2 | ||||||
| Totales | 6.0 | 6 | 6 | 4 | 6 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RIVERO, JERSON | 5.0 | 4 | 1 | 1 | 7 | ||||||
| PINTO, LUIS | 1.0 | 0 | 0 | 0 | 2 | ||||||
| Totales | 7.0 | 6 | 3 | 3 | 11 |
WP - GARZON A,R
inheritr - PAEZ N,G
inheritr - PAEZ N,G
WP - RIVERO,Je ; NAVAS,M
HBP - PINTO,L
inheritr - PINTO,L (3)
inherits - PINTO,L (2)
HBP - PINTO,L
inheritr - PINTO,L (3)
inherits - PINTO,L (2)
Umpires - HP: GREGORY JIMENEZ 1B: CARLOS AREVALO 2B: 3B:
Estadio: ARSENAL
Hora Inicio: 10:35 AM Duracion: 02:22
Notas:
Weather: CLEAR
NAVAS,M faced 3 batters in the 7th.
Estadio: ARSENAL
Hora Inicio: 10:35 AM Duracion: 02:22
Notas:
Weather: CLEAR
NAVAS,M faced 3 batters in the 7th.