Jueves 04 de Agosto del 2022
0
VICTORIA PLAY(4-6)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| VICTORIA PLAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| EDGAR HERRERA | 0 | 0 | 0 | 0 | 1 | 3 | X | 4 | 8 | 0 |
4
EDGAR HERRERA(6-5)
Win: URBINA, YOHANDERSON (4-0) | Loss: BARON, SANTIAGO A (1-1)
| VICTORIA PLAY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 ALMEIDA, CRISTIAN (SS) | 3 | 0 | 0 | 0 | 0 | .265 | .695 | ||
| 2 CIFUENTES, DEYBER (CF) | 3 | 0 | 1 | 0 | 0 | .357 | .936 | ||
| 3 REYES, HENRY (1B) | 3 | 0 | 0 | 0 | 1 | .194 | .564 | ||
| 4 HERNANDEZ, SEBASTIAN (C) | 2 | 0 | 0 | 0 | 2 | .286 | .750 | ||
| 5 BUSTAMANTE, RONARDO (LF) | 3 | 0 | 0 | 0 | 2 | .115 | .302 | ||
| 6 MAIZO, JUAN (3B) | 2 | 0 | 0 | 0 | 0 | .087 | .247 | ||
| 7 DIAZ, OMAR (RF) | 2 | 0 | 0 | 0 | 1 | .167 | .433 | ||
| REQUENA, DOR (PH) | 1 | 0 | 0 | 0 | 0 | .267 | .646 | ||
| 8 GIMENEZ, OSWALDO (2B) | 1 | 0 | 0 | 0 | 1 | .000 | .250 | ||
| DAVILA, SAUL (PH/2B) | 1 | 0 | 0 | 0 | 0 | .125 | .347 | ||
| 9 BARON, SANTIAGO A (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| PATINO, DIEGO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| PARRA, JOHAN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 21 | 0 | 1 | 0 | 7 | .212 | .574 | ||
| EDGAR HERRERA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 RODRIGUEZ, VICTOR (RF) | 4 | 0 | 1 | 1 | 0 | .313 | .759 | ||
| 2 RAMOS, ALFONSO (3B) | 2 | 0 | 0 | 0 | 0 | .345 | .739 | ||
| QUIJADA, DIEGO (1B) | 1 | 0 | 0 | 0 | 0 | .333 | .833 | ||
| 3 HERNANDEZ, HARAM (1B/3B) | 3 | 0 | 0 | 0 | 0 | .100 | .386 | ||
| 4 RINCON, JOSMAR (CF) | 2 | 1 | 1 | 0 | 1 | .250 | .668 | ||
| 5 GONZALEZ, JEFRAN (SS) | 3 | 1 | 1 | 0 | 1 | .250 | .725 | ||
| 6 HERRERA, JUAN DAVID (C/3B) | 3 | 1 | 1 | 0 | 1 | .217 | .596 | ||
| 7 OLIVARES, MARIO (2B) | 2 | 0 | 0 | 0 | 2 | .000 | .200 | ||
| PADILLA, LUIS (2B) | 1 | 0 | 1 | 0 | 0 | .167 | .579 | ||
| 8 RONDON, JOSUE (LF) | 3 | 1 | 3 | 1 | 0 | .345 | .009 | ||
| 9 MORENO, ARGENIS (DH) | 3 | 0 | 0 | 0 | 2 | .208 | .504 | ||
| 10 URBINA, YOHANDERSON (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| BRAVO, YANNER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 27 | 4 | 8 | 2 | 7 | .243 | .661 | ||
Team DP - 1
Team LOB - 2
Team Risp 2 - 0
E - ALMEIDA,C ; CIFUENTES,D
Team LOB - 2
Team Risp 2 - 0
E - ALMEIDA,C ; CIFUENTES,D
Team LOB - 6
Team Risp 11 - 2
2B - RONDON,J (2)
Team Risp 11 - 2
2B - RONDON,J (2)
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BARON, SANTIAGO A | 5.0 | 4 | 1 | 1 | 7 | ||||||
| PATINO, DIEGO | 0.1 | 3 | 3 | 1 | 0 | ||||||
| PARRA, JOHAN | 0.2 | 1 | 0 | 0 | 0 | ||||||
| Totales | 6.0 | 8 | 4 | 2 | 7 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| URBINA, YOHANDERSON | 6.0 | 1 | 0 | 0 | 6 | ||||||
| BRAVO, YANNER | 1.0 | 0 | 0 | 0 | 1 | ||||||
| Totales | 7.0 | 1 | 0 | 0 | 7 |
WP - BARON,S (2)
inheritr - PARRA,Joh (2)
inherits - PARRA,Joh
inheritr - PARRA,Joh (2)
inherits - PARRA,Joh
WP - BRAVO,Y
Umpires - HP: CARLOS AREVALO 1B: YOSMAN MENDEZ 2B: 3B:
Estadio: SANTOS MICHELENA C-1
Hora Inicio: 11:20 AM Duracion: 02:00
Notas:
Weather: CLEAR
Estadio: SANTOS MICHELENA C-1
Hora Inicio: 11:20 AM Duracion: 02:00
Notas:
Weather: CLEAR