Jueves 04 de Agosto del 2022
3
BENDECIDOS(2-7)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| BENDECIDOS | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 4 | 3 |
| JV1 | 3 | 0 | 1 | 0 | 0 | 0 | X | 4 | 5 | 1 |
4
JV1(8-3)
Win: MARTINEZ, CRISTIAN (1-0) | Loss: GUTIERREZ M, LUIS A (0-2) | Save: MARTINEZ B, ABIEZER DAVID (1)
| BENDECIDOS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 SALAZAR, ISAAC (2B) | 2 | 1 | 0 | 0 | 0 | .296 | .720 | ||
| 2 RONDON, LUIS (3B) | 4 | 1 | 1 | 0 | 2 | .313 | .039 | ||
| 3 MORENO, LEANDER (C) | 2 | 0 | 1 | 0 | 0 | .077 | .445 | ||
| 4 TORO, JORMAN (1B) | 3 | 0 | 1 | 2 | 0 | .296 | .715 | ||
| 5 MIJARES, GABRIEL (LF/CF) | 2 | 0 | 0 | 1 | 1 | .267 | .717 | ||
| 6 MORENO, RICHARD (DH) | 1 | 0 | 0 | 0 | 0 | .067 | .289 | ||
| LOYO, OSWEL (PR/DH) | 2 | 0 | 0 | 0 | 2 | .000 | .222 | ||
| 7 CASTRO, FRANYERBER (RF/LF) | 3 | 0 | 0 | 0 | 2 | .136 | .376 | ||
| 8 PACHECO, SAMUEL (SS) | 2 | 1 | 1 | 0 | 0 | .200 | .607 | ||
| 9 RIVERO, JOANGEL (CF) | 0 | 0 | 0 | 0 | 0 | .286 | .786 | ||
| BORGES, JONAIBEL (RF) | 1 | 0 | 0 | 0 | 1 | .125 | .489 | ||
| 10 GUTIERREZ M, LUIS A (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| LOYO, HERICK (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| CARRIZALEZ, ALBERT (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| HERNANDEZ, RONNIER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 22 | 3 | 4 | 3 | 8 | .178 | .554 | ||
| JV1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 VELASQUEZ, BREYNNER (2B) | 4 | 0 | 0 | 0 | 2 | .061 | .245 | ||
| 2 YEPEZ L, GABRIEL ANDRES (SS) | 1 | 1 | 0 | 0 | 0 | .200 | .533 | ||
| FLORES, FRELIAN (SS) | 2 | 0 | 0 | 0 | 1 | .375 | .813 | ||
| 3 VASQUEZ, FREYERSON (CF) | 4 | 1 | 1 | 0 | 2 | .250 | .746 | ||
| 4 MEDINA, LUIS (C) | 3 | 2 | 2 | 1 | 0 | .423 | .262 | ||
| 5 MORALES, GABRIEL (LF) | 2 | 0 | 0 | 0 | 1 | .176 | .494 | ||
| MARTINEZ B, ABIEZER DAVID (LF/P) | 0 | 0 | 0 | 0 | 0 | .333 | .015 | ||
| 6 CABARCAS, LUIS F (DH) | 1 | 0 | 0 | 0 | 1 | .357 | .795 | ||
| PERALTA, LUIS (PH/1B) | 0 | 0 | 0 | 0 | 0 | .333 | .889 | ||
| 7 PENA, ALEXANDER (1B) | 0 | 0 | 0 | 1 | 0 | .238 | .584 | ||
| LOAIZA, VALENTIN (1B/LF) | 1 | 0 | 0 | 0 | 0 | .125 | .458 | ||
| 8 GUARACO, ANGEL G (RF) | 0 | 0 | 0 | 1 | 0 | .100 | .500 | ||
| RANGEL, BEYKER (RF) | 2 | 0 | 1 | 0 | 0 | .133 | .368 | ||
| 9 ALVARADO, SAMUEL (3B) | 2 | 0 | 1 | 0 | 0 | .167 | .453 | ||
| 10 GUARACO, RAUL A (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| RAMIREZ, MICHELANGELO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| OROPEZA, JHONJAIVER J (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| REYES, JEIKER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| MARTINEZ, CRISTIAN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| PENA, CARLOS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 22 | 4 | 5 | 3 | 7 | .219 | .627 | ||
Team DP - 2
Team LOB - 9
Team Risp 11 - 2
E - MORENO,L ; BORGES,J ; CARRIZALEZ,A
2B - RONDON,L ; TORO,J
SB - MIJARES,G ; LOYO,O ; PACHECO,S
HBP - TORO,J ; MIJARES,G ; MORENO,R
Team LOB - 9
Team Risp 11 - 2
E - MORENO,L ; BORGES,J ; CARRIZALEZ,A
2B - RONDON,L ; TORO,J
SB - MIJARES,G ; LOYO,O ; PACHECO,S
HBP - TORO,J ; MIJARES,G ; MORENO,R
Team LOB - 8
Team Risp 8 - 1
E - MEDINA,L
2B - MEDINA,L
SB - RANGEL,B ; ALVARADO,S
CS - LOAIZA,V
HBP - CABARCAS,L ; ALVARADO,S
Team Risp 8 - 1
E - MEDINA,L
2B - MEDINA,L
SB - RANGEL,B ; ALVARADO,S
CS - LOAIZA,V
HBP - CABARCAS,L ; ALVARADO,S
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GUTIERREZ M, LUIS A | 0.1 | 2 | 3 | 3 | 0 | ||||||
| LOYO, HERICK | 0.1 | 0 | 0 | 0 | 1 | ||||||
| CARRIZALEZ, ALBERT | 3.1 | 2 | 1 | 0 | 3 | ||||||
| HERNANDEZ, RONNIER | 2.0 | 1 | 0 | 0 | 3 | ||||||
| Totales | 6.0 | 5 | 4 | 3 | 7 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GUARACO, RAUL A | 1.0 | 0 | 0 | 0 | 1 | ||||||
| RAMIREZ, MICHELANGELO | 1.0 | 0 | 0 | 0 | 1 | ||||||
| OROPEZA, JHONJAIVER J | 1.0 | 3 | 1 | 1 | 1 | ||||||
| REYES, JEIKER | 0.1 | 0 | 0 | 0 | 1 | ||||||
| MARTINEZ, CRISTIAN | 1.2 | 0 | 0 | 0 | 0 | ||||||
| PENA, CARLOS | 1.2 | 1 | 2 | 2 | 3 | ||||||
| MARTINEZ B, ABIEZER DAVID | 0.1 | 0 | 0 | 0 | 1 | ||||||
| Totales | 7.0 | 4 | 3 | 3 | 8 |
HBP - LOYO,H ; HERNANDEZ,R
inheritr - LOYO,H ; CARRIZALEZ,A (3)
inherits - LOYO,H (2)
inheritr - LOYO,H ; CARRIZALEZ,A (3)
inherits - LOYO,H (2)
WP - GUARACO,R
HBP - REYES,Je ; PENA,C (2)
inheritr - MARTINEZ B,A ; RAMIREZ,M ; MARTINEZ,C (3)
HBP - REYES,Je ; PENA,C (2)
inheritr - MARTINEZ B,A ; RAMIREZ,M ; MARTINEZ,C (3)
Umpires - HP: JAYRON LEAL 1B: JOSE GUANIPA 2B: 3B:
Estadio: BASE SUCRE
Hora Inicio: 09:30 AM Duracion: 02:45
Notas:
Weather: CLEAR
GUARACO,R faced 1 batter in the 2nd.
Estadio: BASE SUCRE
Hora Inicio: 09:30 AM Duracion: 02:45
Notas:
Weather: CLEAR
GUARACO,R faced 1 batter in the 2nd.