Jueves 04 de Agosto del 2022
2
SNV ACADEMY(7-4)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| SNV ACADEMY | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 5 |
| JF&JT ACADEMY | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 |
3
JF&JT ACADEMY(4-7)
Win: PAEZ N, GABRIEL A (1-2) | Loss: PEREZ, YOEL (1-1)
| SNV ACADEMY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 GOMEZ, YHOSWARD (LF) | 4 | 0 | 1 | 0 | 0 | .129 | .450 | ||
| 2 GREINER, ABRAHAM (DH) | 3 | 1 | 0 | 0 | 2 | .261 | .891 | ||
| 3 MARTINEZ, EDWINYER (SS) | 3 | 1 | 0 | 0 | 1 | .318 | .181 | ||
| 4 REQUENA, JOSE (CF) | 3 | 0 | 3 | 1 | 0 | .333 | .054 | ||
| 5 PEREZ, KENDRY (1B/C) | 2 | 0 | 1 | 0 | 0 | .240 | .726 | ||
| 6 GONZALEZ, CARLOS (C/1B) | 1 | 0 | 0 | 0 | 0 | .167 | .611 | ||
| VENERO, RAMSES (1B) | 1 | 0 | 0 | 0 | 0 | .176 | .439 | ||
| 7 HERNANDEZ, SANTIAGO (RF) | 2 | 0 | 0 | 0 | 1 | .000 | .125 | ||
| PEREZ, KEINER (PH/RF) | 1 | 0 | 1 | 0 | 0 | 1.000 | .000 | ||
| 8 MONTERO, YOSNEL (3B) | 3 | 0 | 0 | 0 | 0 | .238 | .598 | ||
| 9 GARCIA R, DIEGO W (2B) | 1 | 0 | 0 | 0 | 0 | .000 | .375 | ||
| CAMACHO, IVERSON (PH/2B) | 2 | 0 | 1 | 0 | 1 | .300 | .664 | ||
| 10 PADILLA, JULIO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| ALEZONES, LUIS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| PEREZ, SEBASTIAN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| PEREZ, YOEL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 26 | 2 | 7 | 1 | 5 | .191 | .632 | ||
| JF&JT ACADEMY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 CASTRO D, JOSE A (CF) | 2 | 0 | 0 | 0 | 0 | .107 | .372 | ||
| 2 PEREIRA G, YEILER L (2B) | 4 | 1 | 0 | 0 | 2 | .125 | .375 | ||
| 3 CAPOTE S, DIEGO A (C) | 4 | 0 | 1 | 0 | 0 | .353 | .783 | ||
| 4 LIRA B, WILDRMAN J (DH) | 2 | 1 | 1 | 0 | 0 | .226 | .540 | ||
| 5 CONDE R, RUEN E (SS) | 4 | 1 | 2 | 1 | 0 | .194 | .468 | ||
| 6 MUNOZ S, DEIVERT J (RF) | 1 | 0 | 0 | 0 | 0 | .200 | .613 | ||
| 7 GONZALEZ C, ADRIAN D (LF) | 2 | 0 | 0 | 1 | 1 | .083 | .290 | ||
| 8 RODRIGUEZ C, JJESHUA D (3B) | 3 | 0 | 0 | 0 | 2 | .042 | .190 | ||
| 9 SOSA S, ABEL E (1B) | 2 | 0 | 1 | 0 | 0 | .200 | .533 | ||
| 10 PEROZA R, ADRIAN E (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| PAEZ N, GABRIEL A (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 24 | 3 | 5 | 2 | 5 | .180 | .481 | ||
Team DP - 1
Team LOB - 7
Team Risp 6 - 1
E - GOMEZ,Y ; REQUENA,J ; PEREZ,K ; MONTERO,Y ; PEREZ,Y
SB - GREINER,A
CS - REQUENA,J
Team LOB - 7
Team Risp 6 - 1
E - GOMEZ,Y ; REQUENA,J ; PEREZ,K ; MONTERO,Y ; PEREZ,Y
SB - GREINER,A
CS - REQUENA,J
Team LOB - 5
Team Risp 9 - 1
2B - CONDE R,R
SB - CAPOTE S,D ; LIRA B,W ; SOSA S,A
CS - CAPOTE S,D ; MUNOZ S,D (2)
SF - GONZALEZ C,A
Team Risp 9 - 1
2B - CONDE R,R
SB - CAPOTE S,D ; LIRA B,W ; SOSA S,A
CS - CAPOTE S,D ; MUNOZ S,D (2)
SF - GONZALEZ C,A
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PADILLA, JULIO | 1.2 | 2 | 2 | 2 | 1 | ||||||
| ALEZONES, LUIS | 1.1 | 0 | 0 | 0 | 1 | ||||||
| PEREZ, SEBASTIAN | 1.0 | 1 | 0 | 0 | 1 | ||||||
| PEREZ, YOEL | 2.1 | 2 | 1 | 0 | 2 | ||||||
| Totales | 6.1 | 5 | 3 | 2 | 5 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PEROZA R, ADRIAN E | 4.0 | 2 | 2 | 2 | 2 | ||||||
| PAEZ N, GABRIEL A | 3.0 | 5 | 0 | 0 | 3 | ||||||
| Totales | 7.0 | 7 | 2 | 2 | 5 |
WP - PADILLA,J (2)
inheritr - ALEZONES,L ; PEREZ,Y (2)
inheritr - ALEZONES,L ; PEREZ,Y (2)
WP - PEROZA R,A
BK - PEROZA R,A
BK - PEROZA R,A
Umpires - HP: ALEJANDRO RODRIGUEZ 1B: NOMAR PIRELA 2B: 3B:
Estadio: JULIO BRACHO
Hora Inicio: 09:25 AM Duracion: 02:40
Notas:
Weather: CLEAR
PEREZ,Se faced 2 batters in the 5th.
Estadio: JULIO BRACHO
Hora Inicio: 09:25 AM Duracion: 02:40
Notas:
Weather: CLEAR
PEREZ,Se faced 2 batters in the 5th.