Jueves 04 de Agosto del 2022
4
ROYALTY(3-6)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| ROYALTY | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 9 | 1 |
| CARLOS GUILLEN | 2 | 0 | 0 | 0 | 6 | 0 | X | 8 | 6 | 2 |
8
CARLOS GUILLEN(8-1)
Win: QUINTERO F, JESUS A (1-0) | Loss: SANCHEZ, JOSUE (0-3)
| ROYALTY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 ZARRAMERA, MARVIN (2B) | 4 | 0 | 1 | 1 | 1 | .118 | .436 | ||
| 2 MORENO, BRIKMAN (LF) | 3 | 1 | 2 | 0 | 1 | .320 | .060 | ||
| 3 SILVERA, JORGE E (SS) | 3 | 1 | 0 | 0 | 1 | .148 | .459 | ||
| 4 MEDINA, FRAIBER (C) | 4 | 0 | 2 | 2 | 0 | .350 | .117 | ||
| 5 VARGAS, XAVIER (CF) | 3 | 0 | 2 | 0 | 0 | .379 | .872 | ||
| 6 RODRIGUEZ, LUIS C (1B) | 3 | 0 | 0 | 0 | 1 | .125 | .667 | ||
| 7 GONZALEZ, ERICK (3B) | 1 | 1 | 1 | 0 | 0 | .429 | .243 | ||
| ROMERO, ERICK (3B) | 1 | 0 | 0 | 0 | 0 | .083 | .520 | ||
| SOJO, ALFONSO (PH) | 0 | 0 | 0 | 0 | 0 | .143 | .476 | ||
| 8 SANCHEZ, ROYBER (RF) | 3 | 1 | 1 | 1 | 1 | .333 | .500 | ||
| 9 VILCHEZ, ANGERSON (DH) | 4 | 0 | 0 | 0 | 3 | .100 | .417 | ||
| 10 SANCHEZ, JOSUE (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| PEREZ, VALENTIN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 29 | 4 | 9 | 4 | 8 | .228 | .719 | ||
| CARLOS GUILLEN | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 LINARES Z, JESUS A (3B/RF) | 2 | 1 | 0 | 0 | 1 | .300 | .847 | ||
| 2 LOBO C, JOSE A (C) | 2 | 2 | 1 | 1 | 0 | .182 | .679 | ||
| 3 HERNANDEZ, LUIS E (SS) | 2 | 1 | 1 | 1 | 0 | .462 | .303 | ||
| 4 PEREIRA A, SANTIAGO J (1B) | 3 | 1 | 0 | 0 | 0 | .292 | .887 | ||
| 5 GUEDEZ R, JUAN D (LF) | 3 | 1 | 2 | 4 | 0 | .320 | .989 | ||
| 6 SERRANO R, FRANKLIN E (DH) | 2 | 0 | 0 | 0 | 1 | .231 | .641 | ||
| TORRES J, VICTOR I (2B) | 1 | 0 | 0 | 0 | 0 | .429 | .929 | ||
| 7 VELIZ M, JOSE M (RF/CF) | 3 | 1 | 1 | 0 | 0 | .304 | .768 | ||
| 8 CALDERON V, FERMIN V (2B/3B) | 2 | 1 | 0 | 0 | 1 | .222 | .724 | ||
| 9 QUINTERO F, JESUS A (CF/P) | 2 | 0 | 1 | 0 | 1 | .529 | .108 | ||
| 10 BRITO M, ALEJANDRO G (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| CLAVO J, ANGEL G (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| MOLINA O, MIGUEL E (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 22 | 8 | 6 | 6 | 4 | .336 | .932 | ||
Team DP - 1
Team LOB - 11
Team Risp 15 - 3
E - MEDINA,F
2B - MORENO,B ; MEDINA,F
3B - SANCHEZ,R
SB - SILVERA,J ; VARGAS,X
Team LOB - 11
Team Risp 15 - 3
E - MEDINA,F
2B - MORENO,B ; MEDINA,F
3B - SANCHEZ,R
SB - SILVERA,J ; VARGAS,X
Team LOB - 2
Team Risp 9 - 3
E - MOLINA O,M (2)
2B - HERNANDEZ,LE
3B - GUEDEZ R,J ; VELIZ M,J
SB - LINARES Z,J
CS - GUEDEZ R,J
HBP - CALDERON V,F
SAC - QUINTERO F,J
Team Risp 9 - 3
E - MOLINA O,M (2)
2B - HERNANDEZ,LE
3B - GUEDEZ R,J ; VELIZ M,J
SB - LINARES Z,J
CS - GUEDEZ R,J
HBP - CALDERON V,F
SAC - QUINTERO F,J
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SANCHEZ, JOSUE | 4.1 | 4 | 6 | 6 | 2 | ||||||
| PEREZ, VALENTIN | 1.2 | 2 | 2 | 2 | 2 | ||||||
| Totales | 6.0 | 6 | 8 | 8 | 4 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BRITO M, ALEJANDRO G | 3.0 | 6 | 3 | 3 | 1 | ||||||
| CLAVO J, ANGEL G | 1.0 | 0 | 0 | 0 | 1 | ||||||
| MOLINA O, MIGUEL E | 0.0 | 1 | 1 | 1 | 0 | ||||||
| QUINTERO F, JESUS A | 3.0 | 2 | 0 | 0 | 6 | ||||||
| Totales | 7.0 | 9 | 4 | 4 | 8 |
WP - SANCHEZ,J (2) ; PEREZ,V
HBP - SANCHEZ,J
inheritr - PEREZ,V (2)
inherits - PEREZ,V (2)
HBP - SANCHEZ,J
inheritr - PEREZ,V (2)
inherits - PEREZ,V (2)
WP - BRITO M,A ; MOLINA O,M
inheritr - QUINTERO F,J ; CLAVO J,A
inheritr - QUINTERO F,J ; CLAVO J,A
Umpires - HP: STEVEN GONZALEZ 1B: DAVID MENDOZA 2B: 3B:
Estadio: CENIAP
Hora Inicio: 09:06 AM Duracion: 02:46
Notas:
Weather: CLEAR
BRITO M,A faced 1 batter in the 4th.
MOLINA O,M faced 3 batters in the 5th.
Estadio: CENIAP
Hora Inicio: 09:06 AM Duracion: 02:46
Notas:
Weather: CLEAR
BRITO M,A faced 1 batter in the 4th.
MOLINA O,M faced 3 batters in the 5th.