Martes 02 de Agosto del 2022
1
ST&PL(1-4)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| ST&PL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| SNV ACADEMY | 2 | 0 | 0 | 0 | 0 | 1 | X | 3 | 3 | 4 |
3
SNV ACADEMY(7-4)
Win: PEREZ, SEBASTIAN (2-0) | Loss: NAVAS, MAURICIO (0-2) | Save: PEREZ, YOEL (3)
| ST&PL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 ACEVEDO, ELIAS (SS) | 3 | 0 | 1 | 0 | 1 | .385 | .814 | ||
| 2 GARCIA, KRISTIAN (3B) | 3 | 0 | 0 | 0 | 1 | .125 | .489 | ||
| 3 BORGES, OSCAR (1B) | 2 | 0 | 1 | 1 | 0 | .400 | .971 | ||
| 4 ROMAN, JOSE (C) | 3 | 0 | 0 | 0 | 0 | .000 | .125 | ||
| 5 ORTEGA, LEONARDO (CF) | 4 | 0 | 0 | 0 | 0 | .200 | .494 | ||
| 6 CALABRIA, LEONARDO (RF) | 2 | 0 | 0 | 0 | 1 | .000 | .375 | ||
| 7 MENDOZA, JESUS (2B) | 2 | 1 | 0 | 0 | 1 | .000 | .188 | ||
| 8 REQUENA, CRISTIAN (LF) | 3 | 0 | 0 | 0 | 1 | .286 | .698 | ||
| 9 NAVAS, MAURICIO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| PINTO, LUIS (P) | 0 | 0 | 0 | 0 | 0 | .100 | .350 | ||
| RIVERO, JERSON (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| Totales | 22 | 1 | 2 | 1 | 5 | .195 | .535 | ||
| SNV ACADEMY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 GOMEZ, YHOSWARD (LF) | 3 | 0 | 0 | 0 | 0 | .129 | .450 | ||
| 2 GREINER, ABRAHAM (1B) | 1 | 2 | 0 | 0 | 0 | .261 | .891 | ||
| 3 MARTINEZ, EDWINYER (SS) | 3 | 1 | 2 | 0 | 1 | .318 | .181 | ||
| 4 PEREZ, KENDRY (C) | 3 | 0 | 0 | 0 | 2 | .240 | .726 | ||
| 5 REQUENA, JOSE (CF) | 3 | 0 | 1 | 1 | 1 | .333 | .054 | ||
| 6 GONZALEZ, CARLOS (DH) | 1 | 0 | 0 | 0 | 0 | .167 | .611 | ||
| VENERO, RAMSES (PH) | 1 | 0 | 0 | 0 | 1 | .176 | .439 | ||
| 7 GIL, JUAN (RF) | 2 | 0 | 0 | 0 | 0 | .083 | .166 | ||
| HERNANDEZ, SANTIAGO (RF) | 1 | 0 | 0 | 0 | 0 | .000 | .125 | ||
| 8 GUTIERREZ, GIONATAN (3B) | 1 | 0 | 0 | 0 | 0 | .000 | .111 | ||
| CAMACHO, IVERSON (3B) | 1 | 0 | 0 | 0 | 1 | .300 | .664 | ||
| 9 DIAZ, HECTOR (2B) | 1 | 0 | 0 | 0 | 0 | .000 | .100 | ||
| GARCIA R, DIEGO W (2B) | 1 | 0 | 0 | 0 | 0 | .000 | .375 | ||
| 10 PEREZ, KEINER (P) | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | ||
| PEREZ, SEBASTIAN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| MALDONADO, CARLOS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| PEREZ, YOEL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 22 | 3 | 3 | 1 | 6 | .191 | .632 | ||
Team LOB - 8
Team Risp 9 - 1
E - ORTEGA,L
CS - CALABRIA,L (2)
HBP - BORGES,O
Team Risp 9 - 1
E - ORTEGA,L
CS - CALABRIA,L (2)
HBP - BORGES,O
Team LOB - 4
Team Risp 7 - 1
E - GREINER,A (2) ; PEREZ,K ; CAMACHO,I
2B - REQUENA,J
HBP - GREINER,A
Team Risp 7 - 1
E - GREINER,A (2) ; PEREZ,K ; CAMACHO,I
2B - REQUENA,J
HBP - GREINER,A
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NAVAS, MAURICIO | 1.0 | 2 | 2 | 2 | 1 | ||||||
| PINTO, LUIS | 4.0 | 1 | 1 | 0 | 3 | ||||||
| RIVERO, JERSON | 1.0 | 0 | 0 | 0 | 2 | ||||||
| Totales | 6.0 | 3 | 3 | 2 | 6 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PEREZ, KEINER | 2.0 | 1 | 1 | 1 | 1 | ||||||
| PEREZ, SEBASTIAN | 4.0 | 1 | 0 | 0 | 4 | ||||||
| MALDONADO, CARLOS | 0.0 | 0 | 0 | 0 | 0 | ||||||
| PEREZ, YOEL | 1.0 | 0 | 0 | 0 | 0 | ||||||
| Totales | 7.0 | 2 | 1 | 1 | 5 |
WP - NAVAS,M
HBP - NAVAS,M
inheritr - RIVERO,Je (2)
inherits - RIVERO,Je
HBP - NAVAS,M
inheritr - RIVERO,Je (2)
inherits - RIVERO,Je
WP - PEREZ,Y
HBP - MALDONADO,C
inheritr - MALDONADO,C ; PEREZ,Y (2)
HBP - MALDONADO,C
inheritr - MALDONADO,C ; PEREZ,Y (2)
Umpires - HP: JORGE MARINEZ 1B: GREGORI JIMENEZ 2B: 3B:
Estadio: RICHARD GARCES
Hora Inicio: 09:20 AM Duracion: 02:10
Notas:
Weather: CLEAR
PINTO,L faced 2 batters in the 6th.
PEREZ,Se faced 1 batter in the 7th.
MALDONADO,C faced 1 batter in the 7th.
Estadio: RICHARD GARCES
Hora Inicio: 09:20 AM Duracion: 02:10
Notas:
Weather: CLEAR
PINTO,L faced 2 batters in the 6th.
PEREZ,Se faced 1 batter in the 7th.
MALDONADO,C faced 1 batter in the 7th.