Martes 02 de Agosto del 2022
6
JV1(8-3)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| JV1 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 6 | 4 | 1 |
| ROYALTY | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5 | 3 | 0 |
5
ROYALTY(3-6)
Win: MONTERO, WILLIAM (2-1) | Loss: PATINO, YERINSON (1-1)
| JV1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 VELASQUEZ, BREYNNER (2B) | 4 | 0 | 0 | 0 | 1 | .061 | .245 | ||
| 2 FLORES, FRELIAN (SS) | 4 | 2 | 2 | 0 | 0 | .375 | .813 | ||
| 3 MEDINA, LUIS (1B/C) | 2 | 1 | 0 | 0 | 2 | .423 | .262 | ||
| 4 LOAIZA, VALENTIN (C/1B) | 3 | 2 | 1 | 1 | 0 | .125 | .458 | ||
| 5 VASQUEZ, FREYERSON (CF) | 1 | 1 | 1 | 2 | 0 | .250 | .746 | ||
| 6 PENA, ALEXANDER (DH) | 1 | 0 | 0 | 0 | 0 | .238 | .584 | ||
| CABARCAS, LUIS F (PH/DH) | 1 | 0 | 0 | 0 | 1 | .357 | .795 | ||
| GUARACO, ANGEL G (PH) | 1 | 0 | 0 | 1 | 0 | .100 | .500 | ||
| 7 YEPEZ L, GABRIEL ANDRES (3B) | 2 | 0 | 0 | 0 | 1 | .200 | .533 | ||
| ALVARADO, SAMUEL (3B) | 2 | 0 | 0 | 0 | 1 | .167 | .453 | ||
| 8 MARTINEZ B, ABIEZER DAVID (LF) | 2 | 0 | 0 | 1 | 0 | .333 | .015 | ||
| RANGEL, BEYKER (PH/LF) | 1 | 0 | 0 | 0 | 1 | .133 | .368 | ||
| 9 MORALES, GABRIEL (RF) | 2 | 0 | 0 | 0 | 0 | .176 | .494 | ||
| 10 APONTE, FERNANDO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| LEON, RICHARD (P) | 0 | 0 | 0 | 0 | 0 | .000 | .333 | ||
| VENEGA, WILFREDO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| ALVARADO, LEONARDO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| MONTERO, WILLIAM (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 26 | 6 | 4 | 5 | 7 | .219 | .627 | ||
| ROYALTY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 ZARRAMERA, MARVIN (2B) | 3 | 1 | 0 | 0 | 2 | .118 | .436 | ||
| 2 MORENO, BRIKMAN (1B) | 2 | 1 | 0 | 0 | 1 | .320 | .060 | ||
| 3 SILVERA, JORGE E (SS) | 3 | 1 | 0 | 0 | 0 | .148 | .459 | ||
| 4 MEDINA, FRAIBER (C) | 3 | 1 | 1 | 0 | 1 | .350 | .117 | ||
| 5 VARGAS, XAVIER (LF) | 4 | 1 | 1 | 2 | 1 | .379 | .872 | ||
| 6 SUAREZ, RENE (RF) | 1 | 0 | 0 | 0 | 1 | .227 | .573 | ||
| 7 GONZALEZ, ERICK (3B) | 2 | 0 | 1 | 1 | 0 | .429 | .243 | ||
| 8 VILCHEZ, ANGERSON (CF) | 2 | 0 | 0 | 0 | 1 | .100 | .417 | ||
| 9 ROMERO, ERICK (DH) | 3 | 0 | 0 | 0 | 0 | .083 | .520 | ||
| 10 SANCHEZ, ROYBER (P) | 0 | 0 | 0 | 0 | 0 | .333 | .500 | ||
| PERALTA, KEINDERSON (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| ESAA, JESUS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| PATINO, YERINSON (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 23 | 5 | 3 | 3 | 7 | .228 | .719 | ||
Team LOB - 8
Team Risp 15 - 2
E - FLORES,F
3B - VASQUEZ,F
SB - FLORES,F (2) ; MEDINA,L (2) ; VASQUEZ,F
HBP - MORALES,G
IBB - JV1 (1)
Team Risp 15 - 2
E - FLORES,F
3B - VASQUEZ,F
SB - FLORES,F (2) ; MEDINA,L (2) ; VASQUEZ,F
HBP - MORALES,G
IBB - JV1 (1)
Team LOB - 7
Team Risp 6 - 2
2B - GONZALEZ,E
3B - VARGAS,X
SB - ZARRAMERA,M
HBP - SILVERA,J
Team Risp 6 - 2
2B - GONZALEZ,E
3B - VARGAS,X
SB - ZARRAMERA,M
HBP - SILVERA,J
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| APONTE, FERNANDO | 2.0 | 0 | 0 | 0 | 1 | ||||||
| LEON, RICHARD | 1.0 | 1 | 1 | 1 | 0 | ||||||
| VENEGA, WILFREDO | 1.0 | 0 | 0 | 0 | 0 | ||||||
| ALVARADO, LEONARDO | 0.1 | 0 | 3 | 3 | 1 | ||||||
| MONTERO, WILLIAM | 2.2 | 2 | 1 | 1 | 5 | ||||||
| Totales | 7.0 | 3 | 5 | 5 | 7 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SANCHEZ, ROYBER | 3.0 | 1 | 2 | 2 | 2 | ||||||
| PERALTA, KEINDERSON | 0.0 | 0 | 1 | 1 | 0 | ||||||
| ESAA, JESUS | 3.0 | 2 | 2 | 2 | 3 | ||||||
| PATINO, YERINSON | 1.0 | 1 | 1 | 1 | 2 | ||||||
| Totales | 7.0 | 4 | 6 | 6 | 7 |
WP - ALVARADO,L
HBP - ALVARADO,L
BK - ALVARADO,L
inheritr - MONTERO,W (2)
inherits - MONTERO,W (2)
HBP - ALVARADO,L
BK - ALVARADO,L
inheritr - MONTERO,W (2)
inherits - MONTERO,W (2)
WP - SANCHEZ,R
HBP - SANCHEZ,R
BK - ESAA,J
inheritr - PERALTA,K ; ESAA,J (3)
inherits - ESAA,J (2)
HBP - SANCHEZ,R
BK - ESAA,J
inheritr - PERALTA,K ; ESAA,J (3)
inherits - ESAA,J (2)
Umpires - HP: DAVID GARCIA 1B: DIOGENES ROMERO 2B: 3B:
Estadio: SAN FRANCISCO
Hora Inicio: 09:28 Duracion: 03:12
Notas:
Weather: CLEAR
SANCHEZ,R faced 2 batters in the 4th.
PERALTA,K faced 2 batters in the 4th.
Estadio: SAN FRANCISCO
Hora Inicio: 09:28 Duracion: 03:12
Notas:
Weather: CLEAR
SANCHEZ,R faced 2 batters in the 4th.
PERALTA,K faced 2 batters in the 4th.