Miercoles 03 de Agosto del 2022
7
CARLOS GUILLEN(8-1)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| CARLOS GUILLEN | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 7 | 15 | 3 |
| GUAICAIPURO | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 |
1
GUAICAIPURO(8-2)
Win: ESPINOZA A, LUIS E (2-0) | Loss: FREY, ADRIAN (3-1) | Save: AREINAMO, DIEGO A (1)
| CARLOS GUILLEN | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 LINARES Z, JESUS A (2B/RF) | 5 | 0 | 3 | 0 | 0 | .300 | .847 | ||
| 2 LOBO C, JOSE A (LF) | 5 | 1 | 1 | 0 | 4 | .182 | .679 | ||
| 3 HERNANDEZ, LUIS E (SS) | 2 | 1 | 2 | 2 | 0 | .462 | .303 | ||
| 4 PEREIRA A, SANTIAGO J (C) | 4 | 0 | 1 | 1 | 2 | .292 | .887 | ||
| 5 GUEDEZ R, JUAN D (1B) | 3 | 1 | 1 | 1 | 2 | .320 | .989 | ||
| 6 VELIZ M, JOSE M (RF/CF) | 4 | 0 | 1 | 1 | 2 | .304 | .768 | ||
| 7 SERRANO R, FRANKLIN E (DH) | 4 | 1 | 1 | 0 | 0 | .231 | .641 | ||
| 8 CALDERON V, FERMIN V (3B) | 3 | 1 | 3 | 1 | 0 | .222 | .724 | ||
| 9 QUINTERO F, JESUS A (CF) | 1 | 1 | 1 | 0 | 0 | .529 | .108 | ||
| TORRES J, VICTOR I (2B) | 1 | 1 | 1 | 1 | 0 | .429 | .929 | ||
| 10 ESPINOZA A, LUIS E (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| AREINAMO, DIEGO A (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 32 | 7 | 15 | 7 | 10 | .336 | .932 | ||
| GUAICAIPURO | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 BLANCO, FABRICIO (SS) | 3 | 1 | 1 | 0 | 0 | .368 | .943 | ||
| 2 ROMERO, SEBASTIAN (CF) | 3 | 0 | 1 | 1 | 1 | .318 | .964 | ||
| 3 MARTINEZ, CARLOS (C) | 3 | 0 | 0 | 0 | 1 | .258 | .708 | ||
| 4 HERNANDEZ, CARLOS (1B) | 3 | 0 | 0 | 0 | 1 | .452 | .252 | ||
| 5 MORALES, SEBASTIAN (LF) | 3 | 0 | 1 | 0 | 1 | .455 | .204 | ||
| 6 RODRIGUEZ, JHON (DH) | 3 | 0 | 0 | 0 | 1 | .214 | .692 | ||
| 7 SUAREZ, EICKER (3B) | 2 | 0 | 0 | 0 | 0 | .364 | .897 | ||
| GUTIERREZ, ELIEL (PH) | 1 | 0 | 1 | 0 | 0 | .222 | .444 | ||
| 8 ALTUVE, MARCOS (2B) | 2 | 0 | 0 | 0 | 0 | .429 | .071 | ||
| MEJIAS, AARON (2B) | 1 | 0 | 0 | 0 | 0 | .000 | .333 | ||
| 9 MANCERA, JESUS (RF) | 2 | 0 | 0 | 0 | 0 | .160 | .580 | ||
| 10 FREY, ADRIAN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .667 | ||
| CURVELO, TOMAS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 26 | 1 | 4 | 1 | 5 | .297 | .843 | ||
Team DP - 1
Team LOB - 7
Team Risp 20 - 8
E - LINARES Z,J ; HERNANDEZ,LE (2)
2B - LINARES Z,J ; LOBO C,J ; VELIZ M,J ; SERRANO R,F
SB - LINARES Z,J ; VELIZ M,J
CS - CALDERON V,F ; QUINTERO F,J
HBP - GUEDEZ R,J
IBB - CARLOS GUILLEN (1)
Team LOB - 7
Team Risp 20 - 8
E - LINARES Z,J ; HERNANDEZ,LE (2)
2B - LINARES Z,J ; LOBO C,J ; VELIZ M,J ; SERRANO R,F
SB - LINARES Z,J ; VELIZ M,J
CS - CALDERON V,F ; QUINTERO F,J
HBP - GUEDEZ R,J
IBB - CARLOS GUILLEN (1)
Team DP - 1
Team LOB - 3
Team Risp 6 - 2
E - HERNANDEZ,Ca
2B - BLANCO,F ; ROMERO,S ; MORALES,S
CS - HERNANDEZ,Ca
Team LOB - 3
Team Risp 6 - 2
E - HERNANDEZ,Ca
2B - BLANCO,F ; ROMERO,S ; MORALES,S
CS - HERNANDEZ,Ca
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ESPINOZA A, LUIS E | 5.0 | 0 | 0 | 0 | 5 | ||||||
| AREINAMO, DIEGO A | 2.0 | 4 | 1 | 1 | 0 | ||||||
| Totales | 7.0 | 4 | 1 | 1 | 5 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FREY, ADRIAN | 4.0 | 9 | 3 | 3 | 5 | ||||||
| CURVELO, TOMAS | 3.0 | 6 | 4 | 4 | 5 | ||||||
| Totales | 7.0 | 15 | 7 | 7 | 10 |
HBP - CURVELO,T
inheritr - CURVELO,T
inherits - CURVELO,T
inheritr - CURVELO,T
inherits - CURVELO,T
Umpires - HP: JOHAN PROCHORON 1B: JEAN TORRES 2B: 3B:
Estadio: GUAICAIPURO
Hora Inicio: 09:35 AM Duracion: 02;09
Notas:
Weather: CLEAR
FREY,A faced 2 batters in the 5th.
Estadio: GUAICAIPURO
Hora Inicio: 09:35 AM Duracion: 02;09
Notas:
Weather: CLEAR
FREY,A faced 2 batters in the 5th.