Martes 02 de Agosto del 2022
5
JF&JT ACADEMY(4-7)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| JF&JT ACADEMY | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 4 | 0 |
| VICTORIA PLAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
0
VICTORIA PLAY(4-6)
Win: PAREDES P, JHON J (2-0) | Loss: RANGEL, KELVIN (0-1) | Save: GARZON A, REINER B (1)
| JF&JT ACADEMY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 PEREIRA G, YEILER L (SS) | 3 | 0 | 0 | 1 | 1 | .125 | .375 | ||
| 2 CASTRO D, JOSE A (CF) | 4 | 0 | 1 | 1 | 0 | .107 | .372 | ||
| 3 CONDE R, RUEN E (2B) | 3 | 0 | 0 | 0 | 3 | .194 | .468 | ||
| 4 CAPOTE S, DIEGO A (C) | 3 | 0 | 1 | 0 | 0 | .353 | .783 | ||
| 5 LIRA B, WILDRMAN J (DH) | 2 | 1 | 0 | 0 | 1 | .226 | .540 | ||
| 6 GONZALEZ C, ADRIAN D (LF) | 2 | 1 | 0 | 0 | 0 | .083 | .290 | ||
| 7 MUNOZ S, DEIVERT J (RF) | 3 | 1 | 1 | 0 | 0 | .200 | .613 | ||
| 8 RODRIGUEZ C, JJESHUA D (3B) | 2 | 1 | 0 | 1 | 1 | .042 | .190 | ||
| 9 REYNA V, IVAN J (1B) | 2 | 1 | 1 | 1 | 0 | .350 | .835 | ||
| 10 PAREDES P, JHON J (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| GARZON A, REINER B (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 24 | 5 | 4 | 4 | 6 | .180 | .481 | ||
| VICTORIA PLAY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 ALMEIDA, CRISTIAN (SS) | 4 | 0 | 2 | 0 | 0 | .265 | .695 | ||
| 2 REYES, HENRY (1B) | 4 | 0 | 1 | 0 | 0 | .194 | .564 | ||
| 3 BORTHOMIERTH, RICHARD (3B) | 3 | 0 | 0 | 0 | 3 | .000 | .000 | ||
| 4 HERNANDEZ, SEBASTIAN (C) | 2 | 0 | 0 | 0 | 1 | .286 | .750 | ||
| 5 MARTINEZ, ANGEL (RF) | 2 | 0 | 0 | 0 | 1 | .143 | .476 | ||
| 6 BUSTAMANTE, RONARDO (LF) | 2 | 0 | 0 | 0 | 1 | .115 | .302 | ||
| 7 MAIZO, JUAN (2B/CF) | 3 | 0 | 2 | 0 | 1 | .087 | .247 | ||
| 8 DIAZ, OMAR (CF) | 2 | 0 | 0 | 0 | 2 | .167 | .433 | ||
| GIMENEZ, OSWALDO (PH/2B) | 1 | 0 | 0 | 0 | 1 | .000 | .250 | ||
| 9 REQUENA, DOR (DH) | 1 | 0 | 0 | 0 | 0 | .267 | .646 | ||
| DAVILA, SAUL (PH) | 1 | 0 | 0 | 0 | 0 | .125 | .347 | ||
| 10 RANGEL, KELVIN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| BARON, SANTIAGO A (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| PARRA, JOHAN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 25 | 0 | 5 | 0 | 10 | .212 | .574 | ||
Team LOB - 3
Team Risp 7 - 4
Team Risp 7 - 4
Team LOB - 8
Team Risp 9 - 0
E - ALMEIDA,C
2B - ALMEIDA,C
SB - ALMEIDA,C
CS - REYES,H
IBB - VICTORIA PLAY (1)
Team Risp 9 - 0
E - ALMEIDA,C
2B - ALMEIDA,C
SB - ALMEIDA,C
CS - REYES,H
IBB - VICTORIA PLAY (1)
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAREDES P, JHON J | 5.0 | 4 | 0 | 0 | 7 | ||||||
| GARZON A, REINER B | 2.0 | 1 | 0 | 0 | 3 | ||||||
| Totales | 7.0 | 5 | 0 | 0 | 10 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RANGEL, KELVIN | 3.1 | 2 | 4 | 4 | 2 | ||||||
| BARON, SANTIAGO A | 2.2 | 2 | 1 | 0 | 2 | ||||||
| PARRA, JOHAN | 1.0 | 0 | 0 | 0 | 2 | ||||||
| Totales | 7.0 | 4 | 5 | 4 | 6 |
BK - PAREDES P,J
WP - RANGEL,K (2)
inheritr - BARON,S (3)
inherits - BARON,S (3)
inheritr - BARON,S (3)
inherits - BARON,S (3)
Umpires - HP: N. PIRELA 1B: LEO NIEVES 2B: 3B:
Estadio: FRANCISCO DE MIRANDA
Hora Inicio: 09:25 AM Duracion: 02:00
Notas:
Weather: CLEAR
Estadio: FRANCISCO DE MIRANDA
Hora Inicio: 09:25 AM Duracion: 02:00
Notas:
Weather: CLEAR