Martes 02 de Agosto del 2022
2
ALEXIS QUIROZ(4-6)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| ALEXIS QUIROZ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
| GRAND SLAM | 1 | 0 | 1 | 0 | 3 | 0 | X | 5 | 4 | 1 |
5
GRAND SLAM(2-6)
Win: ROMERO, JEFFERSON (1-2) | Loss: SIRA, JOSE (0-1) | Save: CARABALLO, KEIVER (1)
| ALEXIS QUIROZ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 RAMIREZ, JOSE (DH) | 2 | 0 | 0 | 0 | 1 | .160 | .436 | ||
| SUNINGA, LENIN (PH) | 1 | 0 | 0 | 0 | 0 | .105 | .308 | ||
| 2 PACHECO, GABRIEL (CF) | 2 | 1 | 1 | 0 | 1 | .296 | .702 | ||
| 3 TESORERO, DENYER (SS) | 3 | 1 | 2 | 0 | 0 | .241 | .623 | ||
| 4 BACA, YEINSBIER (C) | 1 | 0 | 0 | 0 | 0 | .118 | .436 | ||
| 5 FERNANDEZ, SAMUEL (RF) | 3 | 0 | 0 | 1 | 1 | .179 | .495 | ||
| 6 AGUILAR, CRISTHOFER (LF) | 2 | 0 | 0 | 0 | 2 | .080 | .287 | ||
| 7 REQUENA, ILDEMARO (3B) | 3 | 0 | 0 | 0 | 0 | .176 | .599 | ||
| 8 GARCIA, DARIAN (2B) | 2 | 0 | 0 | 0 | 2 | .077 | .220 | ||
| ESPINOZA, GERARDO (2B) | 1 | 0 | 0 | 0 | 0 | .143 | .393 | ||
| 9 CORREA, MANUEL (1B) | 3 | 0 | 0 | 0 | 1 | .000 | .125 | ||
| 10 SIRA, JOSE (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| INAGA, YORMAN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| SALAS, JESUS (P) | 0 | 0 | 0 | 0 | 0 | .000 | .500 | ||
| BLANCO, JESUS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 23 | 2 | 3 | 1 | 8 | .153 | .442 | ||
| GRAND SLAM | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 PACHECO, GABRIEL (2B/SS) | 3 | 1 | 0 | 0 | 1 | .143 | .393 | ||
| 2 BARILE, DALESSANDRO (CF) | 2 | 3 | 2 | 0 | 0 | .250 | .688 | ||
| 3 NADALES, HENGERBERTH (LF/1B) | 1 | 1 | 0 | 0 | 1 | .222 | .891 | ||
| 4 MENDEZ, DIEGO (RF/C) | 2 | 0 | 1 | 2 | 0 | .286 | .760 | ||
| 5 CHIRINOS, OSBERT (3B) | 2 | 0 | 1 | 2 | 0 | .250 | .614 | ||
| 6 GRATEROL, JOSE (DH) | 1 | 0 | 0 | 0 | 1 | .400 | .993 | ||
| DIAZ, JOSE (PH) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 7 OJEDA, SAMUEL (1B) | 2 | 0 | 0 | 0 | 1 | .000 | .111 | ||
| MENDOZA, ADRIEL (PH/RF) | 0 | 0 | 0 | 0 | 0 | .000 | .250 | ||
| 8 PERALTA, FREDDY (C) | 2 | 0 | 0 | 0 | 2 | .136 | .435 | ||
| GIL O, LEONANGEL (PH/2B) | 1 | 0 | 0 | 0 | 0 | .091 | .182 | ||
| 9 GONZALEZ, GEREMY S (SS) | 2 | 0 | 0 | 0 | 0 | .111 | .468 | ||
| CARDENAS, JOSE M (PH/LF) | 1 | 0 | 0 | 0 | 1 | .167 | .334 | ||
| 10 ROMERO, JEFFERSON (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| CARABALLO, KEIVER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 20 | 5 | 4 | 4 | 7 | .178 | .520 | ||
Team LOB - 4
Team Risp 4 - 1
E - PACHECO,Ga ; FERNANDEZ,S
SB - PACHECO,Ga
CS - AGUILAR,C
HBP - AGUILAR,C
Team Risp 4 - 1
E - PACHECO,Ga ; FERNANDEZ,S
SB - PACHECO,Ga
CS - AGUILAR,C
HBP - AGUILAR,C
Team DP - 1
Team LOB - 3
Team Risp 6 - 2
E - GONZALEZ,G
SB - BARILE,D (2)
HBP - MENDEZ,D ; GRATEROL,J
SF - CHIRINOS,O
Team LOB - 3
Team Risp 6 - 2
E - GONZALEZ,G
SB - BARILE,D (2)
HBP - MENDEZ,D ; GRATEROL,J
SF - CHIRINOS,O
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SIRA, JOSE | 4.1 | 4 | 4 | 3 | 6 | ||||||
| INAGA, YORMAN | 0.0 | 0 | 1 | 0 | 0 | ||||||
| SALAS, JESUS | 0.2 | 0 | 0 | 0 | 0 | ||||||
| BLANCO, JESUS | 1.0 | 0 | 0 | 0 | 1 | ||||||
| Totales | 6.0 | 4 | 5 | 3 | 7 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ROMERO, JEFFERSON | 5.0 | 3 | 2 | 1 | 7 | ||||||
| CARABALLO, KEIVER | 2.0 | 0 | 0 | 0 | 1 | ||||||
| Totales | 7.0 | 3 | 2 | 1 | 8 |
HBP - SIRA,J ; INAGA,Y
inheritr - INAGA,Y ; SALAS,J (3)
inherits - INAGA,Y ; SALAS,J (2)
inheritr - INAGA,Y ; SALAS,J (3)
inherits - INAGA,Y ; SALAS,J (2)
HBP - ROMERO,Jef
Umpires - HP: McGREGORY ESPINOZA 1B: JERAEL MARRERO 2B: 3B:
Estadio: PEDAGOGICO
Hora Inicio: 09:00 AM Duracion: 01:50
Notas:
Weather: CLEAR
INAGA,Y faced 2 batters in the 5th.
Estadio: PEDAGOGICO
Hora Inicio: 09:00 AM Duracion: 01:50
Notas:
Weather: CLEAR
INAGA,Y faced 2 batters in the 5th.