Martes 02 de Agosto del 2022
6
EDGAR HERRERA(6-5)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| EDGAR HERRERA | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 6 | 4 | 1 |
| BENDECIDOS | 0 | 0 | 8 | 0 | 3 | 0 | X | 11 | 7 | 2 |
11
BENDECIDOS(2-7)
Win: HERNANDEZ, RONNIER (1-2) | Loss: PERDOMO, YOERIXON (1-2)
| EDGAR HERRERA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 RONDON, JOSUE (RF) | 4 | 0 | 0 | 0 | 1 | .345 | .009 | ||
| 2 MORENO, ARGENIS (SS) | 3 | 0 | 1 | 1 | 0 | .208 | .504 | ||
| 3 RODRIGUEZ, VICTOR (LF) | 4 | 0 | 0 | 0 | 0 | .313 | .759 | ||
| 4 RINCON, JOSMAR (CF) | 3 | 0 | 1 | 0 | 1 | .250 | .668 | ||
| 5 HERNANDEZ, HARAM (3B/C) | 2 | 2 | 0 | 0 | 0 | .100 | .386 | ||
| 6 HERRERA, JUAN DAVID (C/3B) | 3 | 2 | 1 | 0 | 1 | .217 | .596 | ||
| 7 OLIVARES, MARIO (2B) | 2 | 2 | 0 | 1 | 0 | .000 | .200 | ||
| 8 RAMOS, ALFONSO (1B) | 4 | 0 | 1 | 1 | 0 | .345 | .739 | ||
| 9 PADILLA, LUIS (DH) | 1 | 0 | 0 | 0 | 0 | .167 | .579 | ||
| 10 PERDOMO, YOERIXON (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| BARRIOS, JOSE (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| BOLDT, AARON (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| RODRIGUEZ, YOHINEL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| BALCAZAR, LEONARDO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 26 | 6 | 4 | 3 | 3 | .243 | .661 | ||
| BENDECIDOS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 RONDON, LUIS (3B) | 3 | 1 | 1 | 1 | 2 | .313 | .039 | ||
| 2 SALAZAR, ISAAC (2B) | 4 | 1 | 1 | 1 | 0 | .296 | .720 | ||
| 3 MORENO, LEANDER (C) | 1 | 1 | 0 | 0 | 0 | .077 | .445 | ||
| ARANGUREN, ENMANUEL (C) | 2 | 0 | 0 | 0 | 2 | .000 | .182 | ||
| 4 TORO, JORMAN (1B) | 4 | 2 | 2 | 1 | 0 | .296 | .715 | ||
| 5 MIJARES, GABRIEL (LF) | 2 | 2 | 0 | 1 | 1 | .267 | .717 | ||
| 6 MORENO, RICHARD (DH) | 1 | 1 | 0 | 1 | 1 | .067 | .289 | ||
| BORGES, JONAIBEL (PH/DH) | 1 | 1 | 0 | 0 | 0 | .125 | .489 | ||
| 7 CASTRO, FRANYERBER (RF) | 2 | 0 | 0 | 1 | 0 | .136 | .376 | ||
| 8 PACHECO, SAMUEL (SS) | 2 | 1 | 2 | 1 | 0 | .200 | .607 | ||
| 9 RIVERO, JOANGEL (CF) | 2 | 1 | 1 | 1 | 0 | .286 | .786 | ||
| 10 LOYO, OSWEL (P) | 0 | 0 | 0 | 0 | 0 | .000 | .222 | ||
| HERNANDEZ, RONNIER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| YANES, CARLOS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| CABRERA, JEREMIAS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| PERDOMO, CRISTOFER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| SOLORZANO, JUAN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| CARRIZALEZ, ALBERT (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| Totales | 24 | 11 | 7 | 8 | 6 | .178 | .554 | ||
Team LOB - 10
Team Risp 12 - 2
E - MORENO,Ar
SB - RINCON,J ; HERNANDEZ,H ; HERRERA,J ; RAMOS,A
CS - RAMOS,A
HBP - HERNANDEZ,H (2)
Team Risp 12 - 2
E - MORENO,Ar
SB - RINCON,J ; HERNANDEZ,H ; HERRERA,J ; RAMOS,A
CS - RAMOS,A
HBP - HERNANDEZ,H (2)
Team LOB - 4
Team Risp 14 - 5
E - RONDON,L (2)
SB - PACHECO,S (3)
CS - CASTRO,F
HBP - MIJARES,G
Team Risp 14 - 5
E - RONDON,L (2)
SB - PACHECO,S (3)
CS - CASTRO,F
HBP - MIJARES,G
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PERDOMO, YOERIXON | 2.0 | 3 | 4 | 4 | 2 | ||||||
| BARRIOS, JOSE | 0.0 | 1 | 4 | 4 | 0 | ||||||
| BOLDT, AARON | 2.0 | 1 | 3 | 3 | 2 | ||||||
| RODRIGUEZ, YOHINEL | 1.0 | 2 | 0 | 0 | 2 | ||||||
| BALCAZAR, LEONARDO | 1.0 | 0 | 0 | 0 | 0 | ||||||
| Totales | 6.0 | 7 | 11 | 11 | 6 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LOYO, OSWEL | 1.2 | 1 | 1 | 1 | 1 | ||||||
| HERNANDEZ, RONNIER | 2.1 | 1 | 2 | 0 | 0 | ||||||
| YANES, CARLOS | 0.2 | 0 | 1 | 0 | 1 | ||||||
| CABRERA, JEREMIAS | 0.1 | 0 | 0 | 0 | 0 | ||||||
| PERDOMO, CRISTOFER | 1.0 | 0 | 0 | 0 | 0 | ||||||
| SOLORZANO, JUAN | 0.2 | 2 | 2 | 2 | 0 | ||||||
| CARRIZALEZ, ALBERT | 0.1 | 0 | 0 | 0 | 1 | ||||||
| Totales | 7.0 | 4 | 6 | 3 | 3 |
WP - PERDOMO,Y (2)
HBP - BARRIOS,J
BK - PERDOMO,Y ; BOLDT,A
inheritr - BARRIOS,J ; BOLDT,A ; RODRIGUEZ,Y (3)
inherits - BARRIOS,J ; BOLDT,A ; RODRIGUEZ,Y (3)
HBP - BARRIOS,J
BK - PERDOMO,Y ; BOLDT,A
inheritr - BARRIOS,J ; BOLDT,A ; RODRIGUEZ,Y (3)
inherits - BARRIOS,J ; BOLDT,A ; RODRIGUEZ,Y (3)
WP - LOYO,O (3) ; HERNANDEZ,R
HBP - HERNANDEZ,R ; SOLORZANO,J
BK - LOYO,O ; CABRERA,J ; SOLORZANO,J (2)
inheritr - HERNANDEZ,R ; CABRERA,J ; CARRIZALEZ,A (2)
inherits - CABRERA,J
HBP - HERNANDEZ,R ; SOLORZANO,J
BK - LOYO,O ; CABRERA,J ; SOLORZANO,J (2)
inheritr - HERNANDEZ,R ; CABRERA,J ; CARRIZALEZ,A (2)
inherits - CABRERA,J
Umpires - HP: JHAIRON LEAL 1B: YOSMAN MENDEZ 2B: 3B:
Estadio: BENDECIDOS
Hora Inicio: 10:00 AM Duracion: 02:45
Notas:
Weather: CLEAR
PERDOMO,Y faced 4 batters in the 3rd.
BARRIOS,J faced 4 batters in the 3rd.
BOLDT,A faced 3 batters in the 5th.
Estadio: BENDECIDOS
Hora Inicio: 10:00 AM Duracion: 02:45
Notas:
Weather: CLEAR
PERDOMO,Y faced 4 batters in the 3rd.
BARRIOS,J faced 4 batters in the 3rd.
BOLDT,A faced 3 batters in the 5th.