Jueves 28 de Julio del 2022
1
GUAICAIPURO(8-2)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| GUAICAIPURO | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 |
| JV1 | 1 | 0 | 3 | 0 | 1 | 0 | X | 5 | 7 | 2 |
5
JV1(8-3)
Win: REYES, JEIKER (2-0) | Loss: ROMERO, SAMUEL (1-1)
| GUAICAIPURO | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 BLANCO, FABRICIO (SS) | 3 | 0 | 0 | 0 | 2 | .368 | .943 | ||
| 2 ROMERO, SEBASTIAN (CF) | 3 | 0 | 0 | 0 | 2 | .318 | .964 | ||
| 3 MARTINEZ, CARLOS (C) | 3 | 0 | 1 | 0 | 1 | .258 | .708 | ||
| 4 HERNANDEZ, CARLOS (3B) | 2 | 0 | 1 | 0 | 1 | .452 | .252 | ||
| 5 MORALES, SEBASTIAN (LF) | 1 | 0 | 0 | 0 | 1 | .455 | .204 | ||
| PARRA, YASLEYKER (RF) | 1 | 0 | 1 | 0 | 0 | .269 | .726 | ||
| 6 RODRIGUEZ, JHON (1B) | 2 | 1 | 0 | 0 | 1 | .214 | .692 | ||
| 7 MANCERA, JESUS (RF/LF) | 3 | 0 | 0 | 0 | 0 | .160 | .580 | ||
| 8 MEJIAS, AARON (DH) | 1 | 0 | 0 | 0 | 1 | .000 | .333 | ||
| GUTIERREZ, ELIEL (PH) | 1 | 0 | 1 | 1 | 0 | .222 | .444 | ||
| 9 ALAYON, JHEILER (2B) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| SUAREZ, EICKER (2B) | 1 | 0 | 0 | 0 | 0 | .364 | .897 | ||
| 10 ROMERO, SAMUEL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| HIDALGO, SAUL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| FREY, ADRIAN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .667 | ||
| Totales | 22 | 1 | 4 | 1 | 10 | .297 | .843 | ||
| JV1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 VELASQUEZ, BREYNNER (2B) | 2 | 1 | 0 | 0 | 0 | .061 | .245 | ||
| RANGEL, BEYKER (3B) | 1 | 0 | 0 | 0 | 0 | .133 | .368 | ||
| 2 VASQUEZ, FREYERSON (CF) | 4 | 1 | 1 | 1 | 1 | .250 | .746 | ||
| 3 FLORES, FRELIAN (SS) | 3 | 1 | 2 | 0 | 0 | .375 | .813 | ||
| 4 MEDINA, LUIS (C) | 2 | 2 | 2 | 2 | 0 | .423 | .262 | ||
| 5 YEPEZ L, GABRIEL ANDRES (3B/1B) | 3 | 0 | 0 | 1 | 0 | .200 | .533 | ||
| 6 CABARCAS, LUIS F (RF) | 3 | 0 | 2 | 1 | 0 | .357 | .795 | ||
| 7 MARTINEZ B, ABIEZER DAVID (LF) | 3 | 0 | 0 | 0 | 0 | .333 | .015 | ||
| 8 MORALES, GABRIEL (1B/2B) | 2 | 0 | 0 | 0 | 0 | .176 | .494 | ||
| 9 ALVARADO, SAMUEL (DH) | 2 | 0 | 0 | 0 | 1 | .167 | .453 | ||
| GUARACO, ANGEL G (PH) | 1 | 0 | 0 | 0 | 1 | .100 | .500 | ||
| 10 MONTERO, WILLIAM (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| REYES, JEIKER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| ALVARADO, LEONARDO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| MARTINEZ, CRISTIAN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 26 | 5 | 7 | 5 | 3 | .219 | .627 | ||
Team LOB - 3
Team Risp 7 - 1
E - BLANCO,F
CS - PARRA,Y
HBP - RODRIGUEZ,Jh
Team Risp 7 - 1
E - BLANCO,F
CS - PARRA,Y
HBP - RODRIGUEZ,Jh
Team LOB - 6
Team Risp 7 - 3
E - MEDINA,L ; REYES,Je
2B - FLORES,F
HR - VASQUEZ,F ; MEDINA,L
SB - FLORES,F
HBP - MEDINA,L ; MORALES,G
Team Risp 7 - 3
E - MEDINA,L ; REYES,Je
2B - FLORES,F
HR - VASQUEZ,F ; MEDINA,L
SB - FLORES,F
HBP - MEDINA,L ; MORALES,G
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ROMERO, SAMUEL | 2.1 | 3 | 3 | 2 | 0 | ||||||
| HIDALGO, SAUL | 2.2 | 4 | 2 | 2 | 2 | ||||||
| FREY, ADRIAN | 1.0 | 0 | 0 | 0 | 1 | ||||||
| Totales | 6.0 | 7 | 5 | 4 | 3 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MONTERO, WILLIAM | 3.0 | 0 | 0 | 0 | 6 | ||||||
| REYES, JEIKER | 2.0 | 1 | 1 | 0 | 2 | ||||||
| ALVARADO, LEONARDO | 1.0 | 0 | 0 | 0 | 2 | ||||||
| MARTINEZ, CRISTIAN | 1.0 | 3 | 0 | 0 | 0 | ||||||
| Totales | 7.0 | 4 | 1 | 0 | 10 |
WP - HIDALGO,S
HBP - ROMERO,Sa ; FREY,A
inheritr - HIDALGO,S
inherits - HIDALGO,S
HBP - ROMERO,Sa ; FREY,A
inheritr - HIDALGO,S
inherits - HIDALGO,S
HBP - REYES,Je
Umpires - HP: NEOMAR PIRELA 1B: LEO NIEVES 2B: 3B:
Estadio: BASE SUCRE
Hora Inicio: 09:23 AM Duracion: 01:57
Notas:
Weather: CLEAR
Estadio: BASE SUCRE
Hora Inicio: 09:23 AM Duracion: 01:57
Notas:
Weather: CLEAR