Jueves 28 de Julio del 2022
0
BENDECIDOS(2-7)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| BENDECIDOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| JF&JT ACADEMY | 2 | 0 | 1 | 0 | 0 | 0 | X | 3 | 6 | 1 |
3
JF&JT ACADEMY(4-7)
Win: PEROZA R, ADRIAN E (1-1) | Loss: HERNANDEZ, RONNIER (1-2) | Save: PEREZ, ROMAN (1)
| BENDECIDOS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 SALAZAR, ISAAC (2B) | 3 | 0 | 0 | 0 | 1 | .296 | .720 | ||
| 2 PACHECO, SAMUEL (SS) | 2 | 0 | 0 | 0 | 1 | .200 | .607 | ||
| 3 MORENO, LEANDER (C) | 2 | 0 | 0 | 0 | 0 | .077 | .445 | ||
| 4 TORO, JORMAN (3B) | 2 | 0 | 1 | 0 | 0 | .296 | .715 | ||
| CARRIZALEZ, ALBERT (P) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 5 MARRERO, JOSE (CF) | 2 | 0 | 0 | 0 | 2 | .083 | .350 | ||
| BORGES, JONAIBEL (CF) | 1 | 0 | 0 | 0 | 0 | .125 | .489 | ||
| 6 CASTRO, FRANYERBER (1B/3B) | 3 | 0 | 0 | 0 | 2 | .136 | .376 | ||
| 7 LOYO, OSWEL (LF) | 3 | 0 | 0 | 0 | 3 | .000 | .222 | ||
| 8 MIJARES, GABRIEL (RF) | 1 | 0 | 1 | 0 | 0 | .267 | .717 | ||
| 9 MORENO, RICHARD (DH) | 1 | 0 | 0 | 0 | 1 | .067 | .289 | ||
| 10 HERNANDEZ, RONNIER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| YANES, CARLOS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| ARANGUREN, ENMANUEL (1B) | 0 | 0 | 0 | 0 | 0 | .000 | .182 | ||
| Totales | 21 | 0 | 2 | 0 | 11 | .178 | .554 | ||
| JF&JT ACADEMY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 CASTRO D, JOSE A (CF) | 2 | 1 | 0 | 0 | 1 | .107 | .372 | ||
| 2 CONDE R, RUEN E (SS) | 3 | 1 | 1 | 0 | 1 | .194 | .468 | ||
| 3 CAPOTE S, DIEGO A (C) | 2 | 0 | 1 | 1 | 0 | .353 | .783 | ||
| 4 LIRA B, WILDRMAN J (DH) | 3 | 0 | 1 | 1 | 0 | .226 | .540 | ||
| 5 MUNOZ S, DEIVERT J (RF) | 2 | 1 | 0 | 0 | 0 | .200 | .613 | ||
| 6 PEREIRA G, YEILER L (2B) | 3 | 0 | 1 | 1 | 0 | .125 | .375 | ||
| 7 GONZALEZ C, ADRIAN D (LF) | 3 | 0 | 1 | 0 | 1 | .083 | .290 | ||
| 8 RODRIGUEZ C, JJESHUA D (3B) | 3 | 0 | 0 | 0 | 2 | .042 | .190 | ||
| 9 REYNA V, IVAN J (1B) | 1 | 0 | 1 | 0 | 0 | .350 | .835 | ||
| 10 PEROZA R, ADRIAN E (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| GARZON A, REINER B (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| PEREZ, ROMAN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 22 | 3 | 6 | 3 | 5 | .180 | .481 | ||
Team LOB - 3
Team Risp 3 - 0
SB - MORENO,L ; MIJARES,G
CS - TORO,J ; MIJARES,G
HBP - MORENO,L
SAC - MORENO,R
Team Risp 3 - 0
SB - MORENO,L ; MIJARES,G
CS - TORO,J ; MIJARES,G
HBP - MORENO,L
SAC - MORENO,R
Team DP - 1
Team LOB - 5
Team Risp 8 - 3
E - RODRIGUEZ,JJ
2B - CAPOTE S,D
SB - MUNOZ S,D ; REYNA V,I (2)
CS - PEREIRA G,Y
HBP - CAPOTE S,D
Team LOB - 5
Team Risp 8 - 3
E - RODRIGUEZ,JJ
2B - CAPOTE S,D
SB - MUNOZ S,D ; REYNA V,I (2)
CS - PEREIRA G,Y
HBP - CAPOTE S,D
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HERNANDEZ, RONNIER | 2.0 | 3 | 3 | 3 | 3 | ||||||
| YANES, CARLOS | 2.0 | 2 | 0 | 0 | 0 | ||||||
| CARRIZALEZ, ALBERT | 2.0 | 1 | 0 | 0 | 2 | ||||||
| Totales | 6.0 | 6 | 3 | 3 | 5 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PEROZA R, ADRIAN E | 4.0 | 1 | 0 | 0 | 5 | ||||||
| GARZON A, REINER B | 2.0 | 1 | 0 | 0 | 4 | ||||||
| PEREZ, ROMAN | 1.0 | 0 | 0 | 0 | 2 | ||||||
| Totales | 7.0 | 2 | 0 | 0 | 11 |
WP - HERNANDEZ,R
HBP - HERNANDEZ,R
inheritr - YANES,C
inherits - YANES,C
HBP - HERNANDEZ,R
inheritr - YANES,C
inherits - YANES,C
HBP - PEROZA R,A
Umpires - HP: CARLOS AREVALO 1B: DANIEL MENDOZA 2B: 3B:
Estadio: JULIO BRACHO
Hora Inicio: 09:00 AM Duracion: 02:05
Notas:
Weather: CLEAR
HERNANDEZ,R faced 1 batter in the 3rd.
Estadio: JULIO BRACHO
Hora Inicio: 09:00 AM Duracion: 02:05
Notas:
Weather: CLEAR
HERNANDEZ,R faced 1 batter in the 3rd.