Jueves 28 de Julio del 2022
0
ALEXIS QUIROZ(4-6)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| ALEXIS QUIROZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CARLOS GUILLEN | 4 | 0 | 0 | 0 | 2 | 1 | X | 7 | 8 | 1 |
7
CARLOS GUILLEN(8-1)
Win: MORALES G, KEISER A (1-0) | Loss: INAGA, YORMAN (0-1)
| ALEXIS QUIROZ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 RAMIREZ, JOSE (3B) | 0 | 0 | 0 | 0 | 0 | .160 | .436 | ||
| SALAS, JESUS (P) | 1 | 0 | 0 | 0 | 0 | .000 | .500 | ||
| RODRIGUEZ, LUCIANO (P) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 2 PACHECO, GABRIEL (CF) | 3 | 0 | 0 | 0 | 2 | .296 | .702 | ||
| 3 TESORERO, DENYER (SS) | 3 | 0 | 0 | 0 | 1 | .241 | .623 | ||
| 4 SUNINGA, LENIN (C) | 3 | 0 | 0 | 0 | 2 | .105 | .308 | ||
| 5 AGUILAR, CRISTHOFER (LF) | 3 | 0 | 0 | 0 | 2 | .080 | .287 | ||
| 6 FERNANDEZ, SAMUEL (RF) | 3 | 0 | 1 | 0 | 0 | .179 | .495 | ||
| 7 REQUENA, ILDEMARO (2B/3B) | 2 | 0 | 0 | 0 | 1 | .176 | .599 | ||
| 8 CORREA, MANUEL (1B) | 2 | 0 | 0 | 0 | 1 | .000 | .125 | ||
| 9 ESPINOZA, GERARDO (2B) | 2 | 0 | 0 | 0 | 2 | .143 | .393 | ||
| 10 INAGA, YORMAN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 23 | 0 | 1 | 0 | 12 | .153 | .442 | ||
| CARLOS GUILLEN | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 LINARES Z, JESUS A (3B) | 3 | 2 | 2 | 0 | 0 | .300 | .847 | ||
| 2 LOBO C, JOSE A (1B) | 2 | 2 | 1 | 1 | 1 | .182 | .679 | ||
| 3 HERNANDEZ, LUIS E (SS) | 3 | 2 | 1 | 1 | 0 | .462 | .303 | ||
| 4 FIGUEREDO, RAUNNY X (CF) | 2 | 1 | 1 | 0 | 0 | .563 | .570 | ||
| 5 MENDOZA C, JESUS H (RF) | 3 | 0 | 1 | 0 | 1 | .417 | .079 | ||
| 6 PEREIRA A, SANTIAGO J (C) | 3 | 0 | 1 | 1 | 0 | .292 | .887 | ||
| 7 GUEDEZ R, JUAN D (DH) | 2 | 0 | 1 | 0 | 0 | .320 | .989 | ||
| 8 VELIZ M, JOSE M (LF) | 3 | 0 | 0 | 0 | 0 | .304 | .768 | ||
| QUINTERO F, JESUS A (LF) | 0 | 0 | 0 | 0 | 0 | .529 | .108 | ||
| 9 CALDERON V, FERMIN V (2B) | 2 | 0 | 0 | 0 | 0 | .222 | .724 | ||
| BOCANEY, ISAAC (PH/2B) | 1 | 0 | 0 | 0 | 1 | .333 | .267 | ||
| 10 BRITO M, ALEJANDRO G (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| MORALES G, KEISER A (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| CLAVO J, ANGEL G (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| RINCONES, DIEGO A (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| MOLINA O, MIGUEL E (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 24 | 7 | 8 | 3 | 3 | .336 | .932 | ||
Team LOB - 7
Team Risp 3 - 0
HBP - RAMIREZ,J ; REQUENA,I
Team Risp 3 - 0
HBP - RAMIREZ,J ; REQUENA,I
Team LOB - 5
Team Risp 8 - 1
E - CALDERON V,F
2B - LOBO C,J ; GUEDEZ R,J
3B - LINARES Z,J ; HERNANDEZ,LE
SB - LINARES Z,J (2) ; FIGUEREDO,R
HBP - FIGUEREDO,R
SF - LOBO C,J
Team Risp 8 - 1
E - CALDERON V,F
2B - LOBO C,J ; GUEDEZ R,J
3B - LINARES Z,J ; HERNANDEZ,LE
SB - LINARES Z,J (2) ; FIGUEREDO,R
HBP - FIGUEREDO,R
SF - LOBO C,J
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| INAGA, YORMAN | 0.0 | 0 | 4 | 4 | 0 | ||||||
| SALAS, JESUS | 4.2 | 7 | 2 | 2 | 2 | ||||||
| RODRIGUEZ, LUCIANO | 1.1 | 1 | 1 | 1 | 1 | ||||||
| Totales | 6.0 | 8 | 7 | 7 | 3 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BRITO M, ALEJANDRO G | 3.0 | 1 | 0 | 0 | 4 | ||||||
| MORALES G, KEISER A | 1.0 | 0 | 0 | 0 | 1 | ||||||
| CLAVO J, ANGEL G | 1.0 | 0 | 0 | 0 | 2 | ||||||
| RINCONES, DIEGO A | 1.0 | 0 | 0 | 0 | 3 | ||||||
| MOLINA O, MIGUEL E | 1.0 | 0 | 0 | 0 | 2 | ||||||
| Totales | 7.0 | 1 | 0 | 0 | 12 |
WP - SALAS,J ; INAGA,Y (4)
HBP - INAGA,Y
BK - SALAS,J ; RODRIGUEZ,L ; INAGA,Y (2)
inheritr - SALAS,J ; RODRIGUEZ,L (2)
inherits - SALAS,J (2)
HBP - INAGA,Y
BK - SALAS,J ; RODRIGUEZ,L ; INAGA,Y (2)
inheritr - SALAS,J ; RODRIGUEZ,L (2)
inherits - SALAS,J (2)
HBP - BRITO M,A ; MOLINA O,M
Umpires - HP: McGREGORY ESPINOZA 1B: YOSMAN MENDEZ 2B: 3B:
Estadio: CENIAP
Hora Inicio: 09:30 AM Duracion: 02:00
Notas:
Weather: CLEAR
INAGA,Y faced 4 batters in the 1st.
Estadio: CENIAP
Hora Inicio: 09:30 AM Duracion: 02:00
Notas:
Weather: CLEAR
INAGA,Y faced 4 batters in the 1st.