Martes 26 de Julio del 2022
0
JF&JT ACADEMY(4-7)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| JF&JT ACADEMY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| ROYALTY | 0 | 0 | 0 | 0 | 0 | 7 | X | 7 | 6 | 1 |
7
ROYALTY(3-6)
Win: MARTINEZ, ELY (1-1) | Loss: GARZON A, REINER B (0-4)
| JF&JT ACADEMY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 CASTRO D, JOSE A (CF) | 3 | 0 | 1 | 0 | 0 | .107 | .372 | ||
| 2 MUNOZ S, DEIVERT J (RF) | 3 | 0 | 0 | 0 | 0 | .200 | .613 | ||
| 3 CAPOTE S, DIEGO A (C) | 3 | 0 | 0 | 0 | 0 | .353 | .783 | ||
| 4 LIRA B, WILDRMAN J (DH/1B) | 3 | 0 | 0 | 0 | 1 | .226 | .540 | ||
| 5 CONDE R, RUEN E (3B) | 3 | 0 | 1 | 0 | 1 | .194 | .468 | ||
| 6 PEREIRA G, YEILER L (SS) | 2 | 0 | 1 | 0 | 0 | .125 | .375 | ||
| 7 GONZALEZ C, ADRIAN D (LF) | 2 | 0 | 0 | 0 | 1 | .083 | .290 | ||
| 8 RODRIGUEZ C, JJESHUA D (2B) | 1 | 0 | 0 | 0 | 1 | .042 | .190 | ||
| 9 REYNA V, IVAN J (1B/P) | 2 | 0 | 0 | 0 | 0 | .350 | .835 | ||
| 10 PAREDES P, JHON J (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| GARZON A, REINER B (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| PEREZ, ROMAN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 22 | 0 | 3 | 0 | 4 | .180 | .481 | ||
| ROYALTY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 MORENO, BRIKMAN (LF) | 3 | 1 | 1 | 1 | 0 | .320 | .060 | ||
| 2 SILVERA, JORGE E (SS) | 4 | 1 | 1 | 2 | 0 | .148 | .459 | ||
| 3 VARGAS, XAVIER (2B/1B) | 4 | 0 | 1 | 0 | 2 | .379 | .872 | ||
| 4 MEDINA, FRAIBER (C) | 2 | 1 | 0 | 0 | 1 | .350 | .117 | ||
| 5 RODRIGUEZ, LUIS C (1B) | 0 | 0 | 0 | 0 | 0 | .125 | .667 | ||
| ROMERO, ERICK (PR/2B) | 1 | 1 | 0 | 0 | 0 | .083 | .520 | ||
| 6 SUAREZ, RENE (CF) | 3 | 0 | 1 | 0 | 0 | .227 | .573 | ||
| 7 GONZALEZ, ERICK (3B) | 3 | 1 | 1 | 0 | 1 | .429 | .243 | ||
| 8 ZARRAMERA, MARVIN (DH) | 1 | 1 | 0 | 1 | 0 | .118 | .436 | ||
| 9 SOJO, ALFONSO (RF) | 1 | 0 | 0 | 0 | 0 | .143 | .476 | ||
| VILCHEZ, ANGERSON (PH/RF) | 1 | 1 | 1 | 1 | 0 | .100 | .417 | ||
| 10 PATINO, YERINSON (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| MARTINEZ, ELY (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| FLORES, JENDERSON (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 23 | 7 | 6 | 5 | 4 | .228 | .719 | ||
Team DP - 2
Team LOB - 4
Team Risp 1 - 0
E - CAPOTE S,D ; PEREIRA G,Y
CS - PEREIRA G,Y
Team LOB - 4
Team Risp 1 - 0
E - CAPOTE S,D ; PEREIRA G,Y
CS - PEREIRA G,Y
Team DP - 1
Team LOB - 7
Team Risp 9 - 5
E - VARGAS,X
HBP - MORENO,B ; MEDINA,F
Team LOB - 7
Team Risp 9 - 5
E - VARGAS,X
HBP - MORENO,B ; MEDINA,F
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAREDES P, JHON J | 5.0 | 2 | 0 | 0 | 3 | ||||||
| GARZON A, REINER B | 0.1 | 2 | 6 | 5 | 0 | ||||||
| PEREZ, ROMAN | 0.0 | 2 | 1 | 0 | 0 | ||||||
| REYNA V, IVAN J | 0.2 | 0 | 0 | 0 | 1 | ||||||
| Totales | 6.0 | 6 | 7 | 5 | 4 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PATINO, YERINSON | 4.0 | 2 | 0 | 0 | 3 | ||||||
| MARTINEZ, ELY | 2.0 | 0 | 0 | 0 | 0 | ||||||
| FLORES, JENDERSON | 1.0 | 1 | 0 | 0 | 1 | ||||||
| Totales | 7.0 | 3 | 0 | 0 | 4 |
HBP - PAREDES P,J ; GARZON A,R
inheritr - REYNA V,I ; PEREZ,R (3)
inherits - PEREZ,R (3)
inheritr - REYNA V,I ; PEREZ,R (3)
inherits - PEREZ,R (3)
Umpires - HP: DIOGENES ROMERO 1B: DAVID GARCIA 2B: 3B:
Estadio: SAN FRANCISCO
Hora Inicio: 09:00 AM Duracion: 02:40
Notas:
Weather: CLEAR
PEREZ,R faced 2 batters in the 6th.
Estadio: SAN FRANCISCO
Hora Inicio: 09:00 AM Duracion: 02:40
Notas:
Weather: CLEAR
PEREZ,R faced 2 batters in the 6th.