Martes 26 de Julio del 2022
5
JV1(8-3)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| JV1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 5 | 0 |
| ALEXIS QUIROZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
0
ALEXIS QUIROZ(4-6)
Win: ALVARADO, LEONARDO (2-1) | Loss: MUNOZ, CRISTIAN (1-3)
| JV1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 VELASQUEZ, BREYNNER (2B) | 4 | 0 | 0 | 0 | 1 | .061 | .245 | ||
| 2 CABARCAS, LUIS F (LF) | 4 | 1 | 2 | 0 | 2 | .357 | .795 | ||
| 3 VASQUEZ, FREYERSON (CF) | 4 | 1 | 2 | 0 | 2 | .250 | .746 | ||
| 4 PENA, ALEXANDER (C) | 3 | 2 | 1 | 0 | 1 | .238 | .584 | ||
| 5 YEPEZ L, GABRIEL ANDRES (SS) | 3 | 1 | 0 | 0 | 0 | .200 | .533 | ||
| 6 ALVARADO, SAMUEL (3B) | 3 | 0 | 0 | 0 | 2 | .167 | .453 | ||
| 7 RANGEL, BEYKER (1B) | 2 | 0 | 0 | 0 | 0 | .133 | .368 | ||
| 8 GUARACO, ANGEL G (DH) | 0 | 0 | 0 | 1 | 0 | .100 | .500 | ||
| 9 LEON, RICHARD (RF) | 2 | 0 | 0 | 1 | 2 | .000 | .333 | ||
| 10 APONTE, FERNANDO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| RAMIREZ, MICHELANGELO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| ALVARADO, LEONARDO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| VENEGA, WILFREDO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| GUARACO, RAUL A (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| PENA, CARLOS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 25 | 5 | 5 | 2 | 10 | .219 | .627 | ||
| ALEXIS QUIROZ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 RAMIREZ, JOSE (3B) | 3 | 0 | 0 | 0 | 2 | .160 | .436 | ||
| 2 PACHECO, GABRIEL (CF) | 2 | 0 | 0 | 0 | 1 | .296 | .702 | ||
| 3 TESORERO, DENYER (SS) | 2 | 0 | 0 | 0 | 0 | .241 | .623 | ||
| 4 SUNINGA, LENIN (C) | 3 | 0 | 1 | 0 | 0 | .105 | .308 | ||
| 5 AGUILAR, CRISTHOFER (LF) | 3 | 0 | 0 | 0 | 1 | .080 | .287 | ||
| 6 FERNANDEZ, SAMUEL (RF) | 2 | 0 | 0 | 0 | 0 | .179 | .495 | ||
| 7 REQUENA, ILDEMARO (2B) | 3 | 0 | 1 | 0 | 1 | .176 | .599 | ||
| 8 CORREA, MANUEL (1B) | 2 | 0 | 0 | 0 | 2 | .000 | .125 | ||
| 9 MUNOZ, CRISTIAN (P) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| BLANCO, JESUS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| INAGA, YORMAN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| HERNANDEZ, GABRIEL (P) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| SIRA, JOSE (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 22 | 0 | 2 | 0 | 7 | .153 | .442 | ||
Team DP - 1
Team LOB - 6
Team Risp 7 - 0
PB - PENA,A
SB - PENA,A ; GUARACO,A
CS - YEPEZ L,G
Team LOB - 6
Team Risp 7 - 0
PB - PENA,A
SB - PENA,A ; GUARACO,A
CS - YEPEZ L,G
Team DP - 1
Team LOB - 5
Team Risp 5 - 0
E - TESORERO,D
2B - REQUENA,I
Team LOB - 5
Team Risp 5 - 0
E - TESORERO,D
2B - REQUENA,I
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| APONTE, FERNANDO | 2.0 | 0 | 0 | 0 | 3 | ||||||
| RAMIREZ, MICHELANGELO | 1.0 | 0 | 0 | 0 | 1 | ||||||
| ALVARADO, LEONARDO | 1.0 | 1 | 0 | 0 | 0 | ||||||
| VENEGA, WILFREDO | 1.0 | 0 | 0 | 0 | 2 | ||||||
| GUARACO, RAUL A | 1.0 | 0 | 0 | 0 | 0 | ||||||
| PENA, CARLOS | 1.0 | 1 | 0 | 0 | 1 | ||||||
| Totales | 7.0 | 2 | 0 | 0 | 7 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MUNOZ, CRISTIAN | 3.0 | 3 | 2 | 2 | 5 | ||||||
| BLANCO, JESUS | 0.1 | 0 | 0 | 0 | 1 | ||||||
| INAGA, YORMAN | 0.2 | 2 | 3 | 2 | 0 | ||||||
| HERNANDEZ, GABRIEL | 2.0 | 0 | 0 | 0 | 2 | ||||||
| SIRA, JOSE | 1.0 | 0 | 0 | 0 | 2 | ||||||
| Totales | 7.0 | 5 | 5 | 4 | 10 |
WP - APONTE,F (2) ; GUARACO,R ; PENA,C
WP - INAGA,Y (2)
inheritr - BLANCO,Je ; INAGA,Y ; HERNANDEZ,G (2)
inherits - BLANCO,Je ; HERNANDEZ,G (2)
inheritr - BLANCO,Je ; INAGA,Y ; HERNANDEZ,G (2)
inherits - BLANCO,Je ; HERNANDEZ,G (2)
Umpires - HP: JORGE MARINEZ 1B: GREGORY JIMENEZ 2B: 3B:
Estadio: IPSFA
Hora Inicio: 09:15 AM Duracion: 02:25
Notas:
Weather: CLEAR
MUNOZ,Cr faced 2 batters in the 4th.
INAGA,Y faced 3 batters in the 5th.
Estadio: IPSFA
Hora Inicio: 09:15 AM Duracion: 02:25
Notas:
Weather: CLEAR
MUNOZ,Cr faced 2 batters in the 4th.
INAGA,Y faced 3 batters in the 5th.