Martes 26 de Julio del 2022
4
SNV ACADEMY(7-4)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| SNV ACADEMY | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 7 | 0 |
| VICTORIA PLAY | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 4 | 2 |
3
VICTORIA PLAY(4-6)
Win: TAPIA, FRANCISCO (1-1) | Loss: PARRA, JOHAN (3-1) | Save: PEREZ, YOEL (3)
| SNV ACADEMY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 GOMEZ, YHOSWARD (LF) | 3 | 1 | 0 | 0 | 1 | .129 | .450 | ||
| GIL, JUAN (PH/LF) | 1 | 0 | 0 | 0 | 0 | .083 | .166 | ||
| 2 GREINER, ABRAHAM (RF) | 2 | 0 | 1 | 1 | 0 | .261 | .891 | ||
| 3 REQUENA, JOSE (CF) | 3 | 0 | 1 | 1 | 0 | .333 | .054 | ||
| 4 PEREZ, KENDRY (1B/C) | 3 | 0 | 1 | 0 | 1 | .240 | .726 | ||
| 5 GONZALEZ, CARLOS (C) | 3 | 0 | 0 | 0 | 1 | .167 | .611 | ||
| VENERO, RAMSES (C/1B) | 1 | 0 | 0 | 0 | 0 | .176 | .439 | ||
| 6 MONTERO, YOSNEL (SS) | 4 | 1 | 3 | 0 | 0 | .238 | .598 | ||
| 7 CHARMELO, JOSE (DH) | 2 | 1 | 1 | 0 | 1 | .125 | .472 | ||
| CESAR, OLIVER (PH) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| CEBALLOS, ELVIS (PH) | 1 | 0 | 0 | 0 | 0 | .000 | .091 | ||
| 8 GUTIERREZ, GIONATAN (2B) | 2 | 0 | 0 | 0 | 1 | .000 | .111 | ||
| GARCIA R, DIEGO W (2B) | 0 | 0 | 0 | 0 | 0 | .000 | .375 | ||
| 9 CAMACHO, IVERSON (3B) | 1 | 1 | 0 | 1 | 0 | .300 | .664 | ||
| DIAZ, HECTOR (3B) | 1 | 0 | 0 | 0 | 0 | .000 | .100 | ||
| 10 PADILLA, JULIO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| TAPIA, FRANCISCO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| MALDONADO, CARLOS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| PEREZ, YOEL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 28 | 4 | 7 | 3 | 6 | .191 | .632 | ||
| VICTORIA PLAY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 ALMEIDA, CRISTIAN (SS) | 3 | 2 | 2 | 1 | 0 | .265 | .695 | ||
| 2 CEDENO, JOSE (CF) | 3 | 0 | 1 | 1 | 0 | .286 | .604 | ||
| 3 REYES, HENRY (RF) | 4 | 0 | 0 | 1 | 2 | .194 | .564 | ||
| 4 HERNANDEZ, SEBASTIAN (C) | 1 | 0 | 0 | 0 | 0 | .286 | .750 | ||
| 5 BUSTAMANTE, RONARDO (1B) | 2 | 0 | 0 | 0 | 1 | .115 | .302 | ||
| GARCIA, CESAR (1B) | 2 | 0 | 0 | 0 | 0 | .125 | .347 | ||
| 6 DIAZ, OMAR (LF) | 4 | 1 | 1 | 0 | 1 | .167 | .433 | ||
| 7 MAIZO, JUAN (3B) | 4 | 0 | 0 | 0 | 1 | .087 | .247 | ||
| 8 GIMENEZ, OSWALDO (2B) | 1 | 0 | 0 | 0 | 0 | .000 | .250 | ||
| DAVILA, SAUL (PH/2B) | 2 | 0 | 0 | 0 | 0 | .125 | .347 | ||
| 9 PARRA, JOHAN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| REQUENA, DOR (P) | 0 | 0 | 0 | 0 | 0 | .267 | .646 | ||
| BARON, SANTIAGO A (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 26 | 3 | 4 | 3 | 5 | .212 | .574 | ||
Team LOB - 9
Team Risp 15 - 2
2B - PEREZ,K ; CHARMELO,J
SB - GREINER,A ; REQUENA,J (2)
CS - GREINER,A
SF - GREINER,A
Team Risp 15 - 2
2B - PEREZ,K ; CHARMELO,J
SB - GREINER,A ; REQUENA,J (2)
CS - GREINER,A
SF - GREINER,A
Team LOB - 7
Team Risp 11 - 2
E - MAIZO,J ; GIMENEZ,O
2B - ALMEIDA,C
Team Risp 11 - 2
E - MAIZO,J ; GIMENEZ,O
2B - ALMEIDA,C
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PADILLA, JULIO | 4.0 | 1 | 1 | 1 | 4 | ||||||
| TAPIA, FRANCISCO | 1.2 | 2 | 2 | 2 | 0 | ||||||
| MALDONADO, CARLOS | 0.1 | 1 | 0 | 0 | 1 | ||||||
| PEREZ, YOEL | 1.0 | 0 | 0 | 0 | 0 | ||||||
| Totales | 7.0 | 4 | 3 | 3 | 5 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PARRA, JOHAN | 3.0 | 3 | 2 | 2 | 4 | ||||||
| REQUENA, DOR | 2.0 | 2 | 2 | 0 | 2 | ||||||
| BARON, SANTIAGO A | 2.0 | 2 | 0 | 0 | 0 | ||||||
| Totales | 7.0 | 7 | 4 | 2 | 6 |
WP - PADILLA,J (3) ; TAPIA,F (2)
inheritr - TAPIA,F ; MALDONADO,C ; PEREZ,Y
inherits - TAPIA,F ; MALDONADO,C
inheritr - TAPIA,F ; MALDONADO,C ; PEREZ,Y
inherits - TAPIA,F ; MALDONADO,C
WP - PARRA,Joh
Umpires - HP: N. PIRELA 1B: McGREGORY ESPINOZA 2B: 3B:
Estadio: FRANCISCO DE MIRANDA
Hora Inicio: 09:10 AM Duracion: 02:40
Notas:
Weather: CLEAR
PADILLA,J faced 2 batters in the 5th.
MALDONADO,C faced 1 batter in the 7th.
Estadio: FRANCISCO DE MIRANDA
Hora Inicio: 09:10 AM Duracion: 02:40
Notas:
Weather: CLEAR
PADILLA,J faced 2 batters in the 5th.
MALDONADO,C faced 1 batter in the 7th.