Martes 30 de Agosto del 2022
4
ALEXIS QUIROZ(4-6)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| ALEXIS QUIROZ | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 6 | 0 |
| EDGAR HERRERA | 0 | 2 | 0 | 1 | 0 | 2 | X | 5 | 9 | 4 |
5
EDGAR HERRERA(6-5)
Win: PERDOMO, YOERIXON (1-2) | Loss: MUNOZ, CRISTIAN (1-3)
| ALEXIS QUIROZ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 FERNANDEZ, SAMUEL (LF) | 4 | 1 | 0 | 0 | 1 | .179 | .495 | ||
| 2 TESORERO, DENYER (SS) | 4 | 1 | 2 | 2 | 0 | .241 | .623 | ||
| 3 RAMIREZ, JOSE (3B) | 4 | 0 | 0 | 0 | 0 | .160 | .436 | ||
| 4 BACA, YEINSBIER (C) | 4 | 1 | 1 | 1 | 2 | .118 | .436 | ||
| 5 PACHECO, GABRIEL (CF) | 4 | 0 | 2 | 0 | 0 | .296 | .702 | ||
| 6 AGUILAR, CRISTHOFER (RF) | 4 | 0 | 1 | 0 | 0 | .080 | .287 | ||
| 7 REQUENA, ILDEMARO (DH) | 2 | 0 | 0 | 0 | 1 | .176 | .599 | ||
| 8 ESPINOZA, GERARDO (2B) | 2 | 0 | 0 | 0 | 1 | .143 | .393 | ||
| 9 CORREA, MANUEL (1B) | 2 | 1 | 0 | 0 | 1 | .000 | .125 | ||
| 10 MUNOZ, CRISTIAN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| SIRA, JOSE (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| RODRIGUEZ, LUCIANO (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| Totales | 30 | 4 | 6 | 3 | 6 | .153 | .442 | ||
| EDGAR HERRERA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 RODRIGUEZ, VICTOR (RF) | 3 | 0 | 1 | 2 | 1 | .313 | .759 | ||
| 2 GONZALEZ, JEFRAN (SS) | 4 | 0 | 1 | 1 | 0 | .250 | .725 | ||
| 3 HERRERA, JUAN DAVID (C/1B) | 3 | 0 | 0 | 0 | 1 | .217 | .596 | ||
| 4 RINCON, JOSMAR (CF) | 3 | 1 | 1 | 0 | 0 | .250 | .668 | ||
| 5 RONDON, JOSUE (LF) | 3 | 0 | 0 | 0 | 1 | .345 | .009 | ||
| 6 RAMOS, ALFONSO (1B/C) | 2 | 3 | 2 | 0 | 0 | .345 | .739 | ||
| 7 MORENO, ARGENIS (3B) | 2 | 0 | 2 | 1 | 0 | .208 | .504 | ||
| PADILLA, LUIS (3B) | 1 | 0 | 0 | 0 | 1 | .167 | .579 | ||
| 8 ROSAS, EMMANUEL (DH) | 1 | 0 | 1 | 0 | 0 | .250 | .650 | ||
| COVA, LUIS (PH/DH) | 1 | 1 | 1 | 1 | 0 | .400 | .900 | ||
| 9 OLIVARES, MARIO (2B) | 2 | 0 | 0 | 0 | 1 | .000 | .200 | ||
| 10 BARRIOS, JOSE (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| PERDOMO, YOERIXON (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| BOLDT, AARON (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 25 | 5 | 9 | 5 | 5 | .243 | .661 | ||
Team LOB - 8
Team Risp 10 - 2
2B - TESORERO,D
SB - TESORERO,D
CS - FERNANDEZ,S
Team Risp 10 - 2
2B - TESORERO,D
SB - TESORERO,D
CS - FERNANDEZ,S
Team LOB - 7
Team Risp 14 - 7
E - RODRIGUEZ,Vi ; GONZALEZ,Jef (2) ; RAMOS,A
2B - RINCON,J
SB - RAMOS,A (2) ; COVA,L
Team Risp 14 - 7
E - RODRIGUEZ,Vi ; GONZALEZ,Jef (2) ; RAMOS,A
2B - RINCON,J
SB - RAMOS,A (2) ; COVA,L
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MUNOZ, CRISTIAN | 1.2 | 4 | 2 | 2 | 3 | ||||||
| SIRA, JOSE | 4.0 | 4 | 3 | 3 | 2 | ||||||
| RODRIGUEZ, LUCIANO | 0.1 | 1 | 0 | 0 | 0 | ||||||
| Totales | 6.0 | 9 | 5 | 5 | 5 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BARRIOS, JOSE | 3.0 | 1 | 0 | 0 | 2 | ||||||
| PERDOMO, YOERIXON | 3.0 | 3 | 1 | 0 | 4 | ||||||
| BOLDT, AARON | 1.0 | 2 | 3 | 1 | 0 | ||||||
| Totales | 7.0 | 6 | 4 | 1 | 6 |
WP - SIRA,J (2)
BK - SIRA,J
inheritr - SIRA,J ; RODRIGUEZ,L (3)
inherits - SIRA,J ; RODRIGUEZ,L (2)
BK - SIRA,J
inheritr - SIRA,J ; RODRIGUEZ,L (3)
inherits - SIRA,J ; RODRIGUEZ,L (2)
Umpires - HP: JORGE MARINEZ 1B: GREGORY JIMENEZ 2B: 3B:
Estadio: SANTOS MICHELENA C-2
Hora Inicio: 10:00 AM Duracion: 02:20
Notas:
Weather: CLEAR
Estadio: SANTOS MICHELENA C-2
Hora Inicio: 10:00 AM Duracion: 02:20
Notas:
Weather: CLEAR