Jueves 21 de Julio del 2022
5
CARLOS GUILLEN(8-1)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| CARLOS GUILLEN | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 | 8 | 4 |
| JV1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 1 |
3
JV1(8-3)
Win: AREINAMO, DIEGO A (3-1) | Loss: MONTERO, WILLIAM (2-1) | Save: FIGUEREDO, RAUNNY X (1)
| CARLOS GUILLEN | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 LINARES Z, JESUS A (3B) | 3 | 0 | 0 | 0 | 0 | .300 | .847 | ||
| 2 LOBO C, JOSE A (1B/LF) | 2 | 2 | 1 | 0 | 0 | .182 | .679 | ||
| 3 FIGUEREDO, RAUNNY X (CF/P) | 2 | 2 | 1 | 0 | 0 | .563 | .570 | ||
| 4 MENDOZA C, JESUS H (RF/CF) | 3 | 0 | 1 | 1 | 1 | .417 | .079 | ||
| 5 PEREIRA A, SANTIAGO J (C) | 2 | 1 | 1 | 1 | 0 | .292 | .887 | ||
| 6 VELIZ M, JOSE M (LF/RF) | 4 | 0 | 1 | 2 | 1 | .304 | .768 | ||
| 7 GUEDEZ R, JUAN D (DH) | 4 | 0 | 1 | 0 | 2 | .320 | .989 | ||
| 8 CALDERON V, FERMIN V (SS) | 3 | 0 | 0 | 0 | 0 | .222 | .724 | ||
| 9 TORRES J, VICTOR I (2B) | 3 | 0 | 2 | 0 | 0 | .429 | .929 | ||
| 10 AREINAMO, DIEGO A (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| MOLINA O, MIGUEL E (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| GARCIA C, ANTHONY R (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| SERRANO R, FRANKLIN E (1B) | 0 | 0 | 0 | 0 | 0 | .231 | .641 | ||
| Totales | 26 | 5 | 8 | 4 | 4 | .336 | .932 | ||
| JV1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 VELASQUEZ, BREYNNER (2B) | 4 | 0 | 0 | 0 | 1 | .061 | .245 | ||
| 2 VASQUEZ, FREYERSON (CF) | 3 | 1 | 0 | 0 | 1 | .250 | .746 | ||
| 3 MEDINA, LUIS (C) | 3 | 0 | 1 | 0 | 1 | .423 | .262 | ||
| 4 LOAIZA, VALENTIN (1B) | 2 | 1 | 0 | 0 | 0 | .125 | .458 | ||
| 5 PENA, ALEXANDER (DH) | 2 | 1 | 0 | 0 | 0 | .238 | .584 | ||
| 6 MASA P, DANIEL EDUARDO (RF) | 2 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| MORALES, GABRIEL (PH/RF) | 0 | 0 | 0 | 0 | 0 | .176 | .494 | ||
| 7 YEPEZ L, GABRIEL ANDRES (SS) | 2 | 0 | 1 | 0 | 0 | .200 | .533 | ||
| 8 CABARCAS, LUIS F (LF) | 3 | 0 | 1 | 0 | 2 | .357 | .795 | ||
| 9 ALVARADO, SAMUEL (3B) | 2 | 0 | 0 | 0 | 1 | .167 | .453 | ||
| 10 MONTERO, WILLIAM (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| REYES, JEIKER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| ALVARADO, LEONARDO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| MARTINEZ, CRISTIAN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 23 | 3 | 3 | 0 | 6 | .219 | .627 | ||
Team LOB - 7
Team Risp 6 - 2
E - PEREIRA A,S (2) ; CALDERON V,F ; TORRES J,V
3B - PEREIRA A,S ; GUEDEZ R,J
CS - LOBO C,J ; TORRES J,V
HBP - FIGUEREDO,R
SF - PEREIRA A,S
Team Risp 6 - 2
E - PEREIRA A,S (2) ; CALDERON V,F ; TORRES J,V
3B - PEREIRA A,S ; GUEDEZ R,J
CS - LOBO C,J ; TORRES J,V
HBP - FIGUEREDO,R
SF - PEREIRA A,S
Team LOB - 4
Team Risp 7 - 0
E - VASQUEZ,F
2B - MEDINA,L
SB - VASQUEZ,F ; PENA,A ; YEPEZ L,G ; ALVARADO,S
CS - MEDINA,L ; MORALES,G ; YEPEZ L,G
HBP - ALVARADO,S
Team Risp 7 - 0
E - VASQUEZ,F
2B - MEDINA,L
SB - VASQUEZ,F ; PENA,A ; YEPEZ L,G ; ALVARADO,S
CS - MEDINA,L ; MORALES,G ; YEPEZ L,G
HBP - ALVARADO,S
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AREINAMO, DIEGO A | 5.0 | 2 | 0 | 0 | 3 | ||||||
| MOLINA O, MIGUEL E | 0.1 | 0 | 3 | 2 | 1 | ||||||
| GARCIA C, ANTHONY R | 0.2 | 1 | 0 | 0 | 0 | ||||||
| FIGUEREDO, RAUNNY X | 1.0 | 0 | 0 | 0 | 2 | ||||||
| Totales | 7.0 | 3 | 3 | 2 | 6 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MONTERO, WILLIAM | 3.0 | 3 | 2 | 2 | 1 | ||||||
| REYES, JEIKER | 1.0 | 1 | 0 | 0 | 0 | ||||||
| ALVARADO, LEONARDO | 0.1 | 1 | 2 | 2 | 0 | ||||||
| MARTINEZ, CRISTIAN | 2.2 | 3 | 1 | 1 | 3 | ||||||
| Totales | 7.0 | 8 | 5 | 5 | 4 |
WP - MOLINA O,M
HBP - AREINAMO,D
inheritr - GARCIA C,An (2)
inherits - GARCIA C,An (2)
HBP - AREINAMO,D
inheritr - GARCIA C,An (2)
inherits - GARCIA C,An (2)
WP - MONTERO,W (2)
HBP - MONTERO,W
inheritr - MARTINEZ,C (2)
inherits - MARTINEZ,C
HBP - MONTERO,W
inheritr - MARTINEZ,C (2)
inherits - MARTINEZ,C
Umpires - HP: McGREGORY ESPINOZA 1B: DANIEL MENDOZA 2B: 3B:
Estadio: RICHARD GARCES
Hora Inicio: 09:25 AM Duracion: 02:10
Notas:
Weather: CLEAR
Estadio: RICHARD GARCES
Hora Inicio: 09:25 AM Duracion: 02:10
Notas:
Weather: CLEAR