Miercoles 20 de Julio del 2022
10
GUAICAIPURO(8-2)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| GUAICAIPURO | 0 | 3 | 0 | 0 | 1 | 4 | 2 | 10 | 14 | 1 |
| JF&JT ACADEMY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
0
JF&JT ACADEMY(4-7)
Win: HIDALGO, SAUL (1-0) | Loss: GARZON A, REINER B (0-4)
| GUAICAIPURO | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 BLANCO, FABRICIO (SS) | 6 | 0 | 3 | 4 | 1 | .368 | .943 | ||
| 2 ROMERO, SEBASTIAN (CF) | 4 | 0 | 1 | 1 | 1 | .318 | .964 | ||
| 3 MARTINEZ, CARLOS (C) | 3 | 0 | 1 | 1 | 0 | .258 | .708 | ||
| FREY, ADRIAN (1B) | 1 | 0 | 0 | 0 | 0 | .000 | .667 | ||
| 4 HERNANDEZ, CARLOS (3B/C) | 3 | 2 | 3 | 0 | 0 | .452 | .252 | ||
| 5 PARRA, YASLEYKER (RF) | 5 | 1 | 1 | 0 | 1 | .269 | .726 | ||
| 6 RODRIGUEZ, JHON (1B) | 3 | 0 | 0 | 0 | 3 | .214 | .692 | ||
| GOMEZ, LUIS (3B) | 2 | 0 | 1 | 1 | 1 | .375 | .920 | ||
| 7 MORALES, SEBASTIAN (DH) | 2 | 2 | 1 | 1 | 1 | .455 | .204 | ||
| 8 MEJIAS, AARON (2B) | 1 | 1 | 0 | 0 | 0 | .000 | .333 | ||
| ALTUVE, MARCOS (PR/2B) | 2 | 2 | 2 | 0 | 0 | .429 | .071 | ||
| 9 MANCERA, JESUS (LF) | 4 | 2 | 1 | 1 | 0 | .160 | .580 | ||
| 10 HIDALGO, SAUL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| CURVELO, TOMAS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 36 | 10 | 14 | 9 | 8 | .297 | .843 | ||
| JF&JT ACADEMY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 CASTRO D, JOSE A (RF) | 3 | 0 | 0 | 0 | 0 | .107 | .372 | ||
| 2 MUNOZ S, DEIVERT J (1B) | 3 | 0 | 0 | 0 | 1 | .200 | .613 | ||
| 3 SOSA S, ABEL E (CF) | 3 | 0 | 0 | 0 | 0 | .200 | .533 | ||
| 4 CAPOTE S, DIEGO A (C) | 3 | 0 | 1 | 0 | 1 | .353 | .783 | ||
| 5 LIRA B, WILDRMAN J (3B/2B) | 3 | 0 | 0 | 0 | 0 | .226 | .540 | ||
| 6 CONDE R, RUEN E (SS/3B) | 3 | 0 | 1 | 0 | 1 | .194 | .468 | ||
| 7 PEREIRA G, YEILER L (2B/SS) | 2 | 0 | 0 | 0 | 0 | .125 | .375 | ||
| 8 GONZALEZ C, ADRIAN D (LF) | 2 | 0 | 0 | 0 | 0 | .083 | .290 | ||
| 9 RODRIGUEZ C, JJESHUA D (DH) | 2 | 0 | 0 | 0 | 0 | .042 | .190 | ||
| 10 GARZON A, REINER B (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| REYNA V, IVAN J (P) | 0 | 0 | 0 | 0 | 0 | .350 | .835 | ||
| PEROZA R, ADRIAN E (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| PAEZ N, GABRIEL A (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 24 | 0 | 2 | 0 | 3 | .180 | .481 | ||
Team LOB - 15
Team Risp 27 - 10
E - HERNANDEZ,Ca
2B - MARTINEZ,Ca ; HERNANDEZ,Ca
3B - BLANCO,F
HBP - ROMERO,S ; MORALES,S ; MEJIAS,A
Team Risp 27 - 10
E - HERNANDEZ,Ca
2B - MARTINEZ,Ca ; HERNANDEZ,Ca
3B - BLANCO,F
HBP - ROMERO,S ; MORALES,S ; MEJIAS,A
Team LOB - 3
Team Risp -
E - CAPOTE S,D ; PEREIRA G,Y
Team Risp -
E - CAPOTE S,D ; PEREIRA G,Y
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HIDALGO, SAUL | 6.0 | 1 | 0 | 0 | 2 | ||||||
| CURVELO, TOMAS | 1.0 | 1 | 0 | 0 | 1 | ||||||
| Totales | 7.0 | 2 | 0 | 0 | 3 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GARZON A, REINER B | 1.2 | 2 | 3 | 3 | 3 | ||||||
| REYNA V, IVAN J | 3.1 | 3 | 1 | 1 | 4 | ||||||
| PEROZA R, ADRIAN E | 0.1 | 2 | 3 | 3 | 0 | ||||||
| PAEZ N, GABRIEL A | 1.2 | 7 | 3 | 3 | 1 | ||||||
| Totales | 7.0 | 14 | 10 | 10 | 8 |
WP - GARZON A,R
HBP - GARZON A,R (3)
inheritr - REYNA V,I ; PAEZ N,G (2)
inherits - PAEZ N,G (2)
HBP - GARZON A,R (3)
inheritr - REYNA V,I ; PAEZ N,G (2)
inherits - PAEZ N,G (2)
Umpires - HP: ENMANUEL GONZALEZ 1B: GREGORY JIMENEZ 2B: 3B:
Estadio: SANTOS MICHELENA C2
Hora Inicio: 09:26 AM Duracion: 02:24
Notas:
Weather: CLEAR
Estadio: SANTOS MICHELENA C2
Hora Inicio: 09:26 AM Duracion: 02:24
Notas:
Weather: CLEAR