Martes 30 de Agosto del 2022
4
GRAND SLAM(2-6)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| GRAND SLAM | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 10 | 0 |
| VICTORIA PLAY | 3 | 0 | 1 | 1 | 0 | 0 | X | 5 | 10 | 1 |
5
VICTORIA PLAY(4-6)
Win: PARRA, JOHAN (3-1) | Loss: CARABALLO, KEIVER (1-1)
| GRAND SLAM | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 CEDENO, JOSE (SS) | 4 | 1 | 2 | 0 | 0 | .286 | .604 | ||
| 2 DALESSANDRO, BARILE (CF) | 3 | 0 | 1 | 0 | 1 | .222 | .684 | ||
| 3 PERALTA, FREDDY (C) | 3 | 0 | 0 | 0 | 1 | .136 | .435 | ||
| 4 MENDEZ, DIEGO (1B) | 3 | 1 | 1 | 0 | 2 | .286 | .760 | ||
| CARDENAS, JOSE M (PR) | 0 | 0 | 0 | 0 | 0 | .167 | .334 | ||
| 5 GRATEROL, JOSE (DH) | 3 | 1 | 3 | 1 | 0 | .400 | .993 | ||
| 6 NADALES, HENGERBERTH (LF) | 4 | 1 | 1 | 2 | 2 | .222 | .891 | ||
| 7 GONZALEZ, GEREMY S (3B) | 3 | 0 | 1 | 1 | 0 | .111 | .468 | ||
| 8 GIL O, LEONANGEL (RF) | 3 | 0 | 1 | 0 | 0 | .091 | .182 | ||
| 9 RODRIGUEZ, WILLY (2B) | 3 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 10 CARABALLO, KEIVER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| ROMERO, JEFFERSON (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 29 | 4 | 10 | 4 | 7 | .178 | .520 | ||
| VICTORIA PLAY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 CIFUENTES, DEYBER (CF) | 4 | 1 | 3 | 0 | 1 | .357 | .936 | ||
| 2 ALMEIDA, CRISTIAN (SS) | 3 | 1 | 1 | 0 | 0 | .265 | .695 | ||
| 3 REYES, HENRY (1B) | 3 | 1 | 2 | 1 | 0 | .194 | .564 | ||
| 4 HERNANDEZ, SEBASTIAN (C) | 4 | 0 | 1 | 2 | 1 | .286 | .750 | ||
| 5 BUSTAMANTE, RONARDO (LF) | 3 | 1 | 1 | 0 | 2 | .115 | .302 | ||
| 6 MAIZO, JUAN (3B) | 3 | 0 | 0 | 0 | 1 | .087 | .247 | ||
| 7 HERNANDEZ, ANDRES (DH) | 2 | 0 | 1 | 0 | 1 | .333 | .666 | ||
| DAVILA, SAUL (PH) | 1 | 0 | 0 | 0 | 1 | .125 | .347 | ||
| 8 GARCIA, CESAR (RF) | 3 | 0 | 1 | 0 | 1 | .125 | .347 | ||
| 9 GIMENEZ, OSWALDO (2B) | 1 | 1 | 0 | 0 | 1 | .000 | .250 | ||
| 10 ROMERO, EDGARDO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| PARRA, JOHAN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 27 | 5 | 10 | 3 | 9 | .212 | .574 | ||
Team LOB - 9
Team Risp 11 - 3
2B - GRATEROL,J
3B - NADALES,H
HBP - PERALTA,F
SF - GONZALEZ,G
Team Risp 11 - 3
2B - GRATEROL,J
3B - NADALES,H
HBP - PERALTA,F
SF - GONZALEZ,G
Team LOB - 8
Team Risp 11 - 2
E - ROMERO,Ed
2B - BUSTAMANTE,R
3B - CIFUENTES,D
CS - CIFUENTES,D
Team Risp 11 - 2
E - ROMERO,Ed
2B - BUSTAMANTE,R
3B - CIFUENTES,D
CS - CIFUENTES,D
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CARABALLO, KEIVER | 3.0 | 8 | 5 | 5 | 3 | ||||||
| ROMERO, JEFFERSON | 3.0 | 2 | 0 | 0 | 6 | ||||||
| Totales | 6.0 | 10 | 5 | 5 | 9 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ROMERO, EDGARDO | 2.1 | 2 | 1 | 1 | 3 | ||||||
| PARRA, JOHAN | 4.2 | 8 | 3 | 3 | 4 | ||||||
| Totales | 7.0 | 10 | 4 | 4 | 7 |
WP - CARABALLO,K (2) ; ROMERO,Jef
inheritr - ROMERO,Jef (2)
inherits - ROMERO,Jef
inheritr - ROMERO,Jef (2)
inherits - ROMERO,Jef
HBP - ROMERO,Ed
inheritr - PARRA,Joh (3)
inherits - PARRA,Joh
inheritr - PARRA,Joh (3)
inherits - PARRA,Joh
Umpires - HP: J. ESCORCHE 1B: M. BELLO 2B: 3B:
Estadio: FRANCISCO DE MIRANDA
Hora Inicio: 09:10 AM Duracion: 02:20
Notas:
Weather: CLEAR
CARABALLO,K faced 2 batters in the 4th.
Estadio: FRANCISCO DE MIRANDA
Hora Inicio: 09:10 AM Duracion: 02:20
Notas:
Weather: CLEAR
CARABALLO,K faced 2 batters in the 4th.