Martes 19 de Julio del 2022
1
SNV ACADEMY(7-4)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| SNV ACADEMY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| ROYALTY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
0
ROYALTY(3-6)
Win: CARABALLO, SEBASTIAN (1-0) | Loss: SANCHEZ, ROYBER (0-1) | Save: PEREZ, YOEL (3)
| SNV ACADEMY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 GOMEZ, YHOSWARD (LF) | 2 | 1 | 0 | 0 | 0 | .129 | .450 | ||
| 2 VENERO, RAMSES (1B) | 2 | 0 | 1 | 0 | 0 | .176 | .439 | ||
| 3 MARTINEZ, EDWINYER (SS) | 2 | 0 | 0 | 0 | 0 | .318 | .181 | ||
| 4 PEREZ, KENDRY (C) | 3 | 0 | 1 | 0 | 2 | .240 | .726 | ||
| 5 REQUENA, JOSE (CF) | 2 | 0 | 0 | 0 | 1 | .333 | .054 | ||
| 6 GONZALEZ, CARLOS (DH) | 2 | 0 | 1 | 0 | 0 | .167 | .611 | ||
| 7 MONTERO, YOSNEL (3B) | 3 | 0 | 1 | 0 | 0 | .238 | .598 | ||
| 8 DIAZ, HECTOR (2B) | 3 | 0 | 0 | 0 | 1 | .000 | .100 | ||
| 9 GIL, JUAN (RF) | 3 | 0 | 0 | 0 | 1 | .083 | .166 | ||
| 10 MALDONADO, CARLOS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| CARABALLO, SEBASTIAN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| PEREZ, YOEL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 22 | 1 | 4 | 0 | 5 | .191 | .632 | ||
| ROYALTY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 SILVERA, JORGE E (2B) | 4 | 0 | 0 | 0 | 0 | .148 | .459 | ||
| 2 MORENO, BRIKMAN (SS) | 3 | 0 | 1 | 0 | 0 | .320 | .060 | ||
| 3 VARGAS, XAVIER (LF) | 3 | 0 | 2 | 0 | 0 | .379 | .872 | ||
| 4 MEDINA, FRAIBER (C) | 2 | 0 | 0 | 0 | 0 | .350 | .117 | ||
| 5 RODRIGUEZ, LUIS C (1B) | 3 | 0 | 0 | 0 | 2 | .125 | .667 | ||
| 6 SUAREZ, RENE (CF) | 3 | 0 | 0 | 0 | 1 | .227 | .573 | ||
| 7 GONZALEZ, ERICK (3B) | 1 | 0 | 0 | 0 | 0 | .429 | .243 | ||
| 8 VILCHEZ, ANGERSON (RF) | 3 | 0 | 0 | 0 | 1 | .100 | .417 | ||
| 9 ROMERO, ERICK (DH) | 2 | 0 | 0 | 0 | 0 | .083 | .520 | ||
| 10 SANCHEZ, ROYBER (P) | 0 | 0 | 0 | 0 | 0 | .333 | .500 | ||
| PATINO, YERINSON (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 24 | 0 | 3 | 0 | 4 | .228 | .719 | ||
Team DP - 2
Team LOB - 5
Team Risp 5 - 1
E - GOMEZ,Y ; MARTINEZ,Ed
2B - PEREZ,K
SB - GOMEZ,Y
IBB - SNV ACADEMY (1)
Team LOB - 5
Team Risp 5 - 1
E - GOMEZ,Y ; MARTINEZ,Ed
2B - PEREZ,K
SB - GOMEZ,Y
IBB - SNV ACADEMY (1)
Team LOB - 11
Team Risp 8 - 0
3B - MORENO,B
CS - MORENO,B
IBB - ROYALTY (2)
Team Risp 8 - 0
3B - MORENO,B
CS - MORENO,B
IBB - ROYALTY (2)
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MALDONADO, CARLOS | 3.0 | 1 | 0 | 0 | 1 | ||||||
| CARABALLO, SEBASTIAN | 3.1 | 2 | 0 | 0 | 2 | ||||||
| PEREZ, YOEL | 0.2 | 0 | 0 | 0 | 1 | ||||||
| Totales | 7.0 | 3 | 0 | 0 | 4 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SANCHEZ, ROYBER | 5.0 | 3 | 1 | 1 | 4 | ||||||
| PATINO, YERINSON | 2.0 | 1 | 0 | 0 | 1 | ||||||
| Totales | 7.0 | 4 | 1 | 1 | 5 |
WP - MALDONADO,C
inheritr - PEREZ,Y
inheritr - PEREZ,Y
WP - PATINO,Y
Umpires - HP: DAVID GARCIA 1B: DIOGENES ROMERO 2B: 3B:
Estadio: SAN FRANCISCO
Hora Inicio: 09:10 AM Duracion: 02:14
Notas:
Weather: CLEAR
Estadio: SAN FRANCISCO
Hora Inicio: 09:10 AM Duracion: 02:14
Notas:
Weather: CLEAR