Jueves 25 de Agosto del 2022
1
JF&JT ACADEMY(4-7)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| JF&JT ACADEMY | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 3 |
| ALEXIS QUIROZ | 0 | 1 | 0 | 1 | 0 | 0 | X | 2 | 3 | 1 |
2
ALEXIS QUIROZ(4-6)
Win: MUNOZ, CRISTIAN (1-3) | Loss: PAEZ N, GABRIEL A (1-2) | Save: AGUILERA, LUIS (2)
| JF&JT ACADEMY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 BLANCO, FRANCISCO (SS) | 2 | 0 | 0 | 0 | 0 | .077 | .220 | ||
| GONZALEZ C, ADRIAN D (PH/RF) | 1 | 0 | 0 | 0 | 0 | .083 | .290 | ||
| 2 REYNA V, IVAN J (RF/1B) | 3 | 1 | 2 | 0 | 0 | .350 | .835 | ||
| 3 CAPOTE S, DIEGO A (C) | 3 | 0 | 2 | 0 | 0 | .353 | .783 | ||
| 4 LIRA B, WILDRMAN J (1B/3B) | 3 | 0 | 1 | 0 | 1 | .226 | .540 | ||
| 5 CONDE R, RUEN E (2B/SS) | 3 | 0 | 0 | 0 | 1 | .194 | .468 | ||
| 6 GONZALEZ, JHONIEL (3B/2B) | 2 | 0 | 0 | 0 | 0 | .000 | .375 | ||
| 7 MUNOZ S, DEIVERT J (CF) | 1 | 0 | 0 | 0 | 1 | .200 | .613 | ||
| CASTRO D, JOSE A (CF) | 1 | 0 | 0 | 0 | 0 | .107 | .372 | ||
| 8 PEREIRA G, YEILER L (DH) | 3 | 0 | 0 | 0 | 1 | .125 | .375 | ||
| 9 RODRIGUEZ C, JJESHUA D (LF) | 3 | 0 | 0 | 0 | 1 | .042 | .190 | ||
| 10 PAEZ N, GABRIEL A (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| GARZON A, REINER B (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 25 | 1 | 5 | 0 | 5 | .180 | .481 | ||
| ALEXIS QUIROZ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 FERNANDEZ, SAMUEL (LF) | 3 | 0 | 1 | 0 | 0 | .179 | .495 | ||
| 2 TESORERO, DENYER (SS) | 3 | 0 | 0 | 0 | 1 | .241 | .623 | ||
| 3 RAMIREZ, JOSE (3B) | 3 | 0 | 0 | 0 | 2 | .160 | .436 | ||
| 4 BACA, YEINSBIER (C) | 2 | 0 | 1 | 0 | 0 | .118 | .436 | ||
| 5 PACHECO, GABRIEL (CF) | 3 | 0 | 1 | 0 | 1 | .296 | .702 | ||
| 6 AGUILAR, CRISTHOFER (RF) | 2 | 2 | 0 | 0 | 0 | .080 | .287 | ||
| ESPINOZA, GERARDO (PH) | 1 | 0 | 0 | 0 | 0 | .143 | .393 | ||
| SUNINGA, LENIN (RF) | 0 | 0 | 0 | 0 | 0 | .105 | .308 | ||
| 7 REQUENA, ILDEMARO (1B) | 2 | 0 | 0 | 0 | 0 | .176 | .599 | ||
| 8 GARCIA, DARIAN (2B) | 2 | 0 | 0 | 0 | 1 | .077 | .220 | ||
| 9 CORREA, MANUEL (DH) | 2 | 0 | 0 | 0 | 2 | .000 | .125 | ||
| 10 MUNOZ, CRISTIAN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| RODRIGUEZ, LUCIANO (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| AGUILERA, LUIS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 23 | 2 | 3 | 0 | 7 | .153 | .442 | ||
Team LOB - 5
Team Risp 5 - 1
E - BLANCO,Fr (3)
2B - REYNA V,I
SB - CONDE R,R ; GONZALEZ,Jho
Team Risp 5 - 1
E - BLANCO,Fr (3)
2B - REYNA V,I
SB - CONDE R,R ; GONZALEZ,Jho
Team LOB - 4
Team Risp 2 - 0
E - AGUILAR,C
SB - AGUILAR,C ; REQUENA,I
CS - BACA,Y
HBP - BACA,Y
Team Risp 2 - 0
E - AGUILAR,C
SB - AGUILAR,C ; REQUENA,I
CS - BACA,Y
HBP - BACA,Y
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAEZ N, GABRIEL A | 4.0 | 2 | 2 | 0 | 5 | ||||||
| GARZON A, REINER B | 2.0 | 1 | 0 | 0 | 2 | ||||||
| Totales | 6.0 | 3 | 2 | 0 | 7 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MUNOZ, CRISTIAN | 6.0 | 5 | 1 | 0 | 4 | ||||||
| RODRIGUEZ, LUCIANO | 0.1 | 0 | 0 | 0 | 0 | ||||||
| AGUILERA, LUIS | 0.2 | 0 | 0 | 0 | 1 | ||||||
| Totales | 7.0 | 5 | 1 | 0 | 5 |
HBP - PAEZ N,G
WP - RODRIGUEZ,L
inheritr - AGUILERA,L
inheritr - AGUILERA,L
Umpires - HP: DANIEL MENDOZA 1B: JOSMAN MENDEZ 2B: 3B:
Estadio: IPSFA
Hora Inicio: 09:00 AM Duracion: 02:00
Notas:
Weather: CLEAR
Estadio: IPSFA
Hora Inicio: 09:00 AM Duracion: 02:00
Notas:
Weather: CLEAR