Martes 19 de Julio del 2022
5
JV1(8-3)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| JV1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 5 | 10 | 0 |
| GRAND SLAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
0
GRAND SLAM(2-6)
Win: REYES, JEIKER (2-0) | Loss: ROMERO, JEFFERSON (1-2)
| JV1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 VELASQUEZ, BREYNNER (2B) | 4 | 1 | 1 | 0 | 0 | .061 | .245 | ||
| 2 VASQUEZ, FREYERSON (CF) | 3 | 0 | 1 | 0 | 0 | .250 | .746 | ||
| 3 MEDINA, LUIS (1B/C) | 3 | 0 | 1 | 0 | 0 | .423 | .262 | ||
| 4 LOAIZA, VALENTIN (C/1B) | 3 | 0 | 1 | 1 | 0 | .125 | .458 | ||
| 5 PENA, ALEXANDER (DH) | 4 | 0 | 2 | 0 | 1 | .238 | .584 | ||
| 6 RANGEL, BEYKER (RF) | 1 | 1 | 1 | 0 | 0 | .133 | .368 | ||
| LOPEZ, RAYNERTH (RF) | 2 | 1 | 0 | 0 | 0 | .167 | .453 | ||
| 7 PERALTA, LUIS (SS) | 2 | 1 | 1 | 0 | 0 | .333 | .889 | ||
| 8 CABARCAS, LUIS F (LF) | 2 | 0 | 0 | 0 | 1 | .357 | .795 | ||
| MORALES, GABRIEL (PH/LF) | 1 | 0 | 0 | 1 | 1 | .176 | .494 | ||
| 9 ALVARADO, SAMUEL (3B) | 3 | 1 | 2 | 1 | 0 | .167 | .453 | ||
| 10 MARTINEZ, CRISTIAN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| REYES, JEIKER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| VENEGA, WILFREDO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| ALVARADO, LEONARDO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| PENA, CARLOS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 28 | 5 | 10 | 3 | 3 | .219 | .627 | ||
| GRAND SLAM | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 PACHECO, GABRIEL (2B) | 4 | 0 | 1 | 0 | 2 | .143 | .393 | ||
| 2 SANCHEZ, MANUEL (3B) | 3 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 3 PERALTA, FREDDY (C) | 3 | 0 | 0 | 0 | 2 | .136 | .435 | ||
| 4 CHIRINOS, OSBERT (SS) | 1 | 0 | 1 | 0 | 0 | .250 | .614 | ||
| 5 MORILLO, SAMUEL (DH) | 3 | 0 | 1 | 0 | 0 | .333 | .666 | ||
| 6 MENDOZA, ADRIEL (1B) | 3 | 0 | 0 | 0 | 3 | .000 | .250 | ||
| 7 BARILE, DALESSANDRO (CF) | 3 | 0 | 0 | 0 | 0 | .250 | .688 | ||
| 8 SILVESTRE, FABIAN (LF) | 3 | 0 | 0 | 0 | 3 | .000 | .000 | ||
| 9 PENA, LUIS (RF) | 2 | 0 | 2 | 0 | 0 | 1.000 | .000 | ||
| 10 ROMERO, JEFFERSON (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 25 | 0 | 5 | 0 | 10 | .178 | .520 | ||
Team LOB - 8
Team Risp 12 - 2
SB - LOPEZ,R ; PERALTA,L
CS - LOAIZA,V ; ALVARADO,S
SF - MORALES,G
SAC - RANGEL,B
Team Risp 12 - 2
SB - LOPEZ,R ; PERALTA,L
CS - LOAIZA,V ; ALVARADO,S
SF - MORALES,G
SAC - RANGEL,B
Team LOB - 7
Team Risp 6 - 1
E - SANCHEZ,M ; CHIRINOS,O
SB - PACHECO,G
CS - CHIRINOS,O
Team Risp 6 - 1
E - SANCHEZ,M ; CHIRINOS,O
SB - PACHECO,G
CS - CHIRINOS,O
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MARTINEZ, CRISTIAN | 2.0 | 2 | 0 | 0 | 4 | ||||||
| REYES, JEIKER | 2.0 | 0 | 0 | 0 | 1 | ||||||
| VENEGA, WILFREDO | 1.0 | 1 | 0 | 0 | 2 | ||||||
| ALVARADO, LEONARDO | 1.0 | 1 | 0 | 0 | 2 | ||||||
| PENA, CARLOS | 1.0 | 1 | 0 | 0 | 1 | ||||||
| Totales | 7.0 | 5 | 0 | 0 | 10 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ROMERO, JEFFERSON | 7.0 | 10 | 5 | 3 | 3 | ||||||
| Totales | 7.0 | 10 | 5 | 3 | 3 |
BK - VENEGA,W
WP - ROMERO,Jef (4)
Umpires - HP: DANIEL MENDOZA 1B: McGREGORY ESPINOZA 2B: 3B:
Estadio: PEDAGOGICO
Hora Inicio: 09:25 AM Duracion: 02:05
Notas:
Weather: CLEAR
Estadio: PEDAGOGICO
Hora Inicio: 09:25 AM Duracion: 02:05
Notas:
Weather: CLEAR