Viernes 26 de Agosto del 2022
10
CARLOS GUILLEN(8-1)
| 1 | 2 | 3 | 4 | 5 | 6 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|
| CARLOS GUILLEN | 2 | 3 | 2 | 3 | 0 | 0 | 10 | 9 | 2 |
| EDGAR HERRERA | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 2 |
3
EDGAR HERRERA(6-5)
Win: AREINAMO, DIEGO A (3-1) | Loss: CARMONA, ABEL (1-2)
| CARLOS GUILLEN | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 QUINTERO F, JESUS A (SS) | 5 | 2 | 3 | 0 | 0 | .529 | .108 | ||
| 2 LINARES Z, JESUS A (3B) | 3 | 2 | 1 | 1 | 1 | .300 | .847 | ||
| 3 FIGUEREDO, RAUNNY X (CF) | 4 | 2 | 3 | 3 | 0 | .563 | .570 | ||
| 4 MENDOZA C, JESUS H (RF) | 1 | 0 | 0 | 1 | 0 | .417 | .079 | ||
| 5 GUEDEZ R, JUAN D (LF) | 2 | 0 | 0 | 0 | 0 | .320 | .989 | ||
| 6 SERRANO R, FRANKLIN E (DH) | 3 | 1 | 1 | 0 | 0 | .231 | .641 | ||
| 7 LOBO C, JOSE A (C) | 2 | 1 | 0 | 1 | 0 | .182 | .679 | ||
| 8 TORREALBA, AYVERSON (1B) | 4 | 0 | 0 | 0 | 2 | .000 | .143 | ||
| 9 BOCANEY, ISAAC (2B) | 2 | 2 | 1 | 2 | 0 | .333 | .267 | ||
| PENA, SANTIAGO (PH/2B) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 10 AREINAMO, DIEGO A (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| RINCONES, DIEGO A (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| BLANCO, EIBER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 27 | 10 | 9 | 8 | 4 | .336 | .932 | ||
| EDGAR HERRERA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 RODRIGUEZ, VICTOR (RF) | 4 | 0 | 1 | 0 | 0 | .313 | .759 | ||
| 2 QUIJADA, DIEGO (1B) | 2 | 0 | 1 | 0 | 0 | .333 | .833 | ||
| 3 RONDON, JOSUE (LF) | 3 | 1 | 2 | 0 | 1 | .345 | .009 | ||
| 4 RINCON, JOSMAR (CF) | 3 | 1 | 1 | 1 | 0 | .250 | .668 | ||
| 5 RAMOS, ALFONSO (C) | 4 | 0 | 2 | 0 | 1 | .345 | .739 | ||
| 6 ZAMORA, ALDAIR (DH) | 3 | 0 | 1 | 2 | 1 | .167 | .453 | ||
| 7 MORENO, ARGENIS (SS) | 3 | 0 | 0 | 0 | 0 | .208 | .504 | ||
| 8 OLIVARES, MARIO (2B) | 3 | 0 | 0 | 0 | 3 | .000 | .200 | ||
| 9 PADILLA, LUIS (3B) | 3 | 1 | 1 | 0 | 0 | .167 | .579 | ||
| 10 CARMONA, ABEL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| GONZALEZ, JEFRAN (P) | 0 | 0 | 0 | 0 | 0 | .250 | .725 | ||
| BOLDT, AARON (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| BARRIOS, JOSE (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 28 | 3 | 9 | 3 | 6 | .243 | .661 | ||
Team LOB - 9
Team Risp 15 - 7
E - QUINTERO F,J ; LINARES Z,J
2B - FIGUEREDO,R ; BOCANEY,I
SB - QUINTERO F,J ; FIGUEREDO,R ; MENDOZA C,J
CS - FIGUEREDO,R
HBP - MENDOZA C,J
Team Risp 15 - 7
E - QUINTERO F,J ; LINARES Z,J
2B - FIGUEREDO,R ; BOCANEY,I
SB - QUINTERO F,J ; FIGUEREDO,R ; MENDOZA C,J
CS - FIGUEREDO,R
HBP - MENDOZA C,J
Team LOB - 11
Team Risp 9 - 3
E - MORENO,Ar (2)
SB - RINCON,J
HBP - QUIJADA,D ; RONDON,J
Team Risp 9 - 3
E - MORENO,Ar (2)
SB - RINCON,J
HBP - QUIJADA,D ; RONDON,J
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AREINAMO, DIEGO A | 4.0 | 7 | 2 | 2 | 3 | ||||||
| RINCONES, DIEGO A | 1.1 | 2 | 1 | 1 | 2 | ||||||
| BLANCO, EIBER | 0.2 | 0 | 0 | 0 | 1 | ||||||
| Totales | 6.0 | 9 | 3 | 3 | 6 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CARMONA, ABEL | 1.1 | 5 | 5 | 4 | 0 | ||||||
| GONZALEZ, JEFRAN | 1.2 | 2 | 4 | 3 | 2 | ||||||
| BOLDT, AARON | 2.0 | 2 | 1 | 1 | 0 | ||||||
| BARRIOS, JOSE | 1.0 | 0 | 0 | 0 | 2 | ||||||
| Totales | 6.0 | 9 | 10 | 8 | 4 |
HBP - AREINAMO,D (2)
inheritr - BLANCO,E (3)
inherits - BLANCO,E
inheritr - BLANCO,E (3)
inherits - BLANCO,E
WP - GONZALEZ,Jef ; BARRIOS,J
HBP - BOLDT,A
inheritr - GONZALEZ,Jef ; BOLDT,A (2)
inherits - GONZALEZ,Jef ; BOLDT,A (2)
HBP - BOLDT,A
inheritr - GONZALEZ,Jef ; BOLDT,A (2)
inherits - GONZALEZ,Jef ; BOLDT,A (2)
Umpires - HP: GREGORY JIMENEZ 1B: JORGE MARINEZ 2B: 3B:
Estadio: SANTOS MICHELENA C-2
Hora Inicio: 09:45 AM Duracion: 02:40
Notas:
Weather: CLEAR
GONZALEZ,Jef faced 2 batters in the 4th.
Estadio: SANTOS MICHELENA C-2
Hora Inicio: 09:45 AM Duracion: 02:40
Notas:
Weather: CLEAR
GONZALEZ,Jef faced 2 batters in the 4th.