Jueves 18 de Agosto del 2022
3
ESC. DE TALENTOS(2-5)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| ESC. DE TALENTOS | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 |
| BOB ABREU | 0 | 0 | 0 | 6 | 5 | 0 | X | 11 | 11 | 0 |
11
BOB ABREU(8-1)
Win: GOMEZ, JOSE (1-1) | Loss: SOSA, JESUS (1-1)
| ESC. DE TALENTOS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 HERNANDEZ, DARWIN (SS) | 4 | 0 | 0 | 0 | 1 | .150 | .643 | ||
| 2 MARCANO, ROMAR (2B) | 3 | 0 | 3 | 2 | 0 | .318 | .899 | ||
| 3 MUJICA, DIEGO (3B) | 4 | 0 | 1 | 0 | 0 | .333 | .945 | ||
| 4 MENDEZ, BRAYAN (LF) | 3 | 0 | 1 | 0 | 1 | .250 | .725 | ||
| CASTILLO, ARMANDO (PH) | 1 | 0 | 0 | 0 | 1 | .167 | .334 | ||
| 5 CHIRINOS, JAVIER (C/1B) | 3 | 0 | 1 | 0 | 0 | .231 | .923 | ||
| 6 RODRIGUEZ, FERNANDO (1B/C) | 3 | 1 | 0 | 0 | 0 | .125 | .628 | ||
| 7 SILVA, ROSMEL (RF) | 0 | 1 | 0 | 0 | 0 | .000 | .250 | ||
| PEREZ, JOSE (PH) | 1 | 0 | 0 | 0 | 1 | .100 | .557 | ||
| 8 RODRIGUEZ, RONALD (CF) | 2 | 1 | 0 | 0 | 1 | .278 | .659 | ||
| 9 MUJICA, JORGE (DH) | 3 | 0 | 0 | 0 | 2 | .083 | .166 | ||
| 10 HERNANDEZ, FREDDY (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| RAMIREZ, GUILYERBER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| SOSA, JESUS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| BRACHO, RAUL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 27 | 3 | 6 | 2 | 7 | .193 | .658 | ||
| BOB ABREU | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 LOPEZ, ERICK (CF) | 2 | 2 | 2 | 2 | 0 | .318 | .970 | ||
| 2 TRUJILLO, JOSE (DH) | 4 | 0 | 1 | 0 | 1 | .379 | .024 | ||
| 3 FRANEITES, SEBASTIAN (SS) | 2 | 0 | 1 | 1 | 0 | .333 | .996 | ||
| 4 NADALES, SEBASTIAN (C) | 4 | 0 | 0 | 0 | 0 | .231 | .740 | ||
| 5 CASTILLO, ROBERT (3B) | 3 | 1 | 1 | 0 | 0 | .111 | .537 | ||
| 6 VILLEGAS, DIEGO (RF) | 2 | 2 | 0 | 0 | 2 | .000 | .345 | ||
| 7 CHAN, KALEI (1B) | 4 | 2 | 3 | 0 | 0 | .600 | .392 | ||
| 8 GUTIERREZ, SANTIAGO (LF) | 4 | 2 | 2 | 4 | 2 | .429 | .214 | ||
| 9 MIJARES, FABRICIO (2B) | 1 | 0 | 0 | 0 | 1 | .333 | .666 | ||
| PACHECO, LEONEL (PH) | 1 | 1 | 1 | 1 | 0 | .316 | .802 | ||
| GARCIA, FRANCISCO (2B) | 1 | 1 | 0 | 0 | 0 | .000 | .200 | ||
| 10 MARTINEZ, SANTIAGO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| RODRIGUEZ, JESUS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| GOMEZ, JOSE (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| HERNANDEZ, DIEGO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| SARMIENTO, RAYMOND (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 28 | 11 | 11 | 8 | 6 | .254 | .760 | ||
Team LOB - 10
Team Risp 9 - 1
E - MENDEZ,B ; SILVA,R
2B - CHIRINOS,J
PB - CHIRINOS,J
SB - SILVA,R
HBP - SILVA,R
Team Risp 9 - 1
E - MENDEZ,B ; SILVA,R
2B - CHIRINOS,J
PB - CHIRINOS,J
SB - SILVA,R
HBP - SILVA,R
Team LOB - 7
Team Risp 17 - 6
2B - FRANEITES,S ; GUTIERREZ,S (2)
3B - LOPEZ,E
Team Risp 17 - 6
2B - FRANEITES,S ; GUTIERREZ,S (2)
3B - LOPEZ,E
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HERNANDEZ, FREDDY | 3.0 | 1 | 0 | 0 | 3 | ||||||
| RAMIREZ, GUILYERBER | 0.0 | 1 | 3 | 3 | 0 | ||||||
| SOSA, JESUS | 1.0 | 6 | 7 | 7 | 1 | ||||||
| BRACHO, RAUL | 2.0 | 3 | 1 | 1 | 2 | ||||||
| Totales | 6.0 | 11 | 11 | 11 | 6 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MARTINEZ, SANTIAGO | 1.0 | 2 | 0 | 0 | 0 | ||||||
| RODRIGUEZ, JESUS | 0.2 | 2 | 3 | 3 | 0 | ||||||
| GOMEZ, JOSE | 3.1 | 1 | 0 | 0 | 3 | ||||||
| HERNANDEZ, DIEGO | 1.0 | 0 | 0 | 0 | 2 | ||||||
| SARMIENTO, RAYMOND | 1.0 | 1 | 0 | 0 | 2 | ||||||
| Totales | 7.0 | 6 | 3 | 3 | 7 |
WP - HERNANDEZ,Fr ; BRACHO,R
inheritr - SOSA,J ; BRACHO,R (2)
inherits - SOSA,J ; BRACHO,R (2)
inheritr - SOSA,J ; BRACHO,R (2)
inherits - SOSA,J ; BRACHO,R (2)
WP - RODRIGUEZ,J ; GOMEZ,Jo ; SARMIENTO,R
HBP - GOMEZ,Jo
inheritr - GOMEZ,Jo (2)
HBP - GOMEZ,Jo
inheritr - GOMEZ,Jo (2)
Umpires - HP: Andy Rondon 1B: Yeferson Ramos 2B: 3B:
Estadio: Bob Abreu Complex
Hora Inicio: 10:00 Duracion: 3:15
Notas:
RAMIREZ,G faced 3 batters in the 4th.
SOSA,J faced 4 batters in the 5th.
Estadio: Bob Abreu Complex
Hora Inicio: 10:00 Duracion: 3:15
Notas:
RAMIREZ,G faced 3 batters in the 4th.
SOSA,J faced 4 batters in the 5th.