Miercoles 31 de Agosto del 2022
5
PROSPECTOS CF(4-4)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PROSPECTOS CF | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 5 | 4 | 7 |
| 4PRO | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 9 | 3 |
5
4PRO(4-4)
| PROSPECTOS CF | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 MORALES L, CARLOS JOSE (CF) | 3 | 1 | 0 | 0 | 1 | .278 | .944 | ||
| 2 CARICOTE, JUAN ANDRES (C/1B) | 5 | 1 | 2 | 0 | 0 | .421 | .026 | ||
| 3 VILLEGAS C, JUAN DANIEL (3B/LF) | 3 | 1 | 0 | 0 | 0 | .346 | .837 | ||
| 4 HERNANDEZ SUIBEL, JESUS E (LF/C) | 2 | 1 | 0 | 0 | 0 | .200 | .811 | ||
| 5 YANEZ G, IVERSON KEVIN (SS) | 3 | 0 | 0 | 0 | 2 | .250 | .690 | ||
| 6 MORA S, JEREMIS EDUARDO (RF) | 4 | 0 | 1 | 0 | 2 | .056 | .206 | ||
| 7 MENDEZ S, SEBASTIAN (DH) | 2 | 0 | 0 | 0 | 0 | .111 | .471 | ||
| MORA, HENDERSON (PH) | 2 | 1 | 1 | 0 | 0 | .333 | .666 | ||
| 8 ALVAREZ G, JUAN ANDRES (1B/2B) | 2 | 0 | 0 | 0 | 1 | .125 | .425 | ||
| 9 BERGOLLA G, WILLY GABRIEL (2B/3B) | 2 | 0 | 0 | 0 | 0 | .059 | .259 | ||
| COLMENAREZ, IVAN JESUS (3B) | 2 | 0 | 0 | 0 | 0 | .143 | .437 | ||
| 10 PEREZ G, CRISTIAN L (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| JIMENEZ H, DIEGO A (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| MARTINEZ C, JAVIER E (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| VILLALOBOS, ALI ALBERTO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 30 | 5 | 4 | 0 | 6 | .199 | .586 | ||
| 4PRO | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 MAYORA, FRANKLLER (CF) | 5 | 0 | 3 | 1 | 0 | .364 | .826 | ||
| 2 VERA, JOSNEIBERT (SS) | 4 | 0 | 1 | 0 | 1 | .190 | .583 | ||
| 3 CHACOA, JOSUE (DH) | 3 | 1 | 0 | 0 | 0 | .000 | .250 | ||
| 4 PERDOMO, JOSE A (3B) | 4 | 0 | 2 | 1 | 1 | .579 | .724 | ||
| 5 DIAZ, ANTHONY (LF) | 2 | 0 | 0 | 0 | 1 | .208 | .713 | ||
| FRANCO, CRISTOHOFER (LF/2B) | 2 | 0 | 0 | 0 | 1 | .000 | .250 | ||
| 6 CASTRO, VICTOR (C/RF) | 4 | 1 | 1 | 0 | 1 | .143 | .535 | ||
| 7 CANATE, JOSE (2B) | 2 | 0 | 0 | 0 | 1 | .400 | .900 | ||
| PIRELA, IBRAHIM (2B) | 1 | 0 | 0 | 0 | 0 | .125 | .472 | ||
| VILLAMIZAR, SEBASTIAN (PH/LF) | 2 | 0 | 0 | 0 | 0 | .000 | .375 | ||
| 8 PEREZ, JUAN (1B/C) | 5 | 2 | 1 | 0 | 0 | .167 | .583 | ||
| 9 PEREZ, SEBASTIAN (RF/C) | 1 | 1 | 0 | 0 | 1 | .111 | .444 | ||
| GIL, JORGE (C/RF) | 2 | 0 | 1 | 1 | 0 | .333 | .666 | ||
| 10 PAEZ, JEDERSON (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| RIVAS, MARCOS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| SALINAS, ISAAC (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| URBINA, SIMON (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 37 | 5 | 9 | 3 | 7 | .216 | .668 | ||
Team DP - 1
Team LOB - 6
Team Risp 12 - 2
E - MORALES L,C ; CARICOTE,J (2) ; VILLEGAS C,J ; YANEZ G,I ; MORA S,J ; ALVAREZ G,J
SB - MORALES L,C ; CARICOTE,J ; HERNANDEZ SJ ; MORA S,J ; MORA,H
HBP - VILLEGAS C,J ; ALVAREZ G,J
SAC - ALVAREZ G,J
Team LOB - 6
Team Risp 12 - 2
E - MORALES L,C ; CARICOTE,J (2) ; VILLEGAS C,J ; YANEZ G,I ; MORA S,J ; ALVAREZ G,J
SB - MORALES L,C ; CARICOTE,J ; HERNANDEZ SJ ; MORA S,J ; MORA,H
HBP - VILLEGAS C,J ; ALVAREZ G,J
SAC - ALVAREZ G,J
Team LOB - 16
Team Risp 15 - 3
E - VERA,J ; PERDOMO,J (2)
2B - PEREZ,Ju
3B - PERDOMO,J
PB - GIL,Jo (2)
SB - CHACOA,J ; CASTRO,V (2) ; VILLAMIZAR,S ; PEREZ,Ju ; GIL,Jo
CS - PERDOMO,J
HBP - VERA,J
SAC - GIL,Jo
IBB - 4PRO (1)
Team Risp 15 - 3
E - VERA,J ; PERDOMO,J (2)
2B - PEREZ,Ju
3B - PERDOMO,J
PB - GIL,Jo (2)
SB - CHACOA,J ; CASTRO,V (2) ; VILLAMIZAR,S ; PEREZ,Ju ; GIL,Jo
CS - PERDOMO,J
HBP - VERA,J
SAC - GIL,Jo
IBB - 4PRO (1)
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PEREZ G, CRISTIAN L | 2.0 | 2 | 3 | 2 | 4 | ||||||
| JIMENEZ H, DIEGO A | 2.0 | 2 | 0 | 0 | 1 | ||||||
| MARTINEZ C, JAVIER E | 4.0 | 4 | 1 | 0 | 2 | ||||||
| VILLALOBOS, ALI ALBERTO | 1.0 | 1 | 1 | 1 | 0 | ||||||
| Totales | 9.0 | 9 | 5 | 3 | 7 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAEZ, JEDERSON | 2.0 | 2 | 0 | 0 | 1 | ||||||
| RIVAS, MARCOS | 2.1 | 1 | 3 | 3 | 1 | ||||||
| SALINAS, ISAAC | 2.2 | 1 | 1 | 0 | 1 | ||||||
| URBINA, SIMON | 2.0 | 0 | 1 | 0 | 3 | ||||||
| Totales | 9.0 | 4 | 5 | 3 | 6 |
WP - MARTINEZ C,J
HBP - PEREZ G,C
inheritr - VILLALOBOS,A
HBP - PEREZ G,C
inheritr - VILLALOBOS,A
WP - RIVAS,M ; SALINAS,I (2)
HBP - PAEZ,J ; RIVAS,M
inheritr - RIVAS,M ; SALINAS,I ; URBINA,S
inherits - SALINAS,I ; URBINA,S
HBP - PAEZ,J ; RIVAS,M
inheritr - RIVAS,M ; SALINAS,I ; URBINA,S
inherits - SALINAS,I ; URBINA,S
Umpires - HP: Esteban Marcano 1B: Douglas Sequera 2B: 3B:
Estadio: 4pro Complex
Hora Inicio: 9:30 Duracion: 3:00
Notas:
PAEZ,J faced 2 batters in the 3rd.
Estadio: 4pro Complex
Hora Inicio: 9:30 Duracion: 3:00
Notas:
PAEZ,J faced 2 batters in the 3rd.