Viernes 12 de Agosto del 2022
2
PROSPECTOS CF(4-4)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| PROSPECTOS CF | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 2 |
| BOB ABREU | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 |
3
BOB ABREU(8-1)
Win: RODRIGUEZ, JESUS (1-0) | Loss: QUERALES, ANDRIU (1-1)
| PROSPECTOS CF | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 MENDEZ S, SEBASTIAN (SS) | 3 | 0 | 0 | 0 | 1 | .111 | .471 | ||
| 2 COLINA M, JOSE GREGORIO (DH) | 3 | 0 | 1 | 0 | 2 | .167 | .453 | ||
| 3 CARICOTE, JUAN ANDRES (C/1B) | 3 | 0 | 0 | 0 | 1 | .421 | .026 | ||
| 4 MORALES L, CARLOS JOSE (CF) | 2 | 2 | 1 | 0 | 1 | .278 | .944 | ||
| 5 VILLEGAS C, JUAN DANIEL (1B/C) | 3 | 0 | 1 | 1 | 0 | .346 | .837 | ||
| 6 HERNANDEZ SUIBEL, JESUS E (LF) | 3 | 0 | 1 | 1 | 1 | .200 | .811 | ||
| 7 CENTENO R, GEORGE ALEXANDER (RF) | 3 | 0 | 0 | 0 | 2 | .067 | .289 | ||
| 8 BERGOLLA G, WILLY GABRIEL (2B) | 2 | 0 | 0 | 0 | 2 | .059 | .259 | ||
| COLMENAREZ, IVAN JESUS (2B) | 1 | 0 | 0 | 0 | 0 | .143 | .437 | ||
| 9 YANEZ G, IVERSON KEVIN (3B) | 2 | 0 | 0 | 0 | 1 | .250 | .690 | ||
| 10 MARTINEZ C, JAVIER E (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| QUERALES, ANDRIU (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 25 | 2 | 4 | 2 | 11 | .199 | .586 | ||
| BOB ABREU | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 LOPEZ, ERICK (CF) | 3 | 0 | 0 | 0 | 2 | .318 | .970 | ||
| 2 TRUJILLO, JOSE (DH) | 2 | 1 | 1 | 0 | 0 | .379 | .024 | ||
| 3 FRANEITES, SEBASTIAN (SS) | 3 | 0 | 0 | 0 | 0 | .333 | .996 | ||
| 4 NADALES, SEBASTIAN (C) | 3 | 1 | 1 | 1 | 0 | .231 | .740 | ||
| 5 PACHECO, LEONEL (LF) | 3 | 0 | 2 | 1 | 1 | .316 | .802 | ||
| 6 PENA, GABRIEL (1B) | 2 | 0 | 0 | 0 | 1 | .214 | .639 | ||
| 7 CASTILLO, ROBERT (3B) | 3 | 1 | 0 | 0 | 0 | .111 | .537 | ||
| 8 VILLEGAS, DIEGO (RF) | 3 | 0 | 0 | 0 | 2 | .000 | .345 | ||
| 9 GRAGIRENA, ERINSON (2B) | 3 | 0 | 0 | 1 | 1 | .077 | .154 | ||
| 10 NOGUERA, JUAN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| HERNANDEZ, DIEGO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| GUILLEN, STEVEN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| RODRIGUEZ, JESUS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 25 | 3 | 4 | 3 | 7 | .254 | .760 | ||
Team LOB - 3
Team Risp 10 - 2
E - YANEZ G,I ; QUERALES,A
2B - HERNANDEZ SJ
SB - COLINA M,J
HBP - MORALES L,C
Team Risp 10 - 2
E - YANEZ G,I ; QUERALES,A
2B - HERNANDEZ SJ
SB - COLINA M,J
HBP - MORALES L,C
Team LOB - 4
Team Risp 9 - 2
E - PENA,G ; GUILLEN,S
2B - TRUJILLO,J ; NADALES,S ; PACHECO,L (2)
PB - NADALES,S
HBP - PENA,G
Team Risp 9 - 2
E - PENA,G ; GUILLEN,S
2B - TRUJILLO,J ; NADALES,S ; PACHECO,L (2)
PB - NADALES,S
HBP - PENA,G
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MARTINEZ C, JAVIER E | 4.0 | 4 | 2 | 2 | 2 | ||||||
| QUERALES, ANDRIU | 2.1 | 0 | 1 | 0 | 5 | ||||||
| Totales | 6.1 | 4 | 3 | 2 | 7 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NOGUERA, JUAN | 1.0 | 1 | 1 | 1 | 2 | ||||||
| HERNANDEZ, DIEGO | 3.0 | 2 | 0 | 0 | 4 | ||||||
| GUILLEN, STEVEN | 2.1 | 1 | 1 | 1 | 4 | ||||||
| RODRIGUEZ, JESUS | 0.2 | 0 | 0 | 0 | 1 | ||||||
| Totales | 7.0 | 4 | 2 | 2 | 11 |
HBP - MARTINEZ C,J
WP - GUILLEN,S ; RODRIGUEZ,J
HBP - GUILLEN,S
inheritr - HERNANDEZ,Di ; RODRIGUEZ,J
inherits - HERNANDEZ,Di
HBP - GUILLEN,S
inheritr - HERNANDEZ,Di ; RODRIGUEZ,J
inherits - HERNANDEZ,Di
Umpires - HP: Yeferson Ramos 1B: Esteban Marcano 2B: 3B:
Estadio: Bob Abreu Complex
Hora Inicio: 10:30 Duracion: 2:15
Notas:
NOGUERA,J faced 1 batter in the 2nd.
Estadio: Bob Abreu Complex
Hora Inicio: 10:30 Duracion: 2:15
Notas:
NOGUERA,J faced 1 batter in the 2nd.