Miercoles 24 de Agosto del 2022
4
BOB ABREU(8-1)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| BOB ABREU | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 6 | 1 |
| 4PRO | 3 | 1 | 3 | 0 | 1 | 0 | X | 8 | 8 | 0 |
8
4PRO(4-4)
Win: PAEZ, JEDERSON (1-0) | Loss: GOMEZ, JOSE (1-1)
| BOB ABREU | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 PACHECO, LEONEL (LF) | 3 | 1 | 1 | 1 | 1 | .316 | .802 | ||
| 2 TRUJILLO, JOSE (DH) | 4 | 0 | 2 | 3 | 1 | .379 | .024 | ||
| 3 FRANEITES, SEBASTIAN (SS) | 3 | 0 | 1 | 0 | 0 | .333 | .996 | ||
| 4 NADALES, SEBASTIAN (C) | 4 | 0 | 0 | 0 | 4 | .231 | .740 | ||
| 5 PENA, GABRIEL (1B) | 3 | 0 | 0 | 0 | 1 | .214 | .639 | ||
| 6 LOPEZ, ERICK (CF) | 3 | 0 | 1 | 0 | 0 | .318 | .970 | ||
| 7 CASTILLO, ROBERT (3B) | 3 | 1 | 1 | 0 | 2 | .111 | .537 | ||
| 8 VILLEGAS, DIEGO (RF) | 1 | 1 | 0 | 0 | 0 | .000 | .345 | ||
| 9 GRAGIRENA, ERINSON (2B) | 3 | 1 | 0 | 0 | 0 | .077 | .154 | ||
| 10 GOMEZ, JOSE (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| SIBIRA, CARLOS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| JULIO, ROSMER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| GUILLEN, STEVEN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| RODRIGUEZ, JESUS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 27 | 4 | 6 | 4 | 9 | .254 | .760 | ||
| 4PRO | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 MAYORA, FRANKLLER (CF) | 3 | 1 | 2 | 2 | 0 | .364 | .826 | ||
| 2 VERA, JOSNEIBERT (SS) | 2 | 1 | 1 | 0 | 0 | .190 | .583 | ||
| 3 PERDOMO, JOSE A (3B) | 4 | 1 | 1 | 1 | 1 | .579 | .724 | ||
| 4 DIAZ, ANTHONY (RF) | 3 | 1 | 1 | 2 | 0 | .208 | .713 | ||
| 5 PEREZ, SEBASTIAN (1B/LF) | 2 | 1 | 1 | 0 | 0 | .111 | .444 | ||
| 6 CASTRO, VICTOR (C) | 4 | 0 | 1 | 0 | 3 | .143 | .535 | ||
| 7 BURGOS, JUAN (LF) | 3 | 0 | 0 | 0 | 2 | .000 | .100 | ||
| PEREZ, JUAN (PH/1B) | 0 | 0 | 0 | 0 | 0 | .167 | .583 | ||
| 8 VILLAMIZAR, SEBASTIAN (DH) | 1 | 1 | 0 | 0 | 1 | .000 | .375 | ||
| CANATE, JOSE (PH) | 1 | 1 | 0 | 0 | 0 | .400 | .900 | ||
| 9 PIRELA, IBRAHIM (2B) | 2 | 1 | 1 | 1 | 1 | .125 | .472 | ||
| FRANCO, CRISTOHOFER (2B) | 1 | 0 | 0 | 0 | 0 | .000 | .250 | ||
| 10 SALINAS, ISAAC (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| BRAZON, ALEJANDRO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| PEREZ, STEVEN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| PAEZ, JEDERSON (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| URBINA, SIMON (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 26 | 8 | 8 | 6 | 8 | .216 | .668 | ||
Team LOB - 6
Team Risp 10 - 3
E - PACHECO,L
2B - CASTILLO,R
3B - TRUJILLO,J
Team Risp 10 - 3
E - PACHECO,L
2B - CASTILLO,R
3B - TRUJILLO,J
Team LOB - 9
Team Risp 14 - 3
2B - PERDOMO,J ; PIRELA,I
3B - DIAZ,An
SB - MAYORA,F ; PEREZ,S (2)
HBP - CANATE,J
Team Risp 14 - 3
2B - PERDOMO,J ; PIRELA,I
3B - DIAZ,An
SB - MAYORA,F ; PEREZ,S (2)
HBP - CANATE,J
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GOMEZ, JOSE | 0.1 | 3 | 3 | 3 | 0 | ||||||
| SIBIRA, CARLOS | 2.1 | 1 | 2 | 2 | 5 | ||||||
| JULIO, ROSMER | 1.2 | 4 | 3 | 3 | 1 | ||||||
| GUILLEN, STEVEN | 1.0 | 0 | 0 | 0 | 1 | ||||||
| RODRIGUEZ, JESUS | 0.2 | 0 | 0 | 0 | 1 | ||||||
| Totales | 6.0 | 8 | 8 | 8 | 8 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SALINAS, ISAAC | 3.1 | 0 | 0 | 0 | 5 | ||||||
| BRAZON, ALEJANDRO | 0.0 | 1 | 0 | 0 | 0 | ||||||
| PEREZ, STEVEN | 1.1 | 2 | 3 | 3 | 2 | ||||||
| PAEZ, JEDERSON | 1.1 | 1 | 1 | 1 | 1 | ||||||
| URBINA, SIMON | 1.0 | 2 | 0 | 0 | 1 | ||||||
| Totales | 7.0 | 6 | 4 | 4 | 9 |
WP - JULIO,R (4)
HBP - JULIO,R
inheritr - SIBIRA,C ; JULIO,R ; GUILLEN,S (2)
inherits - JULIO,R
HBP - JULIO,R
inheritr - SIBIRA,C ; JULIO,R ; GUILLEN,S (2)
inherits - JULIO,R
WP - PEREZ,St
inheritr - PEREZ,St ; PAEZ,J ; URBINA,S (2)
inherits - URBINA,S
inheritr - PEREZ,St ; PAEZ,J ; URBINA,S (2)
inherits - URBINA,S
Umpires - HP: Esteban Marco 1B: Jeferson Ramos 2B: 3B:
Estadio: Bob Abreu Complex
Hora Inicio: 9:10 Duracion: 2:34
Notas:
BRAZON,A faced 2 batters in the 4th.
PAEZ,J faced 2 batters in the 7th.
Estadio: Bob Abreu Complex
Hora Inicio: 9:10 Duracion: 2:34
Notas:
BRAZON,A faced 2 batters in the 4th.
PAEZ,J faced 2 batters in the 7th.