Martes 16 de Agosto del 2022
5
4PRO(4-4)
| 1 | 2 | 3 | 4 | 5 | 6 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|
| 4PRO | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 1 |
| ESC. DE TALENTOS | 2 | 0 | 3 | 3 | 0 | 0 | 8 | 5 | 3 |
8
ESC. DE TALENTOS(2-5)
Win: SOSA, JESUS (1-1) | Loss: RIVAS, MARCOS (1-1)
| 4PRO | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 MAYORA, FRANKLLER (CF) | 3 | 1 | 1 | 0 | 0 | .364 | .826 | ||
| 2 VERA, JOSNEIBERT (SS) | 4 | 1 | 1 | 0 | 0 | .190 | .583 | ||
| 3 PERDOMO, JOSE A (3B) | 4 | 1 | 2 | 1 | 1 | .579 | .724 | ||
| 4 DIAZ, ANTHONY (1B) | 2 | 0 | 0 | 1 | 1 | .208 | .713 | ||
| 5 TORO, SEBASTIAN (LF) | 1 | 1 | 0 | 0 | 0 | .250 | .855 | ||
| DUGARTE, FABIAN (LF/RF) | 0 | 0 | 0 | 0 | 0 | .250 | .583 | ||
| PEREZ, SEBASTIAN (PH/RF) | 1 | 0 | 0 | 0 | 1 | .111 | .444 | ||
| 6 CASTRO, VICTOR (DH) | 1 | 1 | 1 | 2 | 0 | .143 | .535 | ||
| 7 BRACHO, ARGENIS (RF/LF) | 2 | 0 | 1 | 1 | 0 | .200 | .473 | ||
| PEREZ, AARON (PR/2B) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 8 PIRELA, IBRAHIM (2B) | 2 | 0 | 0 | 0 | 0 | .125 | .472 | ||
| VALERIO, NERIO (PH/LF) | 0 | 0 | 0 | 0 | 0 | .286 | .786 | ||
| 9 BURGOS, JUAN (C) | 1 | 0 | 0 | 0 | 1 | .000 | .100 | ||
| OROZCO, ARTURO (PH/C) | 2 | 0 | 0 | 0 | 0 | .200 | .733 | ||
| 10 MATUTE, JESUS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| GOMEZ, RICARDO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| RIVAS, MARCOS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| MILANO, LUIS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| BRAZON, ALEJANDRO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| GRANADO, YENARO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| GUZMAN, FREYDDER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 23 | 5 | 6 | 5 | 4 | .216 | .668 | ||
| ESC. DE TALENTOS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 HERNANDEZ, DARWIN (SS) | 2 | 1 | 0 | 0 | 1 | .150 | .643 | ||
| 2 MARCANO, ROMAR (2B) | 4 | 1 | 1 | 1 | 1 | .318 | .899 | ||
| 3 CHIRINOS, JAVIER (C/1B) | 1 | 2 | 0 | 0 | 0 | .231 | .923 | ||
| 4 MUJICA, DIEGO (DH) | 3 | 1 | 1 | 0 | 1 | .333 | .945 | ||
| 5 MENDEZ, BRAYAN (CF) | 1 | 2 | 1 | 1 | 0 | .250 | .725 | ||
| 6 RODRIGUEZ, RONALD (RF/LF) | 3 | 1 | 1 | 1 | 0 | .278 | .659 | ||
| 7 RODRIGUEZ, FERNANDO (1B/C) | 1 | 0 | 0 | 0 | 0 | .125 | .628 | ||
| 8 SILVA, ROSMEL (LF) | 1 | 0 | 0 | 0 | 0 | .000 | .250 | ||
| PEREZ, JOSE (RF) | 1 | 0 | 0 | 1 | 1 | .100 | .557 | ||
| CASTILLO, ARMANDO (C) | 1 | 0 | 1 | 0 | 0 | .167 | .334 | ||
| 9 MUJICA, JORGE (3B) | 4 | 0 | 0 | 0 | 2 | .083 | .166 | ||
| 10 ESPINOZA, JOHAN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| SOSA, JESUS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| BRACHO, RAUL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 22 | 8 | 5 | 4 | 6 | .193 | .658 | ||
Team LOB - 6
Team Risp 7 - 3
E - DIAZ,An
2B - CASTRO,V
3B - PERDOMO,J
PB - BURGOS,J
CS - PERDOMO,J ; CASTRO,V
HBP - TORO,Se ; CASTRO,V
Team Risp 7 - 3
E - DIAZ,An
2B - CASTRO,V
3B - PERDOMO,J
PB - BURGOS,J
CS - PERDOMO,J ; CASTRO,V
HBP - TORO,Se ; CASTRO,V
Team LOB - 9
Team Risp 14 - 4
E - HERNANDEZ,D ; PEREZ,J ; SOSA,J
2B - MARCANO,R ; MUJICA,D
3B - MENDEZ,B
SB - HERNANDEZ,D ; RODRIGUEZ,R (2) ; MUJICA,J
HBP - CHIRINOS,J ; MENDEZ,B
IBB - ESC. DE TALENTOS (1)
Team Risp 14 - 4
E - HERNANDEZ,D ; PEREZ,J ; SOSA,J
2B - MARCANO,R ; MUJICA,D
3B - MENDEZ,B
SB - HERNANDEZ,D ; RODRIGUEZ,R (2) ; MUJICA,J
HBP - CHIRINOS,J ; MENDEZ,B
IBB - ESC. DE TALENTOS (1)
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MATUTE, JESUS | 1.0 | 1 | 2 | 2 | 1 | ||||||
| GOMEZ, RICARDO | 1.1 | 1 | 2 | 2 | 0 | ||||||
| RIVAS, MARCOS | 1.1 | 1 | 3 | 2 | 2 | ||||||
| MILANO, LUIS | 0.0 | 0 | 1 | 1 | 0 | ||||||
| BRAZON, ALEJANDRO | 0.0 | 0 | 0 | 0 | 0 | ||||||
| GRANADO, YENARO | 2.0 | 1 | 0 | 0 | 2 | ||||||
| GUZMAN, FREYDDER | 0.1 | 1 | 0 | 0 | 1 | ||||||
| Totales | 6.0 | 5 | 8 | 7 | 6 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ESPINOZA, JOHAN | 3.0 | 4 | 4 | 4 | 3 | ||||||
| SOSA, JESUS | 2.0 | 2 | 1 | 1 | 1 | ||||||
| BRACHO, RAUL | 1.0 | 0 | 0 | 0 | 0 | ||||||
| Totales | 6.0 | 6 | 5 | 5 | 4 |
WP - MATUTE,J ; GOMEZ,R (3) ; MILANO,L (2) ; BRAZON,A
HBP - GRANADO,Y (2)
BK - MATUTE,J (2)
inheritr - RIVAS,M ; MILANO,L ; BRAZON,A ; GRANADO,Y ; GUZMAN,F
inherits - RIVAS,M ; MILANO,L ; BRAZON,A (2)
HBP - GRANADO,Y (2)
BK - MATUTE,J (2)
inheritr - RIVAS,M ; MILANO,L ; BRAZON,A ; GRANADO,Y ; GUZMAN,F
inherits - RIVAS,M ; MILANO,L ; BRAZON,A (2)
HBP - ESPINOZA,J (2)
BK - ESPINOZA,J
BK - ESPINOZA,J
Umpires - HP: Esteban Marcano 1B: Hector Mendoza 2B: 3B:
Estadio: 4Pro Complex
Hora Inicio: 12:06 Duracion: 3:15
Notas:
MILANO,L faced 2 batters in the 4th.
BRAZON,A faced 2 batters in the 4th.
Estadio: 4Pro Complex
Hora Inicio: 12:06 Duracion: 3:15
Notas:
MILANO,L faced 2 batters in the 4th.
BRAZON,A faced 2 batters in the 4th.