Viernes 05 de Agosto del 2022
2
WORLD TEAM(1-6)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| WORLD TEAM | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 2 |
| BOB ABREU | 1 | 0 | 0 | 1 | 2 | 0 | X | 4 | 6 | 3 |
4
BOB ABREU(8-1)
Win: SIBIRA, CARLOS (2-0) | Loss: PERALTA, RICHARD (0-2)
| WORLD TEAM | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 HERRERO, CHRYSTIAN (2B) | 3 | 0 | 0 | 0 | 2 | .136 | .376 | ||
| 2 TARIFA, JOSE (SS) | 2 | 0 | 0 | 0 | 2 | .143 | .476 | ||
| 3 RAMIREZ, MOISES (C) | 3 | 0 | 0 | 0 | 2 | .125 | .750 | ||
| 4 AFANADOR, JEREMY (3B) | 3 | 0 | 0 | 0 | 1 | .211 | .497 | ||
| 5 HERRERA, RAPHAEL (CF) | 2 | 0 | 0 | 0 | 0 | .143 | .643 | ||
| 6 DUQUE, YERSEN (1B) | 3 | 0 | 0 | 0 | 2 | .235 | .616 | ||
| 7 PLAZA, ANGEL (LF) | 2 | 1 | 0 | 0 | 0 | .214 | .481 | ||
| GARCIA, WUILLIANS (LF) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 8 PROANO, BRYAN (DH) | 3 | 1 | 2 | 0 | 0 | .250 | .583 | ||
| 9 DIAZ, LUIS (RF) | 1 | 0 | 0 | 0 | 0 | .200 | .756 | ||
| 10 ACOSTA, DEREK (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| PERALTA, RICHARD (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| RODRIGUEZ, JOSE (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 23 | 2 | 2 | 0 | 10 | .138 | .464 | ||
| BOB ABREU | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 LOPEZ, ERICK (CF) | 2 | 0 | 0 | 0 | 0 | .318 | .970 | ||
| PENA, GABRIEL (PH/LF) | 2 | 1 | 1 | 1 | 0 | .214 | .639 | ||
| 2 TRUJILLO, JOSE (DH) | 3 | 1 | 1 | 0 | 0 | .379 | .024 | ||
| 3 FRANEITES, SEBASTIAN (SS) | 3 | 0 | 1 | 1 | 1 | .333 | .996 | ||
| 4 NADALES, SEBASTIAN (1B) | 2 | 1 | 2 | 1 | 0 | .231 | .740 | ||
| 5 PACHECO, LEONEL (LF/CF) | 3 | 0 | 0 | 1 | 1 | .316 | .802 | ||
| 6 CABALLERO, YIXON (3B) | 3 | 0 | 0 | 0 | 0 | .250 | .500 | ||
| 7 CHAN, KALEI (C) | 2 | 0 | 1 | 0 | 0 | .600 | .392 | ||
| 8 VILLEGAS, DIEGO (RF) | 2 | 1 | 0 | 0 | 0 | .000 | .345 | ||
| 9 GRAGIRENA, ERINSON (2B) | 3 | 0 | 0 | 0 | 0 | .077 | .154 | ||
| 10 HERNANDEZ, DIEGO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| NOGUERA, JUAN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| COVA, DAYERSON (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| SIBIRA, CARLOS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| RODRIGUEZ, JESUS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 25 | 4 | 6 | 4 | 2 | .254 | .760 | ||
Team LOB - 4
Team Risp 5 - 1
E - TARIFA,J (2)
SB - PLAZA,A ; DIAZ,Lu
CS - HERRERA,R
Team Risp 5 - 1
E - TARIFA,J (2)
SB - PLAZA,A ; DIAZ,Lu
CS - HERRERA,R
Team LOB - 6
Team Risp 12 - 3
E - LOPEZ,E ; FRANEITES,S ; CABALLERO,Y
2B - PENA,G ; FRANEITES,S ; NADALES,S
SB - NADALES,S ; VILLEGAS,D
Team Risp 12 - 3
E - LOPEZ,E ; FRANEITES,S ; CABALLERO,Y
2B - PENA,G ; FRANEITES,S ; NADALES,S
SB - NADALES,S ; VILLEGAS,D
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ACOSTA, DEREK | 3.0 | 2 | 1 | 1 | 2 | ||||||
| PERALTA, RICHARD | 1.1 | 1 | 2 | 2 | 0 | ||||||
| RODRIGUEZ, JOSE | 1.2 | 3 | 1 | 1 | 0 | ||||||
| Totales | 6.0 | 6 | 4 | 4 | 2 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HERNANDEZ, DIEGO | 2.0 | 1 | 1 | 0 | 2 | ||||||
| NOGUERA, JUAN | 2.0 | 0 | 0 | 0 | 4 | ||||||
| COVA, DAYERSON | 0.2 | 1 | 1 | 1 | 1 | ||||||
| SIBIRA, CARLOS | 1.2 | 0 | 0 | 0 | 3 | ||||||
| RODRIGUEZ, JESUS | 0.2 | 0 | 0 | 0 | 0 | ||||||
| Totales | 7.0 | 2 | 2 | 1 | 10 |
WP - ACOSTA,D (2)
inheritr - RODRIGUEZ,Jo
inherits - RODRIGUEZ,Jo
inheritr - RODRIGUEZ,Jo
inherits - RODRIGUEZ,Jo
WP - COVA,D (2) ; SIBIRA,C
inheritr - NOGUERA,J ; SIBIRA,C (2)
inheritr - NOGUERA,J ; SIBIRA,C (2)
Umpires - HP: Jeferson Ramos 1B: Alejandro Barrios 2B: 3B:
Estadio: Bob Abreu Complex
Hora Inicio: 9:55 Duracion: 2:10
Notas:
HERNANDEZ,Di faced 3 batters in the 3rd.
Estadio: Bob Abreu Complex
Hora Inicio: 9:55 Duracion: 2:10
Notas:
HERNANDEZ,Di faced 3 batters in the 3rd.