Miercoles 03 de Agosto del 2022
10
PROSPECTOS CF(4-4)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| PROSPECTOS CF | 5 | 0 | 0 | 2 | 0 | 3 | 0 | 10 | 10 | 0 |
| WORLD TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
0
WORLD TEAM(1-6)
Win: MENDOZA, GLEIDERSON (1-1) | Loss: PERALTA, RICHARD (0-2)
| PROSPECTOS CF | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 MENDEZ S, SEBASTIAN (SS) | 2 | 3 | 1 | 0 | 1 | .111 | .471 | ||
| BLANCO R, SALOMON ALBERTO (2B) | 1 | 0 | 0 | 0 | 0 | .167 | .334 | ||
| 2 CARICOTE, JUAN ANDRES (3B/C) | 3 | 2 | 3 | 0 | 0 | .421 | .026 | ||
| 3 MORALES L, CARLOS JOSE (CF) | 1 | 2 | 1 | 1 | 0 | .278 | .944 | ||
| 4 HERNANDEZ SUIBEL, JESUS E (C) | 1 | 1 | 0 | 1 | 0 | .200 | .811 | ||
| MORA S, JEREMIS EDUARDO (1B) | 2 | 0 | 0 | 0 | 0 | .056 | .206 | ||
| 5 VILLEGAS C, JUAN DANIEL (LF) | 5 | 1 | 3 | 3 | 1 | .346 | .837 | ||
| 6 CENTENO R, GEORGE ALEXANDER (RF) | 4 | 0 | 1 | 1 | 1 | .067 | .289 | ||
| 7 ALVAREZ V, SANTIAGO ISAAC (DH) | 4 | 0 | 1 | 1 | 0 | .200 | .494 | ||
| 8 YANEZ G, IVERSON KEVIN (2B) | 1 | 0 | 0 | 0 | 0 | .250 | .690 | ||
| COLMENAREZ, IVAN JESUS (2B/SS) | 3 | 0 | 0 | 0 | 1 | .143 | .437 | ||
| 9 ALVAREZ G, JUAN ANDRES (1B/C) | 2 | 1 | 0 | 0 | 0 | .125 | .425 | ||
| BERGOLLA G, WILLY GABRIEL (PH/3B) | 2 | 0 | 0 | 0 | 2 | .059 | .259 | ||
| 10 VILLALOBOS, ALI ALBERTO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| MENDOZA, GLEIDERSON (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| MARTINEZ C, JAVIER E (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 31 | 10 | 10 | 7 | 6 | .199 | .586 | ||
| WORLD TEAM | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 HERRERO, CHRYSTIAN (SS) | 3 | 0 | 1 | 0 | 2 | .136 | .376 | ||
| 2 TARIFA, JOSE (2B) | 3 | 0 | 1 | 0 | 1 | .143 | .476 | ||
| 3 PARADA, ERNESTO (C) | 2 | 0 | 0 | 0 | 2 | .000 | .333 | ||
| 4 DUQUE, YERSEN (3B) | 3 | 0 | 1 | 0 | 0 | .235 | .616 | ||
| 5 HERRERA, RAPHAEL (CF) | 3 | 0 | 0 | 0 | 0 | .143 | .643 | ||
| 6 GARCIA, WUILLIANS (1B) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| GALINDO, MIGUEL (1B) | 2 | 0 | 0 | 0 | 2 | .000 | .167 | ||
| 7 ATENCIO, DIEGO (LF) | 2 | 0 | 0 | 0 | 0 | .000 | .333 | ||
| 8 GUERRERO, OMAR (DH) | 3 | 0 | 0 | 0 | 1 | .100 | .282 | ||
| 9 SEQUERA, LUIS (RF) | 1 | 0 | 0 | 0 | 1 | .000 | .250 | ||
| SALAZAR, LARKEN (RF) | 2 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 10 PERALTA, RICHARD (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| RODRIGUEZ, JOSE (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| HUICI, ENYERBERTH (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| HERRERA, LEONARDO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 25 | 0 | 3 | 0 | 11 | .138 | .464 | ||
Team LOB - 10
Team Risp 15 - 7
2B - CARICOTE,J (2)
SB - MENDEZ S,S ; CARICOTE,J
HBP - CARICOTE,J ; MORALES L,C
IBB - PROSPECTOS CF (1)
Team Risp 15 - 7
2B - CARICOTE,J (2)
SB - MENDEZ S,S ; CARICOTE,J
HBP - CARICOTE,J ; MORALES L,C
IBB - PROSPECTOS CF (1)
Team LOB - 6
Team Risp 7 - 1
E - HERRERO,C ; GARCIA,W
SB - HERRERO,C (2) ; TARIFA,J ; DUQUE,Y
Team Risp 7 - 1
E - HERRERO,C ; GARCIA,W
SB - HERRERO,C (2) ; TARIFA,J ; DUQUE,Y
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VILLALOBOS, ALI ALBERTO | 3.0 | 3 | 0 | 0 | 6 | ||||||
| MENDOZA, GLEIDERSON | 3.0 | 0 | 0 | 0 | 4 | ||||||
| MARTINEZ C, JAVIER E | 1.0 | 0 | 0 | 0 | 1 | ||||||
| Totales | 7.0 | 3 | 0 | 0 | 11 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PERALTA, RICHARD | 0.0 | 3 | 5 | 4 | 0 | ||||||
| RODRIGUEZ, JOSE | 5.0 | 4 | 2 | 0 | 2 | ||||||
| HUICI, ENYERBERTH | 0.2 | 3 | 3 | 3 | 1 | ||||||
| HERRERA, LEONARDO | 1.1 | 0 | 0 | 0 | 3 | ||||||
| Totales | 7.0 | 10 | 10 | 7 | 6 |
WP - VILLALOBOS,A
WP - RODRIGUEZ,Jo ; HERRERA,L
HBP - RODRIGUEZ,Jo ; HERRERA,L
inheritr - RODRIGUEZ,Jo ; HERRERA,L (2)
inherits - RODRIGUEZ,Jo (2)
HBP - RODRIGUEZ,Jo ; HERRERA,L
inheritr - RODRIGUEZ,Jo ; HERRERA,L (2)
inherits - RODRIGUEZ,Jo (2)
Umpires - HP: Alejandro Barrios 1B: Yeferson Ramos 2B: 3B:
Estadio: Dianca
Hora Inicio: 9:15 Duracion: 2:25
Notas:
PERALTA,R faced 6 batters in the 1st.
Estadio: Dianca
Hora Inicio: 9:15 Duracion: 2:25
Notas:
PERALTA,R faced 6 batters in the 1st.