Miercoles 03 de Agosto del 2022
1
4PRO(4-4)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4PRO | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 3 |
| OZZIE-CAMACHO | 5 | 0 | 0 | 0 | 0 | 3 | X | 8 | 6 | 0 |
8
OZZIE-CAMACHO(3-2)
Win: RAMIREZ, MIGUEL (1-0) | Loss: BRAZON, ALEJANDRO (0-1)
| 4PRO | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 DUGARTE, FABIAN (CF) | 4 | 0 | 1 | 0 | 1 | .250 | .583 | ||
| 2 BURGOS, JUAN (C/1B) | 3 | 0 | 0 | 0 | 2 | .000 | .100 | ||
| AVILA, SEBASTIAN (1B) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| REYES, CRISTIAN (PH) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| 3 PERDOMO, JOSE A (SS/3B) | 1 | 0 | 0 | 0 | 1 | .579 | .724 | ||
| PEREZ, AARON (3B) | 2 | 0 | 0 | 0 | 2 | .000 | .000 | ||
| 4 TORO, SEBASTIAN (3B/SS) | 3 | 0 | 2 | 0 | 0 | .250 | .855 | ||
| 5 DIAZ, ANTHONY (LF) | 3 | 0 | 2 | 0 | 0 | .208 | .713 | ||
| 6 PEREZ, SEBASTIAN (DH) | 3 | 0 | 0 | 0 | 1 | .111 | .444 | ||
| 7 CASTRO, VICTOR (1B/C) | 1 | 1 | 0 | 0 | 0 | .143 | .535 | ||
| 8 OROZCO, ARTURO (2B) | 1 | 0 | 1 | 1 | 0 | .200 | .733 | ||
| CASTILLO, ALBERT (2B) | 1 | 0 | 0 | 0 | 1 | .000 | .250 | ||
| 9 VALERIO, NERIO (RF) | 2 | 0 | 1 | 0 | 0 | .286 | .786 | ||
| VILLAMIZAR, SEBASTIAN (PH/RF) | 1 | 0 | 0 | 0 | 0 | .000 | .375 | ||
| 10 BRAZON, ALEJANDRO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| MILANO, LUIS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| URBINA, SIMON (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| MATUTE, JESUS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| HERRERA, DAVID (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| GUZMAN, FREYDDER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 25 | 1 | 7 | 1 | 8 | .216 | .668 | ||
| OZZIE-CAMACHO | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 GOMEZ, ALEJANDRO (LF) | 1 | 0 | 0 | 1 | 1 | .000 | .500 | ||
| MARTINEZ D, DIEGO A (1B/C) | 2 | 1 | 1 | 0 | 0 | .500 | 1.000 | ||
| 2 HERNANDEZ O, RUBEN J (2B) | 4 | 0 | 1 | 0 | 2 | .118 | .387 | ||
| 3 PEREZ M, YOSCAR A (SS) | 3 | 2 | 1 | 1 | 0 | .308 | .665 | ||
| 4 NAVEDA C, JOSE A (1B/LF) | 2 | 1 | 1 | 0 | 0 | .300 | .862 | ||
| ROSENDO CH, CHRISTIAN A (PH/LF) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 5 SUESCUN S, ANDRES A (C/3B) | 3 | 1 | 1 | 0 | 2 | .167 | .745 | ||
| 6 MEDINA O, GABRIEL E (RF) | 3 | 1 | 0 | 0 | 1 | .462 | .995 | ||
| CASSIANI G, LUIS D (PH/RF) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 7 GARCIA P, BRAINER E (CF) | 3 | 1 | 1 | 0 | 1 | .286 | .661 | ||
| 8 GARCIA U, YONAIKER A (DH) | 2 | 0 | 0 | 0 | 1 | .000 | .250 | ||
| 9 PAREDES P, SANTIAGO J (3B) | 1 | 0 | 0 | 0 | 0 | .000 | .250 | ||
| BECERRA, BRUNO (1B) | 0 | 1 | 0 | 0 | 0 | .667 | .417 | ||
| 10 NUNEZ, MISAEL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| RAMIREZ, MIGUEL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| PINTO, YEISON (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| MENDOZA, GABRIEL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 26 | 8 | 6 | 2 | 9 | .230 | .636 | ||
Team LOB - 7
Team Risp 7 - 3
E - PERDOMO,J ; CASTRO,V (2)
2B - DIAZ,An ; OROZCO,A
CS - VALERIO,N
Team Risp 7 - 3
E - PERDOMO,J ; CASTRO,V (2)
2B - DIAZ,An ; OROZCO,A
CS - VALERIO,N
Team LOB - 7
Team Risp 15 - 2
2B - SUESCUN S,A
SB - HERNANDEZ O, ; PEREZ M,Y (2) ; NAVEDA C,J
HBP - NAVEDA C,J
Team Risp 15 - 2
2B - SUESCUN S,A
SB - HERNANDEZ O, ; PEREZ M,Y (2) ; NAVEDA C,J
HBP - NAVEDA C,J
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BRAZON, ALEJANDRO | 0.2 | 1 | 5 | 0 | 2 | ||||||
| MILANO, LUIS | 0.0 | 0 | 0 | 0 | 0 | ||||||
| URBINA, SIMON | 3.1 | 2 | 0 | 0 | 3 | ||||||
| MATUTE, JESUS | 1.0 | 1 | 0 | 0 | 2 | ||||||
| HERRERA, DAVID | 0.0 | 1 | 2 | 1 | 0 | ||||||
| GUZMAN, FREYDDER | 1.0 | 1 | 1 | 0 | 2 | ||||||
| Totales | 6.0 | 6 | 8 | 1 | 9 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NUNEZ, MISAEL | 3.0 | 6 | 1 | 1 | 2 | ||||||
| RAMIREZ, MIGUEL | 1.0 | 0 | 0 | 0 | 2 | ||||||
| PINTO, YEISON | 1.0 | 0 | 0 | 0 | 3 | ||||||
| MENDOZA, GABRIEL | 2.0 | 1 | 0 | 0 | 1 | ||||||
| Totales | 7.0 | 7 | 1 | 1 | 8 |
WP - BRAZON,A
HBP - BRAZON,A
inheritr - MILANO,L ; URBINA,S ; GUZMAN,F (2)
inherits - MILANO,L ; GUZMAN,F (2)
HBP - BRAZON,A
inheritr - MILANO,L ; URBINA,S ; GUZMAN,F (2)
inherits - MILANO,L ; GUZMAN,F (2)
WP - NUNEZ,M
BK - NUNEZ,M
BK - NUNEZ,M
Umpires - HP: Manuel Robira 1B: Hector Mendoza 2B: 3B:
Estadio: Monsenor Arocha
Hora Inicio: 9:14 Duracion: 2:41
Notas:
MILANO,L faced 2 batters in the 1st.
HERRERA,D faced 2 batters in the 6th.
Estadio: Monsenor Arocha
Hora Inicio: 9:14 Duracion: 2:41
Notas:
MILANO,L faced 2 batters in the 1st.
HERRERA,D faced 2 batters in the 6th.