Viernes 29 de Julio del 2022
0
4PRO(4-4)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4PRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PROSPECTOS CF | 1 | 0 | 2 | 0 | 0 | 2 | X | 5 | 6 | 1 |
5
PROSPECTOS CF(4-4)
Win: MARTINEZ C, JAVIER E (1-1) | Loss: VARGAS, JHONATAN (0-1)
| 4PRO | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 DUGARTE, FABIAN (CF) | 4 | 0 | 0 | 0 | 0 | .250 | .583 | ||
| 2 VERA, JOSNEIBERT (SS) | 1 | 0 | 0 | 0 | 0 | .190 | .583 | ||
| PEREZ, AARON (SS) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 3 DIAZ, ANTHONY (C) | 3 | 0 | 0 | 0 | 0 | .208 | .713 | ||
| OROZCO, ARTURO (1B) | 1 | 0 | 0 | 0 | 0 | .200 | .733 | ||
| 4 TORO, SEBASTIAN (2B/3B) | 3 | 0 | 0 | 0 | 1 | .250 | .855 | ||
| 5 PEREZ, SEBASTIAN (RF) | 3 | 0 | 0 | 0 | 2 | .111 | .444 | ||
| 6 CASTRO, VICTOR (1B/C) | 1 | 0 | 0 | 0 | 1 | .143 | .535 | ||
| 7 VILLAMIZAR, SEBASTIAN (LF) | 0 | 0 | 0 | 0 | 0 | .000 | .375 | ||
| PIRELA, IBRAHIM (PH/LF) | 0 | 0 | 0 | 0 | 0 | .125 | .472 | ||
| 8 VALERIO, NERIO (3B) | 0 | 0 | 0 | 0 | 0 | .286 | .786 | ||
| CASTILLO, ALBERT (2B) | 1 | 0 | 0 | 0 | 0 | .000 | .250 | ||
| 9 BRACHO, ARGENIS (DH) | 2 | 0 | 0 | 0 | 1 | .200 | .473 | ||
| AVILA, SEBASTIAN (PH) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 10 VARGAS, JHONATAN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| RIVAS, MARCOS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| BRAZON, ALEJANDRO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| MATUTE, JESUS (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| GUZMAN, FREYDDER (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 21 | 0 | 0 | 0 | 7 | .216 | .668 | ||
| PROSPECTOS CF | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 MENDEZ S, SEBASTIAN (SS) | 3 | 1 | 0 | 0 | 1 | .111 | .471 | ||
| 2 MORALES L, CARLOS JOSE (CF) | 4 | 1 | 1 | 2 | 2 | .278 | .944 | ||
| 3 HERNANDEZ SUIBEL, JESUS E (RF/LF) | 2 | 0 | 0 | 1 | 0 | .200 | .811 | ||
| COLMENAREZ, IVAN JESUS (PH/LF) | 1 | 0 | 0 | 0 | 1 | .143 | .437 | ||
| 4 VILLEGAS C, JUAN DANIEL (LF/3B) | 2 | 1 | 2 | 0 | 0 | .346 | .837 | ||
| 5 CARICOTE, JUAN ANDRES (3B/C) | 3 | 1 | 1 | 0 | 1 | .421 | .026 | ||
| 6 ALVAREZ G, JUAN ANDRES (C) | 1 | 0 | 0 | 0 | 1 | .125 | .425 | ||
| CENTENO R, GEORGE ALEXANDER (RF) | 2 | 0 | 0 | 0 | 2 | .067 | .289 | ||
| 7 MORA S, JEREMIS EDUARDO (1B) | 2 | 0 | 0 | 0 | 2 | .056 | .206 | ||
| YANEZ G, IVERSON KEVIN (3B) | 0 | 0 | 0 | 0 | 0 | .250 | .690 | ||
| 8 ALVAREZ V, SANTIAGO ISAAC (DH) | 2 | 0 | 1 | 0 | 1 | .200 | .494 | ||
| BLANCO R, SALOMON ALBERTO (PH) | 1 | 0 | 0 | 0 | 0 | .167 | .334 | ||
| 9 BERGOLLA G, WILLY GABRIEL (2B) | 2 | 1 | 1 | 2 | 1 | .059 | .259 | ||
| 10 QUERALES, ANDRIU (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| MARTINEZ C, JAVIER E (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| VILLALOBOS, ALI ALBERTO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 25 | 5 | 6 | 5 | 12 | .199 | .586 | ||
Team LOB - 11
Team Risp 11 - 0
E - CASTRO,V
SB - VERA,J ; PEREZ,S ; CASTRO,V
Team Risp 11 - 0
E - CASTRO,V
SB - VERA,J ; PEREZ,S ; CASTRO,V
Team LOB - 6
Team Risp 8 - 1
E - MORALES L,C
HR - MORALES L,C
PB - ALVAREZ G,J
SB - ALVAREZ V,S
CS - HERNANDEZ SJ
HBP - VILLEGAS C,J
Team Risp 8 - 1
E - MORALES L,C
HR - MORALES L,C
PB - ALVAREZ G,J
SB - ALVAREZ V,S
CS - HERNANDEZ SJ
HBP - VILLEGAS C,J
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VARGAS, JHONATAN | 2.2 | 3 | 3 | 2 | 4 | ||||||
| RIVAS, MARCOS | 1.1 | 1 | 0 | 0 | 4 | ||||||
| BRAZON, ALEJANDRO | 1.0 | 0 | 1 | 1 | 2 | ||||||
| MATUTE, JESUS | 0.2 | 2 | 1 | 1 | 1 | ||||||
| GUZMAN, FREYDDER | 0.1 | 0 | 0 | 0 | 1 | ||||||
| Totales | 6.0 | 6 | 5 | 4 | 12 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QUERALES, ANDRIU | 3.1 | 0 | 0 | 0 | 4 | ||||||
| MARTINEZ C, JAVIER E | 2.2 | 0 | 0 | 0 | 1 | ||||||
| VILLALOBOS, ALI ALBERTO | 1.0 | 0 | 0 | 0 | 2 | ||||||
| Totales | 7.0 | 0 | 0 | 0 | 7 |
WP - VARGAS,J ; RIVAS,M ; GUZMAN,F
HBP - BRAZON,A
BK - VARGAS,J
inheritr - RIVAS,M ; MATUTE,J ; GUZMAN,F (2)
inherits - MATUTE,J
HBP - BRAZON,A
BK - VARGAS,J
inheritr - RIVAS,M ; MATUTE,J ; GUZMAN,F (2)
inherits - MATUTE,J
WP - QUERALES,A (2)
inheritr - MARTINEZ C,J (3)
inheritr - MARTINEZ C,J (3)
Umpires - HP: Manuel Robira 1B: Alejandro Barrios 2B: 3B:
Estadio: Parque La Vina
Hora Inicio: 9:30 Duracion: 2:45
Notas:
BRAZON,A faced 1 batter in the 6th.
Estadio: Parque La Vina
Hora Inicio: 9:30 Duracion: 2:45
Notas:
BRAZON,A faced 1 batter in the 6th.