Jueves 28 de Julio del 2022
4
ESC. DE TALENTOS(2-5)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| ESC. DE TALENTOS | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 8 | 0 |
| OZZIE-CAMACHO | 0 | 4 | 3 | 0 | 0 | 0 | X | 7 | 9 | 0 |
7
OZZIE-CAMACHO(3-2)
Win: PINTO, YEISON (1-0) | Loss: SISIRUCA, GERMAN (0-1)
| ESC. DE TALENTOS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 HERNANDEZ, DARWIN (SS) | 3 | 0 | 1 | 0 | 0 | .150 | .643 | ||
| 2 MARCANO, ROMAR (2B) | 3 | 0 | 0 | 0 | 0 | .318 | .899 | ||
| 3 MENDEZ, BRAYAN (3B) | 3 | 1 | 1 | 0 | 2 | .250 | .725 | ||
| 4 CHIRINOS, JAVIER (1B) | 2 | 1 | 2 | 0 | 0 | .231 | .923 | ||
| 5 SILVA, ROSMEL (LF) | 3 | 2 | 0 | 0 | 2 | .000 | .250 | ||
| 6 RODRIGUEZ, RONALD (CF) | 4 | 0 | 1 | 0 | 0 | .278 | .659 | ||
| 7 RODRIGUEZ, FERNANDO (C) | 3 | 0 | 2 | 2 | 1 | .125 | .628 | ||
| 8 PEREZ, JOSE (RF) | 4 | 0 | 1 | 2 | 3 | .100 | .557 | ||
| 9 SISIRUCA, GERMAN (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| RIVERO, ELIAS (P) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| MEZA, MIDER (P) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| SILVA, XAMUEL (P) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| Totales | 28 | 4 | 8 | 4 | 9 | .193 | .658 | ||
| OZZIE-CAMACHO | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 POMER, ALEJANDRO (LF) | 3 | 0 | 2 | 2 | 1 | .333 | .762 | ||
| CASSIANI G, LUIS D (LF) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 2 HERNANDEZ O, RUBEN J (2B) | 4 | 0 | 1 | 2 | 0 | .118 | .387 | ||
| 3 PEREZ, YEISON (SS) | 2 | 0 | 1 | 0 | 0 | .500 | .250 | ||
| 4 NAVEDA C, JOSE A (1B) | 3 | 0 | 0 | 0 | 2 | .300 | .862 | ||
| BECERRA, BRUNO (1B) | 1 | 0 | 1 | 0 | 0 | .667 | .417 | ||
| 5 RAMONES, DIEGO (3B) | 3 | 1 | 1 | 0 | 0 | .222 | .633 | ||
| PAREDES P, SANTIAGO J (PH/3B) | 1 | 0 | 0 | 0 | 1 | .000 | .250 | ||
| 6 SUESCUN S, ANDRES A (C) | 1 | 2 | 0 | 0 | 1 | .167 | .745 | ||
| JIMENEZ, ALEJANDRO (C) | 0 | 0 | 0 | 0 | 0 | .000 | .200 | ||
| PEREIRA J, JOSE A (PH/C) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 7 GARCIA P, BRAINER E (CF) | 3 | 2 | 2 | 0 | 0 | .286 | .661 | ||
| 8 MEDINA O, GABRIEL E (RF) | 2 | 2 | 1 | 2 | 0 | .462 | .995 | ||
| 9 CHAVEZ, EDERRAIN (DH) | 1 | 0 | 0 | 0 | 1 | .000 | .500 | ||
| ROMERO, ALEJANDRO (PH) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 10 GIL, LEONARDO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| PINTO, YEISON (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| REALES, WILCAR (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| MENDOZA, GABRIEL (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 26 | 7 | 9 | 6 | 7 | .230 | .636 | ||
Team LOB - 9
Team Risp 12 - 4
2B - RODRIGUEZ,F ; PEREZ,J
SB - HERNANDEZ,D
Team Risp 12 - 4
2B - RODRIGUEZ,F ; PEREZ,J
SB - HERNANDEZ,D
Team DP - 1
Team LOB - 9
Team Risp 12 - 4
2B - HERNANDEZ O, ; RAMONES,D
SB - PEREZ,Ye ; RAMONES,D ; SUESCUN S,A
HBP - SUESCUN S,A (2) ; MEDINA O,G
Team LOB - 9
Team Risp 12 - 4
2B - HERNANDEZ O, ; RAMONES,D
SB - PEREZ,Ye ; RAMONES,D ; SUESCUN S,A
HBP - SUESCUN S,A (2) ; MEDINA O,G
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SISIRUCA, GERMAN | 1.1 | 2 | 4 | 4 | 3 | ||||||
| RIVERO, ELIAS | 0.2 | 3 | 3 | 3 | 1 | ||||||
| MEZA, MIDER | 2.0 | 2 | 0 | 0 | 1 | ||||||
| SILVA, XAMUEL | 2.0 | 2 | 0 | 0 | 2 | ||||||
| Totales | 6.0 | 9 | 7 | 7 | 7 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GIL, LEONARDO | 3.0 | 4 | 0 | 0 | 4 | ||||||
| PINTO, YEISON | 2.0 | 1 | 0 | 0 | 3 | ||||||
| REALES, WILCAR | 0.0 | 0 | 2 | 2 | 0 | ||||||
| MENDOZA, GABRIEL | 2.0 | 3 | 2 | 2 | 2 | ||||||
| Totales | 7.0 | 8 | 4 | 4 | 9 |
WP - SILVA,X
HBP - SISIRUCA,G (2) ; RIVERO,E
BK - RIVERO,E
inheritr - RIVERO,E ; MEZA,M (3)
inherits - RIVERO,E ; MEZA,M (2)
HBP - SISIRUCA,G (2) ; RIVERO,E
BK - RIVERO,E
inheritr - RIVERO,E ; MEZA,M (3)
inherits - RIVERO,E ; MEZA,M (2)
WP - GIL,L
BK - REALES,W (2)
inheritr - MENDOZA,G (2)
inherits - MENDOZA,G (2)
BK - REALES,W (2)
inheritr - MENDOZA,G (2)
inherits - MENDOZA,G (2)
Umpires - HP: Manuel Robira 1B: Hector Mendoza 2B: 3B:
Estadio: Monsenor Arocha
Hora Inicio: 9:25 Duracion: 2:51
Notas:
RIVERO,E faced 4 batters in the 3rd.
REALES,W faced 2 batters in the 6th.
Estadio: Monsenor Arocha
Hora Inicio: 9:25 Duracion: 2:51
Notas:
RIVERO,E faced 4 batters in the 3rd.
REALES,W faced 2 batters in the 6th.