Viernes 22 de Julio del 2022
6
WORLD TEAM(1-6)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| WORLD TEAM | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 7 | 0 |
| OZZIE-CAMACHO | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
1
OZZIE-CAMACHO(3-2)
Win: RODRIGUEZ, JOSE (1-1) | Loss: HERNANDEZ, DIEGO (0-1) | Save: PERALTA, RICHARD (1)
| WORLD TEAM | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 HERRERO, CHRYSTIAN (2B) | 3 | 1 | 0 | 0 | 1 | .136 | .376 | ||
| 2 PLAZA, ANGEL (1B) | 4 | 1 | 1 | 0 | 1 | .214 | .481 | ||
| 3 RAMIREZ, MOISES (C) | 2 | 1 | 0 | 0 | 0 | .125 | .750 | ||
| 4 AFANADOR, JEREMY (SS) | 4 | 1 | 3 | 2 | 1 | .211 | .497 | ||
| 5 HERRERA, RAPHAEL (CF/RF) | 3 | 1 | 1 | 1 | 0 | .143 | .643 | ||
| 6 DUQUE, YERSEN (3B) | 1 | 0 | 1 | 3 | 0 | .235 | .616 | ||
| ROJAS, REYBER (RF) | 1 | 0 | 0 | 0 | 0 | .000 | .500 | ||
| SEQUERA, LUIS (CF) | 0 | 0 | 0 | 0 | 0 | .000 | .250 | ||
| 7 GARCIA, WUILLIANS (LF) | 2 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| SALAZAR, LARKEN (PH/LF) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 8 SANCHEZ, MANUEL (DH) | 2 | 0 | 0 | 0 | 1 | .000 | .286 | ||
| GUERRERO, OMAR (PH) | 1 | 0 | 0 | 0 | 1 | .100 | .282 | ||
| 9 DIAZ, LUIS (RF/3B) | 2 | 1 | 1 | 0 | 0 | .200 | .756 | ||
| 10 RODRIGUEZ, JOSE (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| ACOSTA, DEREK (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| PERALTA, RICHARD (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Totales | 26 | 6 | 7 | 6 | 6 | .138 | .464 | ||
| OZZIE-CAMACHO | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 HERNANDEZ O, RUBEN J (2B) | 3 | 0 | 0 | 0 | 2 | .118 | .387 | ||
| 2 PEREZ M, YOSCAR A (SS) | 3 | 0 | 0 | 0 | 1 | .308 | .665 | ||
| 3 RAMONES, DIEGO (3B) | 2 | 0 | 0 | 0 | 0 | .222 | .633 | ||
| PEREIRA J, JOSE A (RF) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 4 NAVEDA C, JOSE A (RF/3B) | 2 | 1 | 1 | 0 | 0 | .300 | .862 | ||
| 5 SUESCUN S, ANDRES A (C) | 3 | 0 | 1 | 0 | 2 | .167 | .745 | ||
| 6 MEDINA O, GABRIEL E (LF) | 3 | 0 | 2 | 1 | 1 | .462 | .995 | ||
| 7 JIMENEZ, ALEJANDRO (1B) | 2 | 0 | 0 | 0 | 2 | .000 | .200 | ||
| ACEVEDO, SIMON (PH/1B) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 8 GARCIA P, BRAINER E (CF) | 3 | 0 | 0 | 0 | 1 | .286 | .661 | ||
| 9 PAREDES P, SANTIAGO J (DH) | 1 | 0 | 0 | 0 | 0 | .000 | .250 | ||
| GARCIA U, YONAIKER A (PH) | 1 | 0 | 0 | 0 | 0 | .000 | .250 | ||
| 10 HERNANDEZ, DIEGO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| QUIJADA, PEDRO (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| PINTO, YEISON (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| REALES, WILCAR (P) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| CHAVEZ, EDERRAIN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .500 | ||
| Totales | 24 | 1 | 4 | 1 | 9 | .230 | .636 | ||
Team DP - 1
Team LOB - 5
Team Risp 9 - 3
HBP - HERRERA,R
Team LOB - 5
Team Risp 9 - 3
HBP - HERRERA,R
Team LOB - 6
Team Risp 9 - 2
2B - SUESCUN S,A
SB - NAVEDA C,J (2)
CS - MEDINA O,G
Team Risp 9 - 2
2B - SUESCUN S,A
SB - NAVEDA C,J (2)
CS - MEDINA O,G
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RODRIGUEZ, JOSE | 4.0 | 4 | 1 | 1 | 6 | ||||||
| ACOSTA, DEREK | 1.0 | 0 | 0 | 0 | 0 | ||||||
| PERALTA, RICHARD | 2.0 | 0 | 0 | 0 | 3 | ||||||
| Totales | 7.0 | 4 | 1 | 1 | 9 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HERNANDEZ, DIEGO | 1.0 | 2 | 2 | 2 | 3 | ||||||
| QUIJADA, PEDRO | 4.2 | 4 | 2 | 2 | 1 | ||||||
| PINTO, YEISON | 0.1 | 0 | 1 | 1 | 1 | ||||||
| REALES, WILCAR | 0.0 | 0 | 1 | 1 | 0 | ||||||
| CHAVEZ, EDERRAIN | 1.0 | 1 | 0 | 0 | 1 | ||||||
| Totales | 7.0 | 7 | 6 | 6 | 6 |
WP - PERALTA,R
HBP - HERNANDEZ,Di
inheritr - REALES,W ; CHAVEZ,E (2)
inherits - CHAVEZ,E (2)
inheritr - REALES,W ; CHAVEZ,E (2)
inherits - CHAVEZ,E (2)
Umpires - HP: JOSE CORTES 1B: ALEJANDRO BARRIOS 2B: 3B:
Estadio: MOSENOR AROCHA
Hora Inicio: 09:17 AM Duracion: 02:21
Notas:
Weather: CLEAR
PINTO,Ye faced 1 batter in the 7th.
REALES,W faced 1 batter in the 7th.
Estadio: MOSENOR AROCHA
Hora Inicio: 09:17 AM Duracion: 02:21
Notas:
Weather: CLEAR
PINTO,Ye faced 1 batter in the 7th.
REALES,W faced 1 batter in the 7th.